Swiss Canadians
Swiss Canadians are Canadians who have full or partial Swiss ancestry or who have migrated from Switzerland to Canada. People of Swiss ancestry form an important group in several countries in North and South America.
Swiss Canadians account for about 0.40% of the total population of Canada. According to the Canadian Census 2021, there were 145,570 people of Swiss descent in Canada. British Columbia is Canada’s province with the highest percentage of the Swiss population.
Source: Census 2021
also read about Swiss population in United States
Swiss population in Canadian Provinces
Ontario, with 56,510 people of Swiss ancestry, has the largest population of Swiss Canadians in Canada followed by British Columbia (28,520) and Quebec (22,980).
Percentage-wise British Columbia (0.58%) has the highest percentage of Swiss followed by Alberta (0.54%) and Saskatchewan (0.41%).
List of Provinces by Swiss Ancestry
# | Province | Population 2021 | % of Total |
1 | Alberta | 22,450 | 0.54% |
2 | British Columbia | 28,520 | 0.58% |
3 | Manitoba | 5,250 | 0.40% |
4 | New Brunswick | 995 | 0.13% |
5 | Newfoundland | 275 | 0.05% |
6 | Northwest Territories | 160 | 0.40% |
7 | Nova Scotia | 2,905 | 0.30% |
8 | Nunavut | 35 | 0.10% |
9 | Ontario | 56,510 | 0.40% |
10 | Prince Edward Island | 500 | 0.33% |
11 | Quebec | 22,980 | 0.28% |
12 | Saskatchewan | 4,555 | 0.41% |
13 | Yukon | 435 | 1.10% |
Canada | 145,570 | 0.40% |
Source: Canada Census 2021
read about the Population of Switzerland
Top Canadian metropolitan areas by Swiss population
Montreal Metro area with 12,520 people of Swiss ancestry, has the largest population of Swiss Canadians. It’s followed by Toronto (12,170) and Vancouver (9,570).
Top Metro Areas by Swiss Population
# | City (Metropolitan Area) | Province | Population 2021 | % of Total |
1 | Montreal | Quebec | 12,520 | 0.30% |
2 | Toronto | Ontario | 12,170 | 0.20% |
3 | Vancouver | British Columbia | 9,570 | 0.37% |
4 | Calgary | Alberta | 7,025 | 0.48% |
5 | Kitchener – Cambridge – Waterloo | Ontario | 6,785 | 1.19% |
6 | Edmonton | Alberta | 5,960 | 0.43% |
7 | Ottawa – Gatineau | Ont./Que | 5,425 | 0.37% |
8 | Winnipeg | Manitoba | 2,990 | 0.36% |
9 | Victoria | British Columbia | 2,670 | 0.69% |
10 | Hamilton | Ontario | 2,595 | 0.34% |
11 | Quebec | Quebec | 1,900 | 0.23% |
12 | London | Ontario | 1,760 | 0.33% |
13 | Kelowna | British Columbia | 1,720 | 0.79% |
14 | St. Catharines – Niagara | Ontario | 1,570 | 0.37% |
15 | Halifax | Nova Scotia | 1,465 | 0.32% |
16 | Saskatoon | Sakstwachan | 1,430 | 0.46% |
17 | Oshawa | Ontario | 1,275 | 0.31% |
18 | Abbotsford – Mission | British Columbia | 1,155 | 0.60% |
19 | Kamloops | British Columbia | 905 | 0.82% |
20 | Guelph | Ontario | 890 | 0.54% |
Source: Canada Census 2021
read about Top Cities in Canada by population