Top Cities in Canada by population
Canada is mostly urban and most of the population lives in the Cities. It is estimated Nearly three in four Canadians (73.7%) lived in one of Canada’s large urban centers in 2021, up from 73.2% five years earlier.
More than 56 urban areas in Canada have populations above 100,000. Toronto, with 2.8 million inhabitants, is the most populated city followed by Montreal (1.76 million) and Calgary (1.3 million).
In terms of the density of population, Vancouver with a density of 5751 per sq. mi. is the most densely populated city in Canada.
also read about the Population of Canada
List of Top 100 Cities
More than 50 Cities in Canada have populations above 100,000. Only 5 cities have a million plus population. Toronto with 2.8 million inhabitants, is the most populated city followed by Montreal and Calgary.
Ontario has 5 cities (Toronto, Ottawa, Mississauga, Brampton, and Hamilton) in the top 10 with a million plus population and Alberta has 2 Cities (Calgary and Edmonton) in the top 10.
Ontario has 41 cities in the Top 100, Next is British Columbia with 20 Cities and Quebec with 19 cities. Three territories and one province—Yukon, Northwest Territories, Nunavut, and Prince Edward Island—do not have Cities among the 100 most populous in Canada.
Let’s have a look at the List of the Top 100 cities in Canada
# | City | Province | Population 2021 |
1 | Toronto | Ontario | 2,794,356 |
2 | Montreal | Quebec | 1,762,949 |
3 | Calgary | Alberta | 1,306,784 |
4 | Ottawa | Ontario | 1,017,449 |
5 | Edmonton | Alberta | 1,010,899 |
6 | Winnipeg | Manitoba | 749,607 |
7 | Mississauga | Ontario | 717,961 |
8 | Vancouver | British Columbia | 662,248 |
9 | Brampton | Ontario | 656,480 |
10 | Hamilton | Ontario | 569,353 |
11 | Surrey | British Columbia | 568,322 |
12 | Quebec City | Quebec | 549,459 |
13 | Halifax | Nova Scotia | 439,819 |
14 | Laval | Quebec | 438,366 |
15 | London | Ontario | 422,324 |
16 | Markham | Ontario | 338,503 |
17 | Vaughan | Ontario | 323,103 |
18 | Gatineau | Quebec | 291,041 |
19 | Saskatoon | Saskatchewan | 266,141 |
20 | Kitchener | Ontario | 256,885 |
21 | Longueuil | Quebec | 254,483 |
22 | Burnaby | British Columbia | 249,125 |
23 | Windsor | Ontario | 229,660 |
24 | Regina | Saskatchewan | 226,404 |
25 | Oakville | Ontario | 213,759 |
26 | Richmond | British Columbia | 209,937 |
27 | Richmond Hill | Ontario | 202,022 |
28 | Burlington | Ontario | 186,948 |
29 | Oshawa | Ontario | 175,383 |
30 | Sherbrooke | Quebec | 172,950 |
31 | Greater Sudbury | Ontario | 166,004 |
32 | Abbotsford | British Columbia | 153,524 |
33 | Lévis | Quebec | 149,683 |
34 | Coquitlam | British Columbia | 148,625 |
35 | Barrie | Ontario | 147,829 |
36 | Saguenay | Quebec | 144,723 |
37 | Kelowna | British Columbia | 144,576 |
38 | Guelph | Ontario | 143,740 |
39 | Trois-Rivières | Quebec | 139,163 |
40 | Whitby | Ontario | 138,501 |
41 | Cambridge | Ontario | 138,479 |
42 | St. Catharines | Ontario | 136,803 |
43 | Milton | Ontario | 132,979 |
44 | Langley | British Columbia | 132,603 |
45 | Kingston | Ontario | 132,485 |
46 | Ajax | Ontario | 126,666 |
47 | Waterloo | Ontario | 121,436 |
48 | Terrebonne | Quebec | 119,944 |
49 | Saanich | British Columbia | 117,735 |
50 | St. John’s | Newfoundland and Labrador | 110,525 |
51 | Thunder Bay | Ontario | 108,843 |
52 | Delta | British Columbia | 108,455 |
53 | Brantford | Ontario | 104,688 |
54 | Chatham-Kent | Ontario | 103,988 |
55 | Clarington | Ontario | 101,427 |
56 | Red Deer | Alberta | 100,844 |
57 | Nanaimo | British Columbia | 99,863 |
58 | Strathcona County | Alberta | 99,225 |
59 | Pickering | Ontario | 99,186 |
60 | Lethbridge | Alberta | 98,406 |
61 | Kamloops | British Columbia | 97,902 |
62 | Saint-Jean-sur-Richelieu | Quebec | 97,873 |
63 | Niagara Falls | Ontario | 94,415 |
64 | Cape Breton | Nova Scotia | 93,694 |
65 | Chilliwack | British Columbia | 93,203 |
66 | Victoria | British Columbia | 91,867 |
67 | Brossard | Quebec | 91,525 |
68 | Maple Ridge | British Columbia | 90,990 |
69 | North Vancouver | British Columbia | 88,168 |
70 | Newmarket | Ontario | 87,942 |
71 | Repentigny | Quebec | 86,100 |
72 | Peterborough | Ontario | 83,651 |
73 | Saint-Jérôme | Quebec | 80,213 |
74 | Moncton | New Brunswick | 79,470 |
75 | Drummondville | Quebec | 79,258 |
76 | Kawartha Lakes | Ontario | 79,247 |
77 | New Westminster | British Columbia | 78,916 |
78 | Prince George | British Columbia | 76,708 |
79 | Caledon | Ontario | 76,581 |
80 | Airdrie | Alberta | 74,100 |
81 | Wood Buffalo | Alberta | 72,326 |
82 | Sault Ste. Marie | Ontario | 72,051 |
83 | Sarnia | Ontario | 72,047 |
84 | Saint John | New Brunswick | 69,895 |
85 | Granby | Quebec | 69,025 |
86 | St. Albert | Alberta | 68,232 |
87 | Norfolk County | Ontario | 67,490 |
88 | Grande Prairie | Alberta | 64,141 |
89 | Medicine Hat | Alberta | 63,271 |
90 | Fredericton | New Brunswick | 63,116 |
91 | Halton Hills | Ontario | 62,951 |
92 | Aurora | Ontario | 62,057 |
93 | Port Coquitlam | British Columbia | 61,498 |
94 | Mirabel | Quebec | 61,108 |
95 | Blainville | Quebec | 59,819 |
96 | North Vancouver | British Columbia | 58,120 |
97 | Saint-Hyacinthe | Quebec | 57,239 |
98 | Welland | Ontario | 55,750 |
99 | Belleville | Ontario | 55,071 |
100 | North Bay | Ontario | 52,662 |
Source: Canada Census 2020
read about Race and Ethnicity in Canada
Top Metropolitan Areas in Canada
In the 2021 Census, there are a total of 43 designated Census Metropolitan Areas. Toronto holds the highest population with 6.1 million inhabitants, followed by Montreal (4.2 million) and Vancouver (2.6 million). Ontario leads the provinces with 17 Census Metropolitan Areas, Quebec has 8, British Columbia has 7, Alberta has 4, New Brunswick has 3, Sakstwachan has 2, and Manitoba, Nova Scotia, and Newfoundland each have 1.
Let’s have a look at the List of Metropolitan Areas
# | Census metropolitan areas | Province | Pop. 2021 |
1 | Toronto | Ontario | 6,142,885 |
2 | Montreal | Quebec | 4,206,455 |
3 | Vancouver | B.C. | 2,607,015 |
4 | Calgary | Alberta | 1,465,180 |
5 | Ottawa – Gatineau , Ont./Que | Ont. / Que. | 1,464,495 |
6 | Edmonton | Alberta | 1,397,750 |
7 | Winnipeg | Manitoba | 819,715 |
8 | Quebec | Quebec | 817,105 |
9 | Hamilton | Ontario | 773,440 |
10 | Kitchener – Cambridge – Waterloo | Ontario | 568,065 |
11 | London | Ontario | 535,780 |
12 | Halifax | Nova Scotia | 461,140 |
13 | St. Catharines – Niagara | Ontario | 425,480 |
14 | Windsor | Ontario | 415,505 |
15 | Oshawa | Ontario | 411,405 |
16 | Victoria | B.C. | 388,470 |
17 | Saskatoon | Sask. | 311,515 |
18 | Regina | Sask. | 244,950 |
19 | Sherbrooke | Quebec | 220,105 |
20 | Kelowna | B.C. | 218,525 |
21 | Barrie | Ontario | 210,150 |
22 | St. John’s | N.L. | 208,815 |
23 | Abbotsford – Mission | B.C. | 192,115 |
24 | Kingston | Ontario | 168,075 |
25 | Greater Sudbury | Ontario | 167,615 |
26 | Guelph | Ontario | 163,485 |
27 | Saguenay | Quebec | 157,895 |
28 | Trois-Rivières | Quebec | 155,535 |
29 | Moncton | N.B. | 154,245 |
30 | Brantford | Ontario | 141,905 |
31 | Saint John | N.B. | 128,385 |
32 | Peterborough | Ontario | 125,995 |
33 | Thunder Bay | Ontario | 120,960 |
34 | Lethbridge | Alberta | 120,500 |
35 | Nanaimo | B.C. | 112,410 |
36 | Chilliwack | B.C. | 111,560 |
37 | Kamloops | B.C. | 110,545 |
38 | Belleville – Quinte West | Ontario | 109,245 |
39 | Fredericton | N.B. | 107,160 |
40 | Drummondville | Quebec | 98,570 |
41 | Red Deer | Alberta | 98,045 |
Source: Canada Census 2021
read about Race and Ethnicity in Canada