Home >> North America >> United States
United States Population 2022
The United States of America or the United States is a country located in North America. It’s the world’s fourth-largest country by area & the third largest country by population. In North & South America its the most populated country & The United States population is equivalent to 4.25% of the total world population.
As per the United States Census, its population is 331 million in 2020 & according to United Nations Population Prospects 2019, the estimated population of United States in 2022 is 334,805,268 ( 335 million or 33.5 Crore)
Demographic Facts
United States | 2022 |
Population | 334,805,268 ( 335 million ) |
Population Rank | 3rd |
Population density | 36.6 per Km2 (95 people per mi2). |
Total area | 9,147,420 Km2 (3,531,837 sq. miles) |
Urban Population | 83% |
Median age | 41.1 years |
Life Expectancy | 79.11 years |
Infant Mortality rate | 5.5 |
Source: UN World Population Prospects 2019
read about Religion in the United States
United States Historic Population
In 1800 the United States population was estimated at around 5.3 million people. It reached 76 million in 1900 and 210 million in 1970. In 2020, the US population was estimated to be 331 million.
United States Historical Population Chart
Year | US Population | Pop. In millions |
1800 | 5,308,483 | 5.3 million |
1850 | 23,191,876 | 23 million |
1900 | 76,212,168 | 76 million |
1950 | 158,804,397 | 158 million |
1960 | 186,720,570 | 187 million |
1970 | 209,513,340 | 210 million |
1980 | 229,476,360 | 230 million |
1990 | 252,120,309 | 252 million |
2000 | 281,710,914 | 282 million |
2010 | 309,011,469 | 309 million |
2020 | 331,002,647 | 331 million |
Source: UN World Population Prospects 2019
United States Future Population Forecast
The United States population is expected to increase by 70 million persons in the next 50 years, from 332 million currently to 404 million in 2070, and could peak at nearly 433 million around 2100.
United States Population forecast Chart
Year | US Population (million) |
2020 | 331 million |
2030 | 350 million |
2040 | 367 million |
2050 | 380 million |
2060 | 392 million |
2070 | 404 million |
2080 | 415 million |
2090 | 425 million |
2100 | 433 million |
Source: UN World Population Prospects 2019