Italian Canadians
Italian Canadians are Canadians who have full or partial Italian ancestry. People of Italian ancestry form an important group in several countries in North and South America.
Italian Canadians account for about 4.26% of the total population of Canada. According to the Canadian Census 2021, there were 1,546,3954 (1.54 million) people of Italian descent in Canada.
Source: Census 2021
Italian population in Canadian Provinces
Ontario, with 905,105 people of Italian ancestry, has the largest population of Italian Canadians in Canada followed by Quebec (316,320) and British Columbia (162,485).
Percentage-wise Ontario (6.45%) has the highest percentage of Italians followed by Quebec (3.81%) and British Columbia (3.31%).
List of Provinces by Italian Ancestry
# | Province | Responses 2021 | Percentage |
1 | Alberta | 98,725 | 2.36% |
2 | British Columbia | 162,485 | 3.31% |
3 | Manitoba | 22,835 | 1.75% |
4 | New Brunswick | 8,250 | 1.09% |
5 | Newfoundland and Labrador | 2,295 | 0.46% |
6 | Northwest Territories | 445 | 1.10% |
7 | Nova Scotia | 16,575 | 1.73% |
8 | Nunavut | 160 | 0.44% |
9 | Ontario | 905,105 | 6.45% |
10 | Prince Edward Island | 1,655 | 1.10% |
11 | Quebec | 316,320 | 3.81% |
12 | Saskatchewan | 10,835 | 0.98% |
13 | Yukon | 710 | 1.79% |
Canada | 1,546,395 | 4.26% |
Source: Canada Census 2021
Top Canadian metropolitan areas by Italian population
Toronto Metro area with 444,755 people of Italian ancestry, has the largest population of Italian Canadians. It’s followed by Vancouver (267,240) and Calgary (83,200).
Top Cities in Canada by Italian Population
# | City (Metropolitan Area) | Province | Population 2021 | % of Total |
1 | Toronto | Ontario | 444,755 | 7.24% |
2 | Montreal | Quebec | 267,240 | 6.35% |
3 | Vancouver | B.C | 83,200 | 3.19% |
4 | Ottawa – Gatineau | Ont./Que | 55,950 | 3.82% |
5 | St. Catharines – Niagara | Ontario | 50,210 | 11.80% |
6 | Hamilton | Ontario | 49,430 | 4.43% |
7 | Calgary | Alberta | 41,620 | 2.84% |
8 | Windsor | Ontario | 37,665 | 9.06% |
9 | Edmonton | Alberta | 32,235 | 2.31% |
10 | London | Ontario | 22,755 | 4.25% |
11 | Oshawa | Ontario | 22,745 | 5.53% |
12 | Kitchener – Cambridge – Waterloo | Ontario | 19,475 | 3.43% |
13 | Winnipeg | Manitoba | 19,060 | 2.33% |
14 | Thunder Bay | Ontario | 16,615 | 13.74% |
15 | Barrie | Ontario | 16,190 | 7.70% |
16 | Sault Ste. Marie | Ontario | 14,945 | 19.82% |
17 | Guelph | Ontario | 14,075 | 8.61% |
18 | Greater Sudbury | Ontario | 12,935 | 7.72% |
19 | Victoria | B.C | 12,750 | 3.28% |
20 | Quebec | Quebec | 9,725 | 1.19% |
Source: Canada Census 2021