European Countries by Population 2022
Europe is the second smallest continent in the world. It covers about 3,930,000 sq mi, or 2% of the Earth’s surface (6.8% of land area) & 9.78% of the world population lives in Europe. The population density in Europe is 188 people per sq mi.
As per the UN Population estimate, Europe’s population in 2022 is 747,543,827 (747 million). There are 44 Countries & 4 Dependencies in Europe. Russia, Germany, and United Kingdom remain the top three populous countries in Europe.
Source: UN Population Division – World Population Prospects
# | Countries | Population 2022 |
1 | Russian Federation | 145,805,944 |
2 | Germany | 83,883,587 |
3 | United Kingdom | 68,497,913 |
4 | France | 65,584,514 |
5 | Italy | 60,262,779 |
6 | Spain | 46,719,147 |
7 | Ukraine | 43,192,120 |
8 | Poland | 37,739,779 |
9 | Romania | 19,031,330 |
10 | Netherlands | 17,211,449 |
11 | Belgium | 11,668,276 |
12 | Czechia | 10,736,782 |
13 | Greece | 10,316,641 |
14 | Sweden | 10,218,972 |
15 | Portugal | 10,140,568 |
16 | Hungary | 9,606,252 |
17 | Belarus | 9,432,804 |
18 | Austria | 9,066,712 |
19 | Switzerland | 8,773,640 |
20 | Serbia | 8,653,017 |
21 | Bulgaria | 6,844,591 |
22 | Denmark | 5,834,952 |
23 | Finland | 5,554,956 |
24 | Norway | 5,511,372 |
25 | Slovakia | 5,460,193 |
26 | Ireland | 5,020,203 |
27 | Croatia | 4,059,285 |
28 | Bosnia and Herzegovina | 3,249,313 |
29 | Albania | 2,866,378 |
30 | Lithuania | 2,661,704 |
31 | Republic of Moldova | 2,597,100 |
32 | North Macedonia | 2,081,305 |
33 | Slovenia | 2,078,031 |
34 | Latvia | 1,848,834 |
35 | Estonia | 1,321,905 |
36 | Luxembourg | 642,367 |
37 | Montenegro | 627,951 |
38 | Malta | 444,030 |
39 | Iceland | 345,400 |
40 | Channel Islands* | 176,461 |
41 | Isle of Man* | 85,737 |
42 | Andorra | 77,460 |
43 | Faroe Islands* | 49,230 |
44 | Monaco | 39,778 |
45 | Liechtenstein | 38,389 |
46 | San Marino | 34,076 |
47 | Gibraltar* | 33,714 |
48 | Holy See | 808 |
Source: UN Population Division – World Population Prospects
*Overseas Territory or Dependencies
Most populated European Countries
There are 44 Countries & 4 Dependencies in Europe. Russia (146 million) is the most populated European nation followed by Germany (84 million), and the United Kingdom(68.5 million).
In European Union, Germany is the most populous country followed by France and Italy.
Let’s look at the list of the 10 most populated European countries.
# | Countries | Population 2022 |
1 | Russian Federation | 146 million |
2 | Germany | 84 million |
3 | United Kingdom | 68.5 million |
4 | France | 65.6 million |
5 | Italy | 60 million |
6 | Spain | 47 million |
7 | Ukraine | 43 million |
8 | Poland | 38 million |
9 | Romania | 19 million |
10 | Netherlands | 17.2 million |
Source: UN Population Division – World Population Prospects
Least populated European Countries
There are 44 Countries & 4 Dependencies in Europe. Holy See is the least populated European nation followed by San Marino and Liechtenstein.
Let’s look at the list of the 10 least populated European countries.
# | Countries | Population 2022 |
1 | Holy See | 808 |
2 | San Marino | 34,076 |
3 | Liechtenstein | 38,389 |
4 | Monaco | 39,778 |
5 | Andorra | 77,460 |
6 | Iceland | 345,400 |
7 | Malta | 444,030 |
8 | Montenegro | 627,951 |
9 | Luxembourg | 642,367 |
10 | Estonia | 1,321,905 |
European Countries by Land Area
Russia is the largest European country by area followed by Ukraine and France. Holy See is the smallest country in the land area followed by Monaci and San Marino.
Let’s look at the list of countries by Land area and density
# | Country | Land Area (mi²) | Density (P/mi²) |
1 | Russia | 6,323,116 | 23 |
2 | Ukraine | 223,676 | 194 |
3 | France | 211,412 | 308 |
4 | Spain | 192,587 | 243 |
5 | Sweden | 158,432 | 65 |
6 | Norway | 141,030 | 39 |
7 | Germany | 134,579 | 622 |
8 | Poland | 118,236 | 321 |
9 | Finland | 117,332 | 47 |
10 | Italy | 113,568 | 534 |
11 | United Kingdom | 93,409 | 728 |
12 | Romania | 88,869 | 218 |
13 | Belarus | 78,344 | 122 |
14 | Greece | 49,768 | 210 |
15 | Bulgaria | 41,915 | 166 |
16 | Iceland | 38,707 | 8 |
17 | Portugal | 35,363 | 287 |
18 | Hungary | 34,954 | 277 |
19 | Serbia | 33,768 | 259 |
20 | Austria | 31,818 | 282 |
21 | Czechia | 29,822 | 360 |
22 | Ireland | 26,598 | 186 |
23 | Lithuania | 24,198 | 111 |
24 | Latvia | 24,015 | 78 |
25 | Croatia | 21,606 | 189 |
26 | Bosnia and Herzegovina | 19,691 | 166 |
27 | Slovakia | 18,567 | 295 |
28 | Denmark | 16,382 | 355 |
29 | Estonia | 16,367 | 80 |
30 | Switzerland | 15,257 | 567 |
31 | Netherlands | 13,019 | 1316 |
32 | Moldova | 12,683 | 319 |
33 | Belgium | 11,691 | 992 |
34 | Albania | 10,579 | 272 |
35 | North Macedonia | 9,737 | 215 |
36 | Slovenia | 7,776 | 267 |
37 | Montenegro | 5,193 | 122 |
38 | Luxembourg | 1,000 | 627 |
39 | Faeroe Islands* | 539 | 91 |
40 | Isle of Man* | 220 | 386 |
41 | Andorra | 181 | 425 |
42 | Malta | 124 | 3574 |
43 | Channel Islands* | 73 | 2370 |
44 | Liechtenstein | 62 | 616 |
45 | San Marino | 23 | 1466 |
46 | Gibraltar* | 3.86 | 8726 |
47 | Monaco | 0.77 | 68213 |
48 | Holy See | 0.17 | 5188 |
*Overseas Territory or Dependencies