European Countries by Population
Europe is the second smallest continent in the world. It covers about 3,930,000 sq. mi., or 2% of the Earth’s surface (6.8% of land area) and 9.78% of the world population lives in Europe. The population density in Europe is 188 people per sq. mi. As per the UN World Population Estimate Report, Europe’s population in 2024 is 741,651,866 (741 million). There are 44 Countries and 4 Dependencies in Europe. Russia, Germany, and the United Kingdom remain Europe’s top three populous countries.
Source: UN Population Division – World Population Prospects
# | Countries | Population 2024 |
1 | Russian Federation | 143,957,078 |
2 | Germany | 83,252,474 |
3 | United Kingdom | 67,961,440 |
4 | France | 64,881,830 |
5 | Italy | 58,697,744 |
6 | Spain | 47,473,373 |
7 | Poland | 40,221,726 |
8 | Ukraine | 37,937,820 |
9 | Romania | 19,618,996 |
10 | Netherlands | 17,671,125 |
11 | Belgium | 11,715,774 |
12 | Sweden | 10,673,670 |
13 | Czechia | 10,503,733 |
14 | Greece | 10,302,720 |
15 | Portugal | 10,223,348 |
16 | Hungary | 9,994,992 |
17 | Belarus | 9,455,036 |
18 | Austria | 8,977,139 |
19 | Switzerland | 8,851,431 |
20 | Serbia | 7,097,028 |
21 | Bulgaria | 6,618,615 |
22 | Denmark | 5,939,696 |
23 | Slovakia | 5,702,832 |
24 | Finland | 5,549,886 |
25 | Norway | 5,514,477 |
26 | Ireland | 5,089,478 |
27 | Croatia | 3,986,627 |
28 | Republic of Moldova | 3,329,865 |
29 | Bosnia and Herzegovina | 3,194,378 |
30 | Albania | 2,826,020 |
31 | Lithuania | 2,692,798 |
32 | Slovenia | 2,118,965 |
33 | North Macedonia | 2,082,706 |
34 | Latvia | 1,810,240 |
35 | Estonia | 1,319,041 |
36 | Luxembourg | 661,594 |
37 | Montenegro | 626,102 |
38 | Malta | 536,740 |
39 | Iceland | 377,689 |
40 | Channel Islands* | 176,461 |
41 | Isle of Man* | 84,904 |
42 | Andorra | 80,341 |
43 | Faroe Islands* | 53,444 |
44 | Liechtenstein | 39,822 |
45 | Monaco | 36,157 |
46 | San Marino | 33,614 |
47 | Gibraltar* | 32,718 |
48 | Holy See | 526 |
Source: UN Population Division – World Population Prospects
*Overseas Territory or Dependencies
Most populated European Countries
There are 44 Countries & 4 Dependencies in Europe. Russia (144 million) is the most populated European nation followed by Germany (84 million), and the United Kingdom(68 million). In the European Union, Germany is the most populous country followed by France and Italy.
Let’s look at the list of the 10 most populated European countries.
# | Countries | Population 2024 |
1 | Russian Federation | 143,957,078 |
2 | Germany | 83,252,474 |
3 | United Kingdom | 67,961,440 |
4 | France | 64,881,830 |
5 | Italy | 58,697,744 |
6 | Spain | 47,473,373 |
7 | Poland | 40,221,726 |
8 | Ukraine | 37,937,820 |
9 | Romania | 19,618,996 |
10 | Netherlands | 17,671,125 |
Least populated European Countries
There are 44 Countries and 4 Dependencies in Europe. Holy See is the least populated European nation followed by San Marino and Liechtenstein.
Let’s look at the list of the 10 least populated European countries.
# | Countries | Population 2024 |
1 | Holy See | 526 |
2 | San Marino | 33,614 |
3 | Monaco | 36,157 |
4 | Liechtenstein | 39,822 |
5 | Andorra | 80,341 |
6 | Iceland | 377,689 |
7 | Malta | 536,740 |
8 | Montenegro | 626,102 |
9 | Luxembourg | 661,594 |
10 | Estonia | 1,319,041 |
European Countries by Land Area
Russia is the largest European country by area followed by Ukraine and France. Holy See is the smallest country in the land area followed by Monaci and San Marino.
Let’s look at the list of countries by Land area and density
# | Country | Land Area (mi²) | Density (P/mi²) |
1 | Russia | 6,323,116 | 23 |
2 | Ukraine | 223,676 | 194 |
3 | France | 211,412 | 308 |
4 | Spain | 192,587 | 243 |
5 | Sweden | 158,432 | 65 |
6 | Norway | 141,030 | 39 |
7 | Germany | 134,579 | 622 |
8 | Poland | 118,236 | 321 |
9 | Finland | 117,332 | 47 |
10 | Italy | 113,568 | 534 |
11 | United Kingdom | 93,409 | 728 |
12 | Romania | 88,869 | 218 |
13 | Belarus | 78,344 | 122 |
14 | Greece | 49,768 | 210 |
15 | Bulgaria | 41,915 | 166 |
16 | Iceland | 38,707 | 8 |
17 | Portugal | 35,363 | 287 |
18 | Hungary | 34,954 | 277 |
19 | Serbia | 33,768 | 259 |
20 | Austria | 31,818 | 282 |
21 | Czechia | 29,822 | 360 |
22 | Ireland | 26,598 | 186 |
23 | Lithuania | 24,198 | 111 |
24 | Latvia | 24,015 | 78 |
25 | Croatia | 21,606 | 189 |
26 | Bosnia and Herzegovina | 19,691 | 166 |
27 | Slovakia | 18,567 | 295 |
28 | Denmark | 16,382 | 355 |
29 | Estonia | 16,367 | 80 |
30 | Switzerland | 15,257 | 567 |
31 | Netherlands | 13,019 | 1316 |
32 | Moldova | 12,683 | 319 |
33 | Belgium | 11,691 | 992 |
34 | Albania | 10,579 | 272 |
35 | North Macedonia | 9,737 | 215 |
36 | Slovenia | 7,776 | 267 |
37 | Montenegro | 5,193 | 122 |
38 | Luxembourg | 1,000 | 627 |
39 | Faeroe Islands* | 539 | 91 |
40 | Isle of Man* | 220 | 386 |
41 | Andorra | 181 | 425 |
42 | Malta | 124 | 3574 |
43 | Channel Islands* | 73 | 2370 |
44 | Liechtenstein | 62 | 616 |
45 | San Marino | 23 | 1466 |
46 | Gibraltar* | 3.86 | 8726 |
47 | Monaco | 0.77 | 68213 |
48 | Holy See | 0.17 | 5188 |
*Overseas Territory or Dependencies