Population of Ontario 2023
Ontario is a Province of Canada located in Central Canada. It is bordered by the province of Manitoba to the west, Hudson Bay and James Bay to the north, and Quebec to the east and northeast, and to the south by the U.S. states of (from west to east) Minnesota, Michigan, Ohio, Pennsylvania, and New York.
Ontario is the most populous province of Canada and It’s the fourth-largest province by area. As per the Canada Census Bureau, the population of Ontario in 2021 is 14,223,942 (14.22 million or 1.42 crore)
Estimated Population of Ontario in 2023: 15,262,660 (15.26 million)
also read about the Religion in Ontario
Ontario Population 2016-2021
Ontario has a population growth rate of 5.8% during 2016-2021. It has population increase of 774,448 since 2016. Its estimated population in 2023 is 15.3 million
Ontario | Census 2021 |
Total Population | 14,223,942 |
Percentage Change since 2016 | 5.8% |
Population Rank | 1st |
Total Land Area | 344,562 sq mi (892,412 sq. km) |
Area Rank | 4th |
Population Density | 41.2/sq mi (15.9/km2) |
Capital City | Toronto |
Largest City | Toronto |
Source: Statistics Canada
Ontario Historic Population
Ontario has a population growth rate during 2016-2020 of 5.8%. In 1901 Population of Ontario was 2.2 million & Year 2021 it reached 14.2 million, an increase of almost 12 million. Let’s look at population & percentage change from the Year 1851 to 2021.
Year | Population | Percentage Change |
1851 | 952,004 | — |
1861 | 1,396,091 | 46.60% |
1871 | 1,620,851 | 16.10% |
1881 | 1,926,922 | 18.90% |
1891 | 2,114,321 | 9.70% |
1901 | 2,182,947 | 3.20% |
1911 | 2,527,292 | 15.80% |
1921 | 2,933,662 | 16.10% |
1931 | 3,431,683 | 17.00% |
1941 | 3,787,655 | 10.40% |
1951 | 4,597,542 | 21.40% |
1956 | 5,404,933 | 17.60% |
1961 | 6,236,092 | 15.40% |
1966 | 6,960,870 | 11.60% |
1971 | 7,703,105 | 10.70% |
1976 | 8,264,465 | 7.30% |
1981 | 8,625,107 | 4.40% |
1986 | 9,101,695 | 5.50% |
1991 | 10,084,885 | 10.80% |
1996 | 10,753,573 | 6.60% |
2001 | 11,410,046 | 6.10% |
2006 | 12,160,282 | 6.60% |
2011 | 12,851,821 | 5.70% |
2016 | 13,448,494 | 4.60% |
2021 | 14,223,942 | 5.8% |
Source: Statistics Canada
Ontario Ethnic composition
Ethnic origin refers to the ethnic or cultural origins of the respondent’s ancestors. About 250 ethnic origins were reported by Ontarians in the 2016 Census.
The ethnic origin most often reported in Ontario was Canadian was followed by English, Scottish, Irish, French, German, Italian, Chinese, East Indian, and Dutch.
In 2016, 3,885,585 ( 29.3%) Ontarians were identified as members of the visible minority population. South Asian, Chinese, Black and Filipino– accounted for almost three-quarters (73.2%) of visible minorities.
South Asian was the single largest visible minority group, accounting for 29.6% of visible minorities and 8.7% of Ontario’s total population. Chinese was second (19.4%), followed by Black (16.2%), Filipino (8.0%), Arab (5.4%) Latin American (5.0%) and West Asian (4.0%).
Let’s look at the top Ethnic Origins of Ontario Population
Ethnic Origin | Respondents | Percentage |
Canadian | 3,109,770 | 23.48% |
English | 2,808,810 | 21.21% |
Scottish | 2,107,290 | 15.91% |
Irish | 2,095,465 | 15.82% |
French | 1,349,255 | 10.19% |
German | 1,189,670 | 8.98% |
Italian | 931,805 | 7.04% |
Chinese | 849,340 | 6.41% |
Indians (India) | 774,495 | 5.85% |
Dutch | 527,750 | 3.99% |
Polish | 523,490 | 3.95% |
First Nations (North American Indian) | 385,505 | 2.91% |
Ukrainian | 376,440 | 2.84% |
Filipino | 337,760 | 2.55% |
Portuguese | 324,930 | 2.45% |
British Isles origins | 323,180 | 2.44% |
Jamaican | 257,055 | 1.94% |
Russian | 220,850 | 1.67% |
Welsh | 198,470 | 1.50% |
Spanish | 171,145 | 1.29% |
Hungarian | 163,500 | 1.23% |
Pakistani | 149,060 | 1.13% |
Greek | 148,555 | 1.12% |
American | 140,165 | 1.06% |
Métis | 137,485 | 1.04% |
Sri Lankan | 124,270 | 0.94% |
Iranian | 117,060 | 0.88% |
Vietnamese | 107,640 | 0.81% |
Other African origins | 103,560 | 0.78% |
Romanian | 98,235 | 0.74% |
Korean | 93,425 | 0.71% |
Lebanese | 86,245 | 0.65% |
Croatian | 82,220 | 0.62% |
Jewish | 77,285 | 0.58% |
Finnish | 76,755 | 0.58% |
Guyanese | 73,360 | 0.55% |
Austrian | 72,475 | 0.55% |
Swedish | 71,035 | 0.54% |
Serbian | 66,835 | 0.50% |
Swiss | 59,835 | 0.45% |
Trinidadian/Tobagonian | 59,560 | 0.45% |
Norwegian | 59,335 | 0.45% |
South Asian origins | 58,710 | 0.44% |
Belgian | 57,890 | 0.44% |
West Indian, | 56,865 | 0.43% |
Punjabi | 55,455 | 0.42% |
Afghan | 54,535 | 0.41% |
Danish | 53,550 | 0.40% |
Egyptian | 52,840 | 0.40% |
Iraqi | 50,455 | 0.38% |
Arab | 44,705 | 0.34% |
Others | 1,674,160 | 12.64% |
Source: Statistics Canada 2016
Top cities in Ontario by population
Top Cities in Ontario with a population over 100 thousand.
# | City | Population 2016 |
1 | Toronto | 2,731,571 |
2 | Ottawa | 934,243 |
3 | Mississauga | 721,599 |
4 | Brampton | 593,638 |
5 | Hamilton | 536,917 |
6 | London | 383,822 |
7 | Markham | 328,966 |
8 | Vaughan | 306,233 |
9 | Kitchener | 233,222 |
10 | Windsor | 217,188 |
11 | Richmond Hill | 195,022 |
12 | Burlington | 183,314 |
13 | Greater Sudbury | 161,531 |
14 | Oshawa | 159,458 |
15 | Barrie | 141,434 |
16 | St. Catharines | 133,113 |
17 | Guelph | 131,794 |
18 | Cambridge | 129,920 |
19 | Kingston | 123,798 |
20 | Thunder Bay | 107,909 |
21 | Waterloo | 104,986 |
Source: Statistics Canada 2016