> > Home >> United States >> Race & Ethnicity
Asian Indians population in United States
Asian Indians are those having origins in any of the original peoples of India and the Indian subcontinent. Approximately 4.8 million people (1.45% of all respondents) identified as Asian Indians 2020 US Census. It’s the second-largest group among Asians in the United States and the largest group among South Asians.
As per the United States Census Bureau 2020, Asian Indians alone Population is 4,402,223 (1.33%), and Asian Indians in any combination are 4,797,210 (1.45%). The Estimated population of Asian Indians in the United States as of 2024 is 5 million.
The Asian Indian population in the U.S., 2000-2020
Year | Population |
2000 | 1,900,000 |
2010 | 3,183,000 |
2015 | 3,982,000 |
2020 | 4,797,210 |
also read about Asian Americans
Asian Indian population in U.S. by State
Asian Indians or Indian Americans make up 1.45% of the U.S. population and are the largest group of South Asian Americans and the second largest group of Asian Americans after Chinese Americans. California is the state with the largest Asian Indian population. Next Comes Texas and New Jersey.
Let’s have a look at the Top States with Asian Indian Population
# | State | Population |
1 | California | 810,043 |
2 | Texas | 434,221 |
3 | New Jersey | 386,236 |
4 | New York | 371,987 |
5 | Illinois | 248,679 |
6 | Florida | 173,493 |
7 | Georgia | 154,460 |
8 | Virginia | 152,567 |
9 | Pennsylvania | 141,878 |
10 | Washington | 127,282 |
11 | Massachusetts | 116,927 |
12 | Michigan | 115,367 |
13 | North Carolina | 105,712 |
14 | Maryland | 99,681 |
15 | Ohio | 92,791 |
16 | Arizona | 63,701 |
17 | Connecticut | 63,424 |
18 | Minnesota | 45,810 |
19 | Indiana | 45,019 |
20 | Tennessee | 34,394 |
21 | Wisconsin | 32,229 |
22 | Missouri | 30,606 |
23 | Colorado | 30,433 |
24 | Oregon | 29,566 |
25 | South Carolina | 20,934 |
26 | Kansas | 19,546 |
27 | Nevada | 18,086 |
28 | Kentucky | 17,579 |
29 | Delaware | 16,178 |
30 | Iowa | 15,625 |
31 | Oklahoma | 15,336 |
32 | Alabama | 13,666 |
33 | Utah | 12,249 |
34 | Louisiana | 11,827 |
35 | Arkansas | 11,003 |
36 | New Hampshire | 10,026 |
37 | Rhode Island | 9,000 |
38 | Nebraska | 8,414 |
39 | District of Columbia | 7,879 |
40 | Mississippi | 6,164 |
41 | New Mexico | 4,539 |
42 | West Virginia | 3,350 |
43 | Puerto Rico | 3,281 |
44 | Idaho | 2,795 |
45 | Hawaii | 2,534 |
46 | Maine | 2,327 |
47 | South Dakota | 2,141 |
48 | North Dakota | 1,856 |
49 | Vermont | 1,706 |
50 | Alaska | 647 |
51 | Montana | 554 |
Source: US Census 2020
also read about Indian population in Canada
Top U.S. Cities by Indian population
The New York metro area with a population of 685,207 has the highest Indian American population. Next comes Chicago (233,647) and San Francisco (229,323)
Let’s have a look at the Top U.S. Cities by the Indian population
# | Metro Area | States | Population | % of Total |
1 | New York-Newark-Jersey City | NY-NJ-PA | 685,207 | 3.42% |
2 | Chicago-Naperville-Elgin | IL-IN-WI | 233,647 | 2.43% |
3 | San Francisco-Oakland-Berkeley | CA | 229,323 | 4.85% |
4 | Dallas-Fort Worth-Arlington | TX | 212,379 | 2.82% |
5 | San Jose-Sunnyvale-Santa Clara | CA | 189,528 | 9.50% |
6 | Washington-Arlington-Alexandria | DC-VA-MD-WV | 179,919 | 2.84% |
7 | Los Angeles-Long Beach-Anaheim | CA | 160,234 | 1.21% |
8 | Houston-The Woodlands-Sugar Land | TX | 146,413 | 2.08% |
9 | Atlanta-Sandy Springs-Alpharetta | GA | 141,140 | 2.34% |
10 | Philadelphia-Camden-Wilmington | PA-NJ-DE-MD | 134,310 | 2.16% |
11 | Seattle-Tacoma-Bellevue | WA | 122,229 | 3.08% |
12 | Boston-Cambridge-Newton | MA-NH | 100,042 | 2.04% |
13 | Detroit-Warren-Dearborn | MI | 89,690 | 2.05% |
14 | Phoenix-Mesa-Chandler | AZ | 58,010 | 1.21% |
15 | Sacramento-Roseville-Folsom | CA | 56,287 | 2.37% |
16 | Austin-Round Rock-Georgetown | TX | 54,911 | 2.46% |
17 | Miami-Fort Lauderdale-Pompano Beach | FL | 49,532 | 0.81% |
18 | Baltimore-Columbia-Towson | MD | 45,777 | 1.61% |
19 | San Diego-Chula Vista-Carlsbad | CA | 45,084 | 1.37% |
20 | Raleigh-Cary | NC | 44,918 | 3.23% |
21 | Charlotte-Concord-Gastonia | NC-SC | 44,045 | 1.68% |
22 | Minneapolis-St. Paul-Bloomington | MN-WI | 42,741 | 1.17% |
23 | Columbus | OH | 38,605 | 1.82% |
24 | Orlando-Kissimmee-Sanford | FL | 38,313 | 1.46% |
25 | Tampa-St. Petersburg-Clearwater | FL | 37,581 | 1.19% |
26 | Hartford-East Hartford-Middletown | CT | 31,217 | 2.57% |
27 | Riverside-San Bernardino-Ontario | CA | 28,527 | 0.62% |
28 | Portland-Vancouver-Hillsboro | OR-WA | 28,197 | 1.13% |
29 | Stockton | CA | 26,608 | 3.45% |
30 | Trenton-Princeton | NJ | 25,753 | 6.69% |
31 | St. Louis | MO-IL | 25,706 | 0.91% |
32 | Cincinnati | OH-KY-IN | 23,653 | 1.05% |
33 | Denver-Aurora-Lakewood | CO | 23,376 | 0.80% |
34 | Indianapolis-Carmel-Anderson | IN | 23,244 | 1.11% |
35 | Fresno | CA | 21,478 | 2.14% |
36 | Pittsburgh | PA | 20,640 | 0.87% |
37 | Bridgeport-Stamford-Norwalk | CT | 19,360 | 2.02% |
38 | Richmond | VA | 19,138 | 1.47% |
39 | Kansas City | MO-KS | 18,877 | 0.87% |
40 | Cleveland-Elyria | OH | 17,994 | 0.86% |
41 | San Antonio-New Braunfels | TX | 17,481 | 0.69% |
42 | Milwaukee-Waukesha | WI | 16,840 | 1.07% |
43 | Jacksonville | FL | 16,437 | 1.04% |
44 | Worcester | MA-CT | 16,418 | 1.69% |
45 | Nashville-Davidson–Murfreesboro–Franklin | TN | 15,642 | 0.80% |
46 | Albany-Schenectady-Troy | NY | 13,766 | 1.53% |
47 | Las Vegas-Henderson-Paradise | NV | 13,460 | 0.60% |
48 | Yuba City | CA | 13,045 | 7.27% |
49 | Providence-Warwick | RI-MA | 12,439 | 0.75% |
50 | Buffalo-Cheektowaga | NY | 11,661 | 1.00% |
51 | Oxnard-Thousand Oaks-Ventura | CA | 11,604 | 1.37% |
52 | Bakersfield | CA | 10,361 | 1.14% |
53 | New Haven-Milford | CT | 10,086 | 1.17% |
Source: US Census 2021