Alberta Population Overview (2026)
Alberta is one of the thirteen provinces and territories of Canada, located in Western Canada. It is bordered by British Columbia to the west, Saskatchewan to the east, the Northwest Territories to the north, and the U.S. state of Montana to the south. Alberta is Canada’s fourth most populous province and the sixth-largest by land area.
According to the 2021 Census of Canada, Alberta had a population of 4,262,635 (4.26 million). As per recent estimates, Alberta’s population reached 5,040,871 in Q4 2025, making it one of the fastest-growing provinces in the country during the post-pandemic period.
👉 Projected Population of Alberta (2026): ~5.1 million
also read about Religion in Alberta
Alberta Population Growth (2021–2026)
Alberta has a population growth rate of 18.26% during 2021-2026. It has had a population increase of 778,236 since 2021.
Alberta Census Q4 2025 Snapshot
| Indicator | Data |
| Total Population | 5,040,871 |
| Percentage Change since 2021 | 18.26% |
| Population Rank | 4th |
| Total Land Area | 640,082 km2 (247,137 sq mi) |
| Area Rank | 6th |
| Population Density | 7.9/ km2 (20.4 sq mi) |
| Capital City | Edmonton |
| Largest City | Calgary |
Source: Statistics Canada 2021
Alberta Population Projection
Alberta is projected to remain one of Canada’s fastest-growing provinces due to strong interprovincial migration, international immigration, and a relatively young population. Following an estimated 18.26% growth between 2021 and 2026, Alberta’s population is expected to cross 6 million in the 2030s and approach 9 million by 2100, with growth gradually moderating in the latter half of the century.
Alberta Future Population Projection (2026–2100)
| Year | Population |
|---|---|
| 2026 | ~5.1 million |
| 2030 | ~5.6 million |
| 2040 | ~6.4 million |
| 2050 | ~7.0 million |
| 2060 | ~7.5 million |
| 2070 | ~7.9 million |
| 2080 | ~8.3 million |
| 2090 | ~8.6 million |
| 2100 | ~8.9 million |
Alberta Historical Population
Alberta’s population has grown dramatically over the past century, rising from just 73,022 in 1901 to 4,262,635 in 2021. The most explosive growth occurred between 1901 and 1911, when the population increased by over 300,000 people (412.6%), driven by settlement and agricultural expansion. After slower growth during the mid-20th century, Alberta experienced steady and sustained population increases from the 1970s onward, supported by energy development and urbanization. Between 2001 and 2016, the province consistently grew by over 10% per census period, while growth moderated slightly to 4.8% between 2016 and 2021, reflecting broader economic and demographic shifts.
Alberta Population by Year (1901–2021)
| Year | Pop. | Actual Change | Percentage Change |
| 1901 | 73,022 | – | – |
| 1911 | 374,295 | 301,273 | 412.58% |
| 1921 | 588,454 | 214,159 | 57.22% |
| 1931 | 731,605 | 143,151 | 24.33% |
| 1941 | 796,169 | 64,564 | 8.82% |
| 1951 | 939,501 | 143,332 | 18.00% |
| 1956 | 1,123,116 | 183,615 | 19.54% |
| 1961 | 1,331,944 | 208,828 | 18.59% |
| 1966 | 1,463,203 | 131,259 | 9.85% |
| 1971 | 1,627,875 | 164,672 | 11.25% |
| 1976 | 1,838,035 | 210,160 | 12.91% |
| 1981 | 2,237,724 | 399,689 | 21.75% |
| 1986 | 2,365,830 | 128,106 | 5.72% |
| 1991 | 2,545,553 | 179,723 | 7.60% |
| 1996 | 2,696,826 | 151,273 | 5.94% |
| 2001 | 2,974,807 | 277,981 | 10.31% |
| 2006 | 3,290,350 | 315,543 | 10.61% |
| 2011 | 3,645,257 | 354,907 | 10.79% |
| 2016 | 4,067,175 | 421,918 | 11.57% |
| 2021 | 4,262,635 | 195,460 | 4.8% |
Source: Statistics Canada
Alberta Ethnic composition
People of European origin form the majority of Alberta’s population, accounting for about 65.4%. Indigenous peoples make up approximately 6.8%, including First Nations, Métis, and Inuit communities. In addition, visible minorities represent nearly 27.8% of Alberta’s population, with the largest groups being South Asian, Chinese, Black, Filipino, Latino, and Arab populations.
read in detail about race and ethnicity in Alberta
Top cities in Alberta by population
Alberta’s urban population is dominated by Calgary (1.3M) and Edmonton (1.0M). Calgary is the largest city, while Edmonton is slightly denser. All other Alberta cities have populations below 100,000, including Red Deer, Lethbridge, Airdrie, and St. Albert, the latter notable for its high population density despite a small area.
| # | City | Population 2021 | Area (sq. km) | Density (person/sq.km) |
| 1 | Calgary | 1,306,784 | 820.62 | 1,592.40 |
| 2 | Edmonton | 1,010,899 | 765.61 | 1,320.40 |
| 3 | Red Deer | 100,844 | 104.34 | 966.5 |
| 4 | Lethbridge | 98,406 | 121.12 | 812.5 |
| 5 | Airdrie | 74,100 | 84.39 | 878.1 |
| 6 | St. Albert | 68,232 | 47.84 | 1,426.30 |
| 7 | Grande Prairie | 64,141 | 132.71 | 483.3 |
| 8 | Medicine Hat | 63,271 | 111.97 | 565.1 |
| 9 | Spruce Grove | 37,645 | 37.52 | 1,003.30 |
| 10 | Leduc | 34,094 | 42.25 | 807 |
| 11 | Fort Saskatchewan | 27,088 | 56.5 | 479.4 |
| 12 | Chestermere | 22,163 | 32.83 | 675.1 |
| 13 | Beaumont | 20,888 | 24.7 | 845.7 |
| 14 | Lloydminster (part) | 19,739 | 23.98 | 823.1 |
| 15 | Camrose | 18,772 | 41.67 | 450.5 |
| 16 | Cold Lake | 15,661 | 66.61 | 235.1 |
| 17 | Brooks | 14,924 | 18.21 | 819.5 |
| 18 | Lacombe | 13,396 | 20.59 | 650.6 |
| 19 | Wetaskiwin | 12,594 | 18.75 | 671.7 |
Source: Statistics Canada
Sources
All population data is sourced from official Canadian and international statistical agencies: