Population of Alberta 2024
Alberta is one of the thirteen provinces and territories of Canada. It is part of Western Canada and is bordered by British Columbia to the west, Saskatchewan to the east, the Northwest Territories to the north, and the U.S. state of Montana to the south. Alberta is Canada’s fourth most populous province and its sixth-largest province by area. As per the Canada Census Bureau, the population of Alberta in 2021 is 4,262,635 (4.26 million)
The population of Albert in 2024 is 4,849,9063 (4.85 million)
also read about Religion in Alberta
Census 2016-2021
Alberta has a population growth rate of 4.8% during 2016-2021. It has had a population increase of 195,460 since 2016.
Alberta | Census 2021 |
Total Population | 4,262,635 |
Percentage Change since 2016 | 4.8% |
Population Rank | 4th |
Total Land Area | 634,658 sq. km (247,137 sq mi) |
Area Rank | 6th |
Population Density | 17.4/sq mi (6.7/sq.km) |
Capital City | Edmonton |
Largest City | Calgary |
Source: Statistics Canada 2021
Alberta Historical Population
From 1901 to 2021, Alberta has undergone significant population growth, reflecting a dynamic demographic landscape. In 1901, the province’s population was 73,022, and by 2021, it had surged to 4.4 million, marking an impressive increase of almost 4 million people. Examining the percentage changes across decades, Alberta experienced substantial growth, particularly in the early 20th century and later from 2000 to 2016, where the population growth rate remained above 10%. Noteworthy spikes occurred during the oil boom years, contributing to the province’s economic and population expansion.
Let’s look at population and percentage change from the Year 1901 to 2021.
Year | Pop. | Actual Change | Percentage Change |
1901 | 73,022 | – | – |
1911 | 374,295 | 301,273 | 412.58% |
1921 | 588,454 | 214,159 | 57.22% |
1931 | 731,605 | 143,151 | 24.33% |
1941 | 796,169 | 64,564 | 8.82% |
1951 | 939,501 | 143,332 | 18.00% |
1956 | 1,123,116 | 183,615 | 19.54% |
1961 | 1,331,944 | 208,828 | 18.59% |
1966 | 1,463,203 | 131,259 | 9.85% |
1971 | 1,627,875 | 164,672 | 11.25% |
1976 | 1,838,035 | 210,160 | 12.91% |
1981 | 2,237,724 | 399,689 | 21.75% |
1986 | 2,365,830 | 128,106 | 5.72% |
1991 | 2,545,553 | 179,723 | 7.60% |
1996 | 2,696,826 | 151,273 | 5.94% |
2001 | 2,974,807 | 277,981 | 10.31% |
2006 | 3,290,350 | 315,543 | 10.61% |
2011 | 3,645,257 | 354,907 | 10.79% |
2016 | 4,067,175 | 421,918 | 11.57% |
2021 | 4,262,635 | 195,460 | 4.8% |
Source: Statistics Canada
Alberta Ethnic composition
European origins (65.4%) of the population are most common and Aboriginals are 6.8% of Alberta’s Population. First Nations, Metis, and Inuit are major Aboriginal people. Almost 27.8% of the population of Alberta belongs to a visible minority group. The main visible minority communities are South Asian, Chinese, Black, Filipino, Latino, and Arab.
read in detail about race and ethnicity in Alberta
Top cities in Alberta by population
Alberta’s cities exhibit a diverse range of population sizes, areas, and population densities, creating unique urban landscapes across the province. At the forefront is Calgary, the largest city, with a population of 1.3 million and a density of 1,592.40 people per square kilometer over its expansive area of 820.62 square kilometers. Edmonton follows closely behind, boasting a population of 1 million and a density of 1,320.40 people per square kilometer across its 765.61 square kilometers.
Other Cities in Alberta have a population of less than 100 thousand people. Notably, St. Albert stands out with a high population density of 1,426.30 people per square kilometer despite its relatively smaller area of 47.84 square kilometers. Cities like Red Deer, Lethbridge, and Airdrie showcase varying characteristics, with populations ranging from 74,100 to 100,844.
# | City | Population 2021 | Area (sq. km) | Density (person/sq.km) |
1 | Calgary | 1,306,784 | 820.62 | 1,592.40 |
2 | Edmonton | 1,010,899 | 765.61 | 1,320.40 |
3 | Red Deer | 100,844 | 104.34 | 966.5 |
4 | Lethbridge | 98,406 | 121.12 | 812.5 |
5 | Airdrie | 74,100 | 84.39 | 878.1 |
6 | St. Albert | 68,232 | 47.84 | 1,426.30 |
7 | Grande Prairie | 64,141 | 132.71 | 483.3 |
8 | Medicine Hat | 63,271 | 111.97 | 565.1 |
9 | Spruce Grove | 37,645 | 37.52 | 1,003.30 |
10 | Leduc | 34,094 | 42.25 | 807 |
11 | Fort Saskatchewan | 27,088 | 56.5 | 479.4 |
12 | Chestermere | 22,163 | 32.83 | 675.1 |
13 | Beaumont | 20,888 | 24.7 | 845.7 |
14 | Lloydminster (part) | 19,739 | 23.98 | 823.1 |
15 | Camrose | 18,772 | 41.67 | 450.5 |
16 | Cold Lake | 15,661 | 66.61 | 235.1 |
17 | Brooks | 14,924 | 18.21 | 819.5 |
18 | Lacombe | 13,396 | 20.59 | 650.6 |
19 | Wetaskiwin | 12,594 | 18.75 | 671.7 |
Source: Statistics Canada