Home >> North America >> Canada
Vancouver Population 2024
Vancouver is a bustling metropolitan area in British Columbia, Canada, boasting a diverse and dynamic population. Over the years, the city has experienced steady growth, which has resulted in a rich tapestry of cultures, backgrounds, and lifestyles among its inhabitants. With a population of 2.6 million in 2021, Vancouver is the most populated city in the province and the third-largest metropolitan area in Canada. Vancouver’s population density is the highest in Canada, with over 5,700 people per square kilometer. It is the fourth highest in North America after New York City, San Francisco, and Mexico City.
According to the Canadian Census, Vancouver’s population was 662,248 in 2021, making it the eighth-largest among Canadian cities. More specifically, Vancouver is the fourth-largest in Western Canada after Calgary, Edmonton and Winnipeg.
The Estimated population of Vancouver in 2024 is 0.7 million
Vancouver City | Census 2021 |
Population | 662,248 |
Total area | 115.18 sq. km (44.47 sq mi) |
Population density | 5,749.7/ sq. km (14,891.6/sq mi) |
read about the Population of British Columbia
Vancouver Metro Population (CMA)
At the census metropolitan area (CMA) level in the 2021 census, the metropolitan area referred to as Greater Vancouver had a population of 2,642,825 (2.6 million). It’s the third-most populous metropolitan area in the country and the most populous in Western Canada. Approximately 75 % of the people living in Metro Vancouver live outside Vancouver itself.
Vancouver CMA | Census 2021 |
Population | 2,642,825 (2.6 million) |
Total area | 2,878.93 sq. km (1,111.56 sq mi) |
Population density | 918.0/ sq. km (2,377.6/sq mi) |
Vancouver Historical Population
In 1900 the Vancouver City population was just 26,000 people. It reached half a million in 2000 and will be around 7 million in 2024.
Vancouver Historical Population Chart
Year | Pop. | ±% |
1891 | 13,709 | — |
1901 | 26,133 | 90.60% |
1911 | 100,401 | 284.20% |
1921 | 117,217 | 16.70% |
1931 | 246,593 | 110.40% |
1941 | 275,353 | 11.70% |
1951 | 344,833 | 25.20% |
1956 | 365,844 | 6.10% |
1961 | 384,522 | 5.10% |
1966 | 410,375 | 6.70% |
1971 | 426,256 | 3.90% |
1976 | 410,188 | −3.8% |
1981 | 414,281 | 1.00% |
1986 | 431,147 | 4.10% |
1991 | 471,644 | 9.40% |
1996 | 514,008 | 9.00% |
2001 | 545,671 | 6.20% |
2006 | 578,041 | 5.90% |
2011 | 603,502 | 4.40% |
2016 | 631,486 | 4.60% |
2021 | 662,248 | 4.90% |
read about Top Cities in Canada by Population
Ethnicity in Vancouver
The largest ethnic group in Vancouver is of European origin, consisting mainly of people of English, Scottish, Irish, and German ancestry. In terms of visible minorities, the Chinese make up the largest group, followed by South Asians (Indians) and Southeast Asians.
Ethnic Origin | Percentage 2021 |
European | 43.22% |
East Asian | 29.26% |
Southeast Asian | 9.10% |
South Asian | 6.90% |
Latin American | 2.78% |
Middle Eastern | 2.44% |
Indigenous | 2.25% |
African | 1.31% |
Other | 2.74% |
Top 25 Ethnicities in Vancouver
# | Geography | Metro Area Population | Percentage |
1 | Chinese | 475,160 | 18.23% |
2 | English | 365,150 | 14.01% |
3 | Scottish | 281,420 | 10.79% |
4 | Irish | 235,970 | 9.05% |
5 | Indian (India) | 213,795 | 8.20% |
6 | German | 184,145 | 7.06% |
7 | Canadian | 174,095 | 6.68% |
8 | Filipino | 141,230 | 5.42% |
9 | French origins | 108,720 | 4.17% |
10 | Italian | 83,200 | 3.19% |
11 | Ukrainian | 81,155 | 3.11% |
12 | Punjabi | 71,020 | 2.72% |
13 | Dutch | 64,120 | 2.46% |
14 | Korean | 62,885 | 2.41% |
15 | Polish | 58,505 | 2.24% |
16 | Russian | 51,690 | 1.98% |
17 | Iranian | 45,815 | 1.76% |
18 | Vietnamese | 42,690 | 1.64% |
19 | Spanish | 36,270 | 1.39% |
20 | Portuguese | 22,980 | 0.88% |
21 | Jewish | 22,280 | 0.85% |
22 | Pakistani | 15,765 | 0.60% |
23 | Greek | 14,570 | 0.56% |
24 | Jamaican | 5,735 | 0.22% |
25 | Sri Lankan | 5,475 | 0.21% |
read about the Population of Canadian provinces and Territories