Home >> North America >> Canada
Montreal Population Overview (2026)
Montreal is a major metropolitan city in the province of Quebec, Canada, and one of the country’s most important cultural and economic centers. Over time, steady population growth and sustained immigration have shaped Montreal into a city known for its linguistic, cultural, and ethnic diversity. Montreal is the second-largest city in Canada and the most populous city in Quebec.
According to the 2021 Census of Population conducted by Statistics Canada, the City of Montréal had a population of 1,762,949 (1.76 million), representing a 3.4% increase from its 2016 population of 1,704,694. Based on recent growth trends, Montreal’s population is estimated to be around 1.8 million in 2024.
Estimated population of Montreal in 2024: ~ 1.8 million
Montreal City Census 2021 Snapshot
| Indicator | Data |
|---|---|
| Population | 1,762,949 (1.76 million) |
| Total area | 364.74 sq. km (140.83 sq mi) |
| Population density | 4,833.4 per sq. km (12,518.6 per sq mi) |
read about: Population of Quebec
Montreal Metropolitan Population (CMA)
At the census metropolitan area (CMA) level, the Montréal CMA recorded a population of 4,291,732 (4.3 million) in the 2021 Canadian Census. This makes Montréal the second-largest metropolitan area in Canada, after Toronto, and the largest metropolitan region in Quebec.
The Montréal CMA extends well beyond the city proper and includes numerous surrounding municipalities across the Island of Montréal and adjacent regions. Population growth in the metropolitan area continues to be driven by immigration, urban expansion, and economic activity across the Greater Montréal region.
Census 2021 Snapshot – Montréal CMA
| Indicator | Data |
|---|---|
| Population | 4,291,732 (4.3 million) |
| Land area | 4,258.31 sq. km (1,644.14 sq mi) |
| Population density | 1,007.85 per sq. km (2,610.3 per sq mi) |
Estimated population of Montréal CMA in 2026: ~ 4.8 million
Montreal Historical Population
Montréal has one of the longest recorded urban population histories in Canada, dating back to the 17th century. Founded in the 1640s, the settlement remained small for several decades, with population levels fluctuating due to disease, conflict, and migration patterns during the colonial period.
Significant population growth began in the 19th century, driven by industrialization, trade along the St. Lawrence River, and large-scale immigration from Europe. Montréal emerged as Canada’s largest city by the late 1800s and remained the country’s leading urban center well into the early 20th century.
During the post-war period, population growth slowed and temporarily declined in the 1970s and 1980s, as suburbanization and economic restructuring reduced the city’s population. Since the early 2000s, however, Montréal has returned to steady growth, supported by immigration and urban revitalization. By the 2021 Census, the city’s population had reached 1,762,949, its highest level on record.
Montréal Historical Population Chart (City Proper)
| Year | Population | ±% |
| 1665 | 625 | — |
| 1667 | 760 | 21.60% |
| 1681 | 1,418 | 86.60% |
| 1685 | 724 | −48.9% |
| 1688 | 1,360 | 87.80% |
| 1692 | 801 | −41.1% |
| 1695 | 1,468 | 83.30% |
| 1698 | 1,185 | −19.3% |
| 1706 | 2,025 | 70.90% |
| 1739 | 4,210 | 107.90% |
| 1754 | 4,000 | −5.0% |
| 1765 | 5,733 | 43.30% |
| 1790 | 18,000 | 214.00% |
| 1825 | 31,516 | 75.10% |
| 1831 | 27,297 | −13.4% |
| 1841 | 40,356 | 47.80% |
| 1851 | 57,715 | 43.00% |
| 1861 | 90,323 | 56.50% |
| 1871 | 130,022 | 44.00% |
| 1881 | 176,263 | 35.60% |
| 1891 | 254,278 | 44.30% |
| 1901 | 325,653 | 28.10% |
| 1911 | 490,504 | 50.60% |
| 1921 | 618,506 | 26.10% |
| 1931 | 818,577 | 32.30% |
| 1941 | 903,007 | 10.30% |
| 1951 | 1,021,520 | 13.10% |
| 1961 | 1,201,559 | 17.60% |
| 1971 | 1,214,352 | 1.10% |
| 1976 | 1,080,545 | −11.0% |
| 1981 | 1,018,609 | −5.7% |
| 1986 | 1,015,420 | −0.3% |
| 1991 | 1,017,666 | 0.20% |
| 1996 | 1,016,376 | −0.1% |
| 2001 | 1,039,534 | 2.30% |
| 2006 | 1,620,693 | 55.90% |
| 2011 | 1,649,519 | 1.80% |
| 2016 | 1,704,694 | 3.30% |
| 2021 | 1,762,949 | 3.40% |
Source: Census 2011
read about Top Cities in Canada by Population
Ethnic Composition of Montreal
Montréal is one of Canada’s most culturally diverse cities, shaped by centuries of immigration and its unique French heritage. Residents of European origin form the largest broad ethnic group, accounting for about 60% of the population, with French, Italian, Irish, and Scottish ancestries being the most prominent.
Visible minority communities make up a significant and growing share of Montréal’s population. Among these groups, people of African origin represent the largest visible minority population, followed by Middle Eastern, South Asian, Latin American, and East and Southeast Asian communities. Smaller Indigenous and multiracial populations further contribute to the city’s multicultural character.
Ethnic Origin Distribution in Montréal
| Panethnic groups | Pop. 2021 | Percentage |
| European | 1,038,940 | 60.29% |
| African | 198,610 | 11.53% |
| Middle Eastern | 159,435 | 9.25% |
| South Asian | 79,670 | 4.62% |
| Latin American | 78,150 | 4.54% |
| Southeast Asian | 65,260 | 3.79% |
| East Asian | 64,825 | 3.76% |
| Indigenous | 15,315 | 0.89% |
| Other | 23,010 | 1.34% |
Top Ethnic Groups in Montréal (Metro Area)
The Montréal metropolitan area is home to residents from a wide range of ethnic backgrounds. Canadian and French origins are the most commonly reported, reflecting the city’s historical development and national identity. Large communities of Italian, Irish, Chinese, Scottish, and English origin also play an important role in shaping Montréal’s cultural landscape.
Other notable ethnic groups in the metropolitan area include Greek, Spanish, Indian, Jewish, Portuguese, Polish, Vietnamese, Filipino, and Ukrainian populations, underscoring the city’s long-standing role as a major destination for immigration.
| # | Ethnicity | Population | Percentage |
| 1 | Canadian | 869,205 | 20.66% |
| 2 | French | 821,985 | 19.54% |
| 3 | Italian | 267,240 | 6.35% |
| 4 | Irish | 214,190 | 5.09% |
| 5 | Chinese | 111,100 | 2.64% |
| 6 | Scottish | 110,905 | 2.64% |
| 7 | English | 105,115 | 2.50% |
| 8 | German | 72,895 | 1.73% |
| 9 | Greek | 64,790 | 1.54% |
| 10 | Spanish | 59,520 | 1.41% |
| 11 | Indian (India) | 58,735 | 1.40% |
| 12 | Jewish | 53,895 | 1.28% |
| 13 | Portuguese | 51,580 | 1.23% |
| 14 | Polish | 49,970 | 1.19% |
| 15 | Russian | 41,130 | 0.98% |
| 16 | Vietnamese | 40,690 | 0.97% |
| 17 | Filipino | 39,020 | 0.93% |
| 18 | Ukrainian | 31,115 | 0.74% |
| 19 | Iranian | 23,705 | 0.56% |
| 20 | Pakistani | 16,060 | 0.38% |
| 21 | Dutch | 13,745 | 0.33% |
| 22 | Sri Lankan | 12,090 | 0.29% |
| 23 | Jamaican | 10,095 | 0.24% |
| 24 | Korean | 9,405 | 0.22% |
| 25 | Punjabi | 8,600 | 0.20% |
| 26 | Tamil | 7,455 | 0.18% |
read about : Population of Canadian provinces and Territories
Sources
All population data is sourced from official Canadian and international statistical agencies: