Home >> North America >> Mexico
Mexican States by Population
Mexico is a federal republic made up of 32 federal entities, including 31 states and Mexico City, which functions as a separate federal entity. According to the Censo de Población y Vivienda 2020, Mexico’s population of 126,014,024 is unevenly distributed across the country, with the largest concentrations found in central and highly urbanized states such as the State of México, Mexico City, Jalisco, and Veracruz. In contrast, several northern and southeastern states have much smaller populations despite their large land areas.
Based on United Nations World Population Prospects, Mexico’s population is projected to reach around 131 million in 2026, with ongoing growth driven mainly by urban expansion and faster-growing states such as Quintana Roo and Querétaro.
Key Insight:
Nearly 60% of Mexico’s population is concentrated in just five states, highlighting the country’s strong regional population imbalance.
Source: Censo de Población y Vivienda 2020
also read about: Mexico Population and Demography
State-wise Population of Mexico
Below is the population of Mexican states and federal entities based on the 2020 Census.
| # | State | Population |
| 1 | State of Mexico | 16,992,418 |
| 2 | Mexico City | 9,209,944 |
| 3 | Jalisco | 8,348,151 |
| 4 | Veracruz | 8,062,579 |
| 5 | Puebla | 6,583,278 |
| 6 | Guanajuato | 6,166,934 |
| 7 | Nuevo León | 5,784,442 |
| 8 | Chiapas | 5,543,828 |
| 9 | Michoacán | 4,748,846 |
| 10 | Oaxaca | 4,132,148 |
| 11 | Baja California | 3,769,020 |
| 12 | Chihuahua | 3,741,869 |
| 13 | Guerrero | 3,540,685 |
| 14 | Tamaulipas | 3,527,735 |
| 15 | Coahuila | 3,146,771 |
| 16 | Hidalgo | 3,082,841 |
| 17 | Sinaloa | 3,026,943 |
| 18 | Sonora | 2,944,840 |
| 19 | San Luis Potosí | 2,822,255 |
| 20 | Tabasco | 2,402,598 |
| 21 | Querétaro | 2,368,467 |
| 22 | Yucatán | 2,320,898 |
| 23 | Morelos | 1,971,520 |
| 24 | Quintana Roo | 1,857,985 |
| 25 | Durango | 1,832,650 |
| 26 | Zacatecas | 1,622,138 |
| 27 | Aguascalientes | 1,425,607 |
| 28 | Tlaxcala | 1,342,977 |
| 29 | Nayarit | 1,235,456 |
| 30 | Campeche | 928,363 |
| 31 | Baja California Sur | 798,447 |
| 32 | Colima | 731,391 |
Source: Censo de Población y Vivienda 2020
Most Populated Mexican States
The five most populous federal entities—State of México, Mexico City, Jalisco, Veracruz, and Puebla—account for nearly 60% of Mexico’s total population, highlighting the country’s strong regional population concentration.
| Rank | State | Population |
|---|---|---|
| 1 | State of México | 16,992,418 |
| 2 | Mexico City* | 9,209,944 |
| 3 | Jalisco | 8,348,151 |
| 4 | Veracruz | 8,062,579 |
| 5 | Puebla | 6,583,278 |
| 6 | Guanajuato | 6,166,934 |
| 7 | Nuevo León | 5,784,442 |
| 8 | Chiapas | 5,543,828 |
| 9 | Michoacán | 4,748,846 |
| 10 | Oaxaca | 4,132,148 |
*Mexico City is a federal entity and not formally a state.
Source: Censo de Población y Vivienda 2020
Least Populated Mexican States
Colima is the least populated state in Mexico, followed by Baja California Sur. The 10 least populous states together account for only about 10% of Mexico’s total population.
| Rank | State | Population |
|---|---|---|
| 1 | Colima | 731,391 |
| 2 | Baja California Sur | 798,447 |
| 3 | Campeche | 928,363 |
| 4 | Nayarit | 1,235,456 |
| 5 | Tlaxcala | 1,342,977 |
| 6 | Aguascalientes | 1,425,607 |
| 7 | Zacatecas | 1,622,138 |
| 8 | Durango | 1,832,650 |
| 9 | Quintana Roo | 1,857,985 |
| 10 | Morelos | 1,971,520 |
Source: Censo de Población y Vivienda 2020
Mexican States by Population Growth Rate (2010–2020)
Mexico recorded a population growth rate of 12.18% between 2010 and 2020, adding 13.7 million people during the decade. Quintana Roo experienced the fastest growth, followed by Querétaro and Baja California Sur.
| # | State | Growth Rate | Numeric Change |
| 1 | Quintana Roo | 40.16% | 532,407 |
| 2 | Querétaro | 29.57% | 540,530 |
| 3 | Baja California Sur | 25.34% | 161,421 |
| 4 | Nuevo León | 24.30% | 1,130,984 |
| 5 | Aguascalientes | 20.30% | 240,611 |
| 6 | Baja California | 19.46% | 613,950 |
| 7 | Yucatán | 18.68% | 365,321 |
| 8 | Hidalgo | 15.68% | 417,823 |
| 9 | Chiapas | 15.58% | 747,248 |
| 10 | Tlaxcala | 14.79% | 173,041 |
| 11 | Coahuila | 14.50% | 398,380 |
| 12 | Puebla | 13.90% | 803,449 |
| 13 | Nayarit | 13.87% | 150,477 |
| 14 | Jalisco | 13.57% | 997,469 |
| 15 | Campeche | 12.88% | 105,922 |
| 16 | Colima | 12.43% | 80,836 |
| 17 | Guanajuato | 12.40% | 680,562 |
| 18 | Durango | 12.23% | 199,716 |
| — | Mexico | 12.18% | 13,677,486 |
| 19 | México | 11.97% | 1,816,556 |
| 20 | Morelos | 10.93% | 194,293 |
| 21 | Sonora | 10.61% | 282,360 |
| 22 | Chihuahua | 9.85% | 335,404 |
| 23 | Sinaloa | 9.36% | 259,182 |
| 24 | San Luis Potosí | 9.16% | 236,737 |
| 25 | Michoacán | 9.14% | 397,809 |
| 26 | Zacatecas | 8.82% | 131,470 |
| 27 | Oaxaca | 8.68% | 330,186 |
| 28 | Tamaulipas | 7.93% | 259,181 |
| 29 | Tabasco | 7.33% | 163,995 |
| 30 | Veracruz | 5.49% | 419,385 |
| 31 | Guerrero | 4.48% | 151,917 |
| 32 | Ciudad de México | 4.05% | 358,864 |
Source: Censo de Población y Vivienda 2020
Key Takeaways: Mexican States by Population
Mexico is divided into 32 federal entities, including 31 states and Mexico City as a separate federal entity.
Population distribution is highly uneven, with the State of México, Mexico City, Jalisco, Veracruz, and Puebla accounting for nearly 60% of the national population.
Central and urbanized states are the most densely populated, while several northern and southeastern states have relatively small populations despite large land areas.
Quintana Roo, Querétaro, and Baja California Sur recorded the fastest population growth between 2010 and 2020, driven by urbanization and migration.
The 10 least populous states together account for only about 10% of Mexico’s total population.