Mexico >> Mexican States >> Nuevo León
Population of Nuevo León 2022
Nuevo León is a state in the Northeast region of Mexico. It is bordered by Tamaulipas to the east, Coahuila to the west, also by Zacatecas and San Luis Potosi to the south. & share a border with Texas to the North.
Nuevo León is the seventh most populated state in Mexico & the 13th largest by area. As per the Censo de Población y Vivienda 2020. the population of Nuevo León in 2020 is 5,784,442 (5.8 million)
Source: Censo de Población y Vivienda 2020
Población de Nuevo León 2022
The estimated population of Nuevo León in 2022 is 6 million. Its population is 6.6% of the Country’s Population & has a population growth rate of 24.30% during 2010-2020.
Población de Nuevo León 2022 – 6 million
Nuevo León | Census 2020 |
Total Population | 5,784,442 (5.8 million) |
Male Population | 2,893,492 |
Female Population | 2,890,950 |
Population Rank | 7th |
Total Land Area | 64,156 km2 (24,771 sq mi) |
Area Rank | 13th |
Population Density | 90/km2 (233/sq mi) |
Capital City | Monterrey |
Nuevo León – Demography
Demography | Census 2020 |
Male Female Ratio | 99.9 men per 100 women |
Life Expectancy Rate | 75.9 years |
Median Age | 30 year |
Urban Population | 96% |
Source: Censo de Población y Vivienda 2020
Nuevo León Historic Population
Nuevo León has a population growth rate of 24.30% during 2010-2020. From 1900 to 1950 population fluctuated & Since 1960, population growth is continuous.
Let’s look at population & percentage change from the Year 1900 to 2020
Census Year | Population | Absolute Change | Percentage Change |
1900 | 1,021,133 | – | – |
1910 | 1,101,600 | +80,467 | +7.88 |
1900 | 327,937 | -773,663 | -70.23 |
1910 | 365,150 | +37,213 | +11.35 |
1921 | 336,412 | -28,738 | -7.87 |
1930 | 417,491 | +81,079 | +24.10 |
1940 | 541,147 | +123,656 | +29.62 |
1950 | 740,191 | +199,044 | +36.78 |
1960 | 1,078,848 | +338,657 | +45.75 |
1970 | 1,694,689 | +615,841 | +57.08 |
1980 | 2,513,044 | +818,355 | +48.29 |
1990 | 3,098,736 | +585,692 | +23.31 |
2000 | 3,834,141 | +735,405 | +23.73 |
2010 | 4,653,458 | +819,317 | +21.37 |
2020 | 5,784,442 | +1,130,984 | +24.30 |
Source: Censo de Población y Vivienda 2020
Religion in Nuevo León
Religion in Nuevo León is as follows
- Catholic – 77.7%
- Protestant, Evangelical Christian – 11.9%
- No religion – 9 %
- Unaffiliated religion – 0.7%
- Other Religion – 0.1%
Source: Censo de Población y Vivienda 2020
Speakers of Indigenous Languages
In Nuevo León there are 77,945 people over 3 years of age who speak an indigenous language.
The most widely spoken indigenous languages in this state are:
- Nahuatl – 44,977
- Huasteco – 16,532
- Zapotec – 2,161
- Otomi – 2,154
Source: Censo de Población y Vivienda 2020