English Canadians
English Canadians are Canadians who have full or partial English ancestry. People of English origin form an important group in several countries in North and South America. English Canadians account for about 14.65% of Canada’s total population and form Canada’s second-largest ancestry group.
According to the Canadian Census 2021, there were 5,322,830 people of English descent in Canada. Additionally, 938,950 (2.58%) individuals self-identified as having British descent, and 455,720 (1.25%) identified with Welsh ancestry.
also read about English Population in United States
English Population by Canadian Provinces
Ontario, with 2.8 million people of English ancestry, has the largest population of English Canadians in Canada followed by British Columbia (1.2 million) and Alberta (0.9 million).
Percentage-wise Newfoundland and Labrador (38.51%) have the highest percentage of English followed by Nova Scotia (28.89%) and Prince Edward Island (26.07%).
List of Provinces by English Ancestry Population
# | Province | English Pop. 2021 | % of Total | British Isle Pop | % of Total |
1 | Ontario | 2,347,690 | 16.73% | 463,000 | 3.30% |
2 | British Columbia | 1,019,250 | 20.73% | 191,025 | 3.89% |
3 | Alberta | 766,070 | 18.34% | 124,835 | 2.99% |
4 | Saskatchewan | 219,665 | 19.91% | 21,650 | 1.96% |
5 | Nova Scotia | 217,915 | 22.80% | 32,180 | 3.37% |
6 | Manitoba | 210,285 | 16.09% | 26,990 | 2.06% |
7 | Quebec | 177,710 | 2.14% | 38,655 | 0.47% |
8 | Newfoundlander | 175,045 | 34.86% | 18,310 | 3.65% |
9 | New Brunswick | 137,145 | 18.06% | 16,625 | 2.19% |
10 | Prince Edward Island | 36,050 | 23.96% | 3,170 | 2.11% |
11 | Yukon | 9,105 | 23.00% | 1,325 | 3.35% |
12 | Northwest Territories | 5,495 | 13.61% | 900 | 2.23% |
13 | Nunavut | 1,405 | 3.84% | 285 | 0.78% |
Source: Canada Census 2021
also read about the Population of England
Top Canadian metropolitan areas by English population
Toronto Metro area with 538,090 people of English ancestry, has the largest population of English Canadians. It’s followed by Vancouver (365,150) and Calgary (245,280).
Top Cities in Canada by English Population
# | City (Metropolitan Area) | Province | Population 2021 | % of Total |
1 | Toronto | Ontario | 538,090 | 8.76% |
2 | Vancouver | B.C | 365,150 | 14.01% |
3 | Calgary | Alberta | 245,280 | 16.74% |
4 | Edmonton | Alberta | 227,410 | 16.27% |
5 | Ottawa – Gatineau | Ont./Que | 196,190 | 13.40% |
6 | Hamilton | Ontario | 180,215 | 16.14% |
7 | London | Ontario | 129,975 | 24.26% |
8 | Winnipeg | Manitoba | 124,225 | 15.15% |
9 | Victoria | B.C | 121,950 | 31.39% |
10 | Halifax | N.S | 106,180 | 23.03% |
11 | Montreal | Quebec | 105,115 | 2.50% |
12 | Kitchener – Cambridge – Waterloo | Ontario | 103,605 | 18.24% |
13 | St. Catharines – Niagara | Ontario | 100,325 | 23.58% |
14 | Oshawa | Ontario | 94,120 | 22.88% |
15 | St. John’s | N.L | 77,135 | 36.94% |
16 | Windsor | Ontario | 72,610 | 17.48% |
17 | Saskatoon | Sask | 60,045 | 19.28% |
18 | Kelowna | B.C | 58,600 | 26.82% |
19 | Barrie | Ontario | 54,015 | 25.70% |
20 | Regina | Sask | 47,200 | 19.27% |
Source: Canada Census 2021
read about Top Cities in Ontario