> > Home >> United States >> Race & Ethnicity
Chinese Population in United States
Chinese Americans are Americans of Chinese ancestry. Many Chinese Americans have ancestors from mainland China, Hong Kong, Macau, Singapore, Taiwan, and the Chinese diaspora in other countries. Approximately 5.5 million people (1.5% of all respondents) identified as Chinese Americans in the 2020 US Census. It’s the largest group among Asians in the United States and also the largest overseas Chinese community outside Asia.
As per the United States Census Bureau 2020, the Chinese alone Population is 4,360,466 (1.32%) and Chinese alone or in any combination is 5,549,293 (1.67%).
The Chinese American population in the U.S., 2000-2020
Year | Population |
2000 | 2,865,000 |
2010 | 4,010,000 |
2015 | 4,948,000 |
2020 | 5,549,293 |
The Estimated population of Chinese Americans in the United States as of 2024 is 5.6 million.
also read about Asian Americans
Chinese Population in U.S. by State
California is the state with the largest Asian Chinese population. Next Comes New York and Texas. The state of Hawaii has the highest concentration of Chinese Americans.
Let’s have a look at the Top States with Chinese Population
# | Chinese alone or in any combination | Pop 2020 |
1 | California | 1,973,252 |
2 | New York | 771,652 |
3 | Texas | 302,283 |
4 | Washington | 230,542 |
5 | Hawaii | 220,460 |
6 | Massachusetts | 212,657 |
7 | New Jersey | 192,473 |
8 | Illinois | 153,806 |
9 | Florida | 136,194 |
10 | Pennsylvania | 125,385 |
11 | Virginia | 103,157 |
12 | Maryland | 102,266 |
13 | Georgia | 83,898 |
14 | Nevada | 73,858 |
15 | Arizona | 71,506 |
16 | Michigan | 71,436 |
17 | Ohio | 70,330 |
18 | North Carolina | 68,900 |
19 | Oregon | 61,967 |
20 | Others State | 523,271 |
United States | 5,549,293 |
also read about Chinese population in Canada
Top U.S. Cities by Chinese population
The New York metro area with a population of 865,000 has the largest Chinese population. Next comes Angeles (678,000) and San Francisco (582,000)
Let’s have a look at the top 10 US metro areas by the Chinese population
# | City | Chinese population |
1 | New York | 865,000 |
2 | Los Angeles | 678,000 |
3 | San Francisco | 582,000 |
4 | San Jose, CA | 239,000 |
5 | Boston | 174,000 |
6 | Seattle | 166,000 |
7 | Washington | 135,000 |
8 | Chicago | 135,000 |
9 | Honolulu | 117,000 |
10 | Houston | 111,000 |
also read about Top Cities in US by population