Austrian Canadians
Austrian Canadians are Canadians who have full or partial Austrian ancestry. People of Austrian ancestry form an important group in several countries in North and South America.
Austrian Canadians account for about 0.52% of the total population of Canada. According to the Canadian Census 2021, there were 189,535 people of Austrian descent in Canada. Ontario is the province with the Largest population of Austrians in Canada.
Source: Census 2021
also read about Austrian population in United States
Austrian population in Canadian Provinces
Ontario, with 63,920 people of Austrian ancestry, has the largest population of Austrian Canadians in Canada followed by British Columbia (45,280) and Alberta (36,225).
Percentage-wise Saskatchewan (1.60%) has the highest percentage of Austrians followed by British Columbia (0.92%) and Alberta (0.87%).
List of Provinces by Austrian Ancestry
# | Province | Population 2021 | % of Total |
1 | Alberta | 36,225 | 0.87% |
2 | British Columbia | 45,280 | 0.92% |
3 | Manitoba | 11440 | 0.88% |
4 | New Brunswick | 940 | 0.12% |
5 | Newfoundland | 325 | 0.06% |
6 | Northwest Territories | 160 | 0.40% |
7 | Nova Scotia | 1995 | 0.21% |
8 | Nunavut | 25 | 0.07% |
9 | Ontario | 63,920 | 0.46% |
10 | Prince Edward Island | 190 | 0.13% |
11 | Quebec | 11035 | 0.13% |
12 | Saskatchewan | 17690 | 1.60% |
13 | Yukon | 305 | 0.77% |
Canada | 189,530 | 0.52% |
Source: Canada Census 2021
read about the European Population in Canada
Top Canadian metropolitan areas by Austrian population
Toronto Metro area with 22,685 people of Austrian ancestry, has the largest population of Austrian Canadians. It’s followed by Vancouver (17,850) and Edmonton (13,280).
Top Metro Areas by Austrian Population
# | City (Metropolitan Area) | Province | Population | % of Total |
1 | Toronto | Ont | 22,685 | 0.37% |
2 | Vancouver | B.C | 17,850 | 0.68% |
3 | Edmonton | Alta | 13,280 | 0.95% |
4 | Calgary | Alta | 12,050 | 0.82% |
5 | Montreal | Que | 8,175 | 0.19% |
6 | Winnipeg | Man | 7,720 | 0.94% |
7 | Regina | Sask | 6,620 | 2.70% |
8 | Ottawa – Gatineau | Ont./Que | 5,795 | 0.40% |
9 | Hamilton | Ont | 4,770 | 0.62% |
10 | Victoria | B.C | 4,485 | 1.15% |
11 | Kitchener – Cambridge – Waterloo | Ont | 3,995 | 0.70% |
12 | Saskatoon | Sask | 3,940 | 1.26% |
13 | Kelowna | B.C | 3,335 | 1.53% |
14 | St. Catharines – Niagara | Ont | 2,265 | 0.53% |
15 | London | Ont | 2,225 | 0.42% |
16 | Oshawa | Ont | 2,175 | 0.53% |
17 | Windsor | Ont | 1,935 | 0.47% |
18 | Kamloops | B.C | 1,495 | 1.35% |
19 | Abbotsford – Mission | B.C | 1,405 | 0.73% |
20 | Nanaimo | B.C | 1,330 | 1.18% |
Source: Canada Census 2021