Home >> North America >> Canada
Montreal Population 2024
Montreal is a bustling metropolitan area in the province of Quebec, Canada. Over the years, the city has experienced steady growth, which has resulted in a rich tapestry of cultures, backgrounds, and lifestyles among its inhabitants. With a population of 1.76 million in 2021, Montreal is the second-largest city the tenth most populous city in North America, and the most populous city in the province of Quebec.
In the 2021 Census of Population conducted by Statistics Canada, Montréal had a population of 1,762,949 (1.76 million) a change of 3.4% from its 2016 population of 1,704,694.
The Estimated population of Montreal in 2024 is 1.8 million
Montreal City | Census 2021 |
Population | 1,762,949 (1.76 million) |
Total area | 364.74 sq. km (140.83 sq mi) |
Population density | 4,833.4/ sq. km (12,518.6/sq mi) |
read about the Population of Quebec
Montreal Metro Population (CMA)
At the census metropolitan area (CMA) level in the 2021 census, the metropolitan area referred to as Montreal had a population of 4,291,732 (4.3 million). It’s the second-most populous metropolitan area in the country and the most populous in Quebec.
Montreal CMA | Census 2021 |
Population | 4,291,732 (4.3 million) |
Land area | 4,258.31 km2 (1,644.14 sq mi) |
Population density | 1,007.85/km2 (2,610.3/sq mi) |
Montreal Historical Population
In 1900 the Montreal City population was just 3250,00 people. It reached One a million in 1950a and will be around 1.8 million in 2024.
Montreal Historical Population Chart
Year | Population | ±% |
1665 | 625 | — |
1667 | 760 | 21.60% |
1681 | 1,418 | 86.60% |
1685 | 724 | −48.9% |
1688 | 1,360 | 87.80% |
1692 | 801 | −41.1% |
1695 | 1,468 | 83.30% |
1698 | 1,185 | −19.3% |
1706 | 2,025 | 70.90% |
1739 | 4,210 | 107.90% |
1754 | 4,000 | −5.0% |
1765 | 5,733 | 43.30% |
1790 | 18,000 | 214.00% |
1825 | 31,516 | 75.10% |
1831 | 27,297 | −13.4% |
1841 | 40,356 | 47.80% |
1851 | 57,715 | 43.00% |
1861 | 90,323 | 56.50% |
1871 | 130,022 | 44.00% |
1881 | 176,263 | 35.60% |
1891 | 254,278 | 44.30% |
1901 | 325,653 | 28.10% |
1911 | 490,504 | 50.60% |
1921 | 618,506 | 26.10% |
1931 | 818,577 | 32.30% |
1941 | 903,007 | 10.30% |
1951 | 1,021,520 | 13.10% |
1961 | 1,201,559 | 17.60% |
1971 | 1,214,352 | 1.10% |
1976 | 1,080,545 | −11.0% |
1981 | 1,018,609 | −5.7% |
1986 | 1,015,420 | −0.3% |
1991 | 1,017,666 | 0.20% |
1996 | 1,016,376 | −0.1% |
2001 | 1,039,534 | 2.30% |
2006 | 1,620,693 | 55.90% |
2011 | 1,649,519 | 1.80% |
2016 | 1,704,694 | 3.30% |
2021 | 1,762,949 | 3.40% |
Source: Census 2011
read about Top Cities in Canada by Population
Ethnicity in Montreal
The largest ethnic group in Montreal is of European origin, consisting mainly of people of French, Italian, Irish, and Scottish ancestry. In terms of visible minorities, the Chinese make up the largest group, followed by Indians and Vietnamese.
Panethnic groups | Pop. 2021 | Percentage |
European | 1,038,940 | 60.29% |
African | 198,610 | 11.53% |
Middle Eastern | 159,435 | 9.25% |
South Asian | 79,670 | 4.62% |
Latin American | 78,150 | 4.54% |
Southeast Asian | 65,260 | 3.79% |
East Asian | 64,825 | 3.76% |
Indigenous | 15,315 | 0.89% |
Other | 23,010 | 1.34% |
Top 25 Ethnicities in Montreal
# | Ethnicity | Population | Percentage |
1 | Canadian | 869,205 | 20.66% |
2 | French | 821,985 | 19.54% |
3 | Italian | 267,240 | 6.35% |
4 | Irish | 214,190 | 5.09% |
5 | Chinese | 111,100 | 2.64% |
6 | Scottish | 110,905 | 2.64% |
7 | English | 105,115 | 2.50% |
8 | German | 72,895 | 1.73% |
9 | Greek | 64,790 | 1.54% |
10 | Spanish | 59,520 | 1.41% |
11 | Indian (India) | 58,735 | 1.40% |
12 | Jewish | 53,895 | 1.28% |
13 | Portuguese | 51,580 | 1.23% |
14 | Polish | 49,970 | 1.19% |
15 | Russian | 41,130 | 0.98% |
16 | Vietnamese | 40,690 | 0.97% |
17 | Filipino | 39,020 | 0.93% |
18 | Ukrainian | 31,115 | 0.74% |
19 | Iranian | 23,705 | 0.56% |
20 | Pakistani | 16,060 | 0.38% |
21 | Dutch | 13,745 | 0.33% |
22 | Sri Lankan | 12,090 | 0.29% |
23 | Jamaican | 10,095 | 0.24% |
24 | Korean | 9,405 | 0.22% |
25 | Punjabi | 8,600 | 0.20% |
26 | Tamil | 7,455 | 0.18% |
read about the Population of Canadian provinces and Territories