Top Cities in British Columbia
British Columbia, a province in Canada, has several important cities. Vancouver is the biggest with about 650,000 people. It’s known for its diverse culture and beautiful surroundings. Victoria, the capital, has around 88,000 people and is famous for its historic sites. Surrey is quite large too, with about 562,000 people, and it’s part of the Vancouver metropolitan area. These cities are busy and offer different things for people to do and see.
also read about the Population of British Columbia
List of Top 100 Cities by Population
More than 10 Cities in British Columbia have populations above 100,000. Vancouver with 650,380 inhabitants, is the most populated city followed by Surrey and Burnaby.
Let’s have a look at the List of Cities in British Columbia
# | Cities and Towns | Types | Population 2021 |
1 | Vancouver | City | 650,380 |
2 | Surrey | City | 562,565 |
3 | Burnaby | City | 245,725 |
4 | Richmond | City | 208,395 |
5 | Abbotsford | City | 150,800 |
6 | Coquitlam | City | 147,465 |
7 | Kelowna | City | 141,755 |
8 | Langley | District municipality | 130,960 |
9 | Saanich | District municipality | 115,505 |
10 | Delta | City | 107,270 |
11 | Nanaimo | City | 97,020 |
12 | Kamloops | City | 94,560 |
13 | Chilliwack | City | 91,990 |
14 | Maple Ridge | City | 89,865 |
15 | Victoria | City | 87,890 |
16 | North Vancouver | District municipality | 87,385 |
17 | New Westminster | City | 78,060 |
18 | Prince George | City | 75,155 |
19 | Port Coquitlam | City | 60,395 |
20 | North Vancouver | City | 57,505 |
21 | Langford | City | 46,190 |
22 | West Vancouver | District municipality | 43,380 |
23 | Vernon | City | 43,115 |
24 | Mission | District municipality | 40,630 |
25 | West Kelowna | City | 35,750 |
26 | Penticton | City | 35,720 |
27 | Campbell River | City | 34,890 |
28 | Port Moody | City | 33,450 |
29 | North Cowichan | District municipality | 31,425 |
30 | Langley | City | 28,030 |
31 | Courtenay | City | 27,820 |
32 | Squamish | District municipality | 23,545 |
33 | Fort St. John | City | 21,170 |
34 | White Rock | City | 20,725 |
35 | Cranbrook | City | 19,845 |
36 | Pitt Meadows | City | 19,025 |
37 | Colwood | City | 18,795 |
38 | Salmon Arm | City | 18,620 |
39 | Port Alberni | City | 17,960 |
40 | Oak Bay | District municipality | 17,640 |
41 | Esquimalt | District municipality | 17,290 |
42 | Central Saanich | District municipality | 17,170 |
43 | Metro Vancouver A | RDA | 17,085 |
44 | Lake Country | District municipality | 15,625 |
45 | Sooke | District municipality | 14,980 |
46 | Comox | Town | 14,330 |
47 | Powell River | City | 13,640 |
48 | Whistler | District municipality | 13,425 |
49 | Parksville | City | 13,305 |
50 | North Saanich | District municipality | 12,195 |
51 | Prince Rupert | City | 12,180 |
52 | Dawson Creek | City | 12,070 |
53 | Terrace | City | 11,825 |
54 | Sidney | Town | 11,780 |
55 | Summerland | District municipality | 11,700 |
56 | Saltspring Island | RDA | 11,275 |
57 | View Royal | Town | 11,260 |
58 | Coldstream | District municipality | 10,995 |
59 | Nelson | City | 10,725 |
60 | Williams Lake | City | 10,705 |
61 | Sechelt | District municipality | 10,610 |
62 | Quesnel | City | 9,685 |
63 | Comox Valley C | RDA | 9,090 |
64 | Tsinstikeptum 9 | IRI | 8,895 |
65 | Columbia-Shuswap C | RDA | 8,875 |
66 | Cowichan Valley B | RDA | 8,870 |
67 | Ladysmith | Town | 8,800 |
68 | Qualicum Beach | Town | 8,780 |
69 | Kitimat | District municipality | 8,210 |
70 | Nanaimo F | RDA | 8,190 |
71 | Revelstoke | City | 8,185 |
72 | Castlegar | City | 8,060 |
73 | Kimberley | City | 7,945 |
74 | Nanaimo G | RDA | 7,930 |
75 | Comox Valley A | RDA | 7,825 |
76 | Trail | City | 7,605 |
77 | Nanaimo A | RDA | 7,395 |
78 | Comox Valley B | RDA | 7,380 |
79 | Merritt | City | 6,740 |
80 | Nanaimo E | RDA | 6,720 |
81 | East Kootenay C | RDA | 6,450 |
82 | Hope | District municipality | 6,335 |
83 | Fernie | City | 6,175 |
84 | Cariboo A | RDA | 6,165 |
85 | Southern Gulf Islands | RDA | 6,040 |
86 | Peace River C | RDA | 5,945 |
87 | Peachland | District municipality | 5,770 |
88 | Kent | District municipality | 5,580 |
89 | Bulkley-Nechako A | RDA | 5,565 |
90 | Creston | Town | 5,375 |
91 | Spallumcheen | District municipality | 5,300 |
92 | Osoyoos | Town | 5,275 |
93 | Cariboo G | RDA | 5,270 |
94 | Smithers | Town | 5,260 |
95 | Juan de Fuca | RDA | 5,120 |
96 | Armstrong | City | 5,110 |
97 | Peace River B | RDA | 5,075 |
98 | Cowichan Valley C | RDA | 5,045 |
99 | Central Kootenay H | RDA | 4,995 |
100 | Oliver | Town | 4,960 |
101 | Metchosin | District municipality | 4,710 |
102 | Duncan | City | 4,645 |
RDA: Regional District Administration Area
Source: Canada Census 2021
read about Religion in British Columbia
Top Metropolitan Areas in British Columbia
In the 2021 Census, there are a total of 7 designated Census Metropolitan Areas with a population of more than 100,000 in British Columbia. Vancouver holds the highest population with 2.6 million inhabitants, followed by Victoria (388,470) and Kelowna (218,525).
Let’s have a look at the List of Metropolitan Areas
# | Census metropolitan areas | Pop. 2021 |
1 | Vancouver | 2,607,015 |
2 | Victoria | 388,470 |
3 | Kelowna | 218,525 |
4 | Abbotsford – Mission | 192,115 |
5 | Nanaimo | 112,410 |
6 | Chilliwack | 111,565 |
7 | Kamloops | 110,545 |
8 | Prince George | 87,915 |
9 | Vernon | 65,325 |
10 | Courtenay | 62,030 |
11 | Duncan | 46,435 |
12 | Penticton | 46,155 |
13 | Campbell River | 39,930 |
14 | Parksville | 30,015 |
15 | Fort St. John | 28,430 |
16 | Cranbrook | 26,295 |
17 | Port Alberni | 25,380 |
18 | Squamish | 23,955 |
19 | Williams Lake | 23,335 |
20 | Quebecsnel | 22,900 |
21 | Terrace | 19,510 |
22 | Salmon Arm | 18,895 |
23 | Nelson | 18,715 |
24 | Powell River | 17,460 |
25 | Dawson Creek | 17,380 |
26 | Ladysmith | 15,235 |
27 | Trail | 13,860 |
28 | Prince Rupert | 13,300 |
Source: Canada Census 2021
read about Race and Ethnicity in British Columbia