> > Home >> Ancestry Canada > > Vietnamese Canadians
Vietnamese Canadians
Vietnamese Canadians are Canadians who have full or partial Vietnamese ancestry. People of Vietnamese ancestry form an important group in several countries in North and South America. They are the second-largest group among Southeast Asians in Canada after Filipinos.
Vietnamese Canadians account for about 0.76% of the total population of Canada. According to the Canadian Census 2021, there were 275,530 people of Vietnamese descent in Canada. Ontario is the province with the largest population of the Vietnamese population in Canada.
also read about Vietnamese population in United States
Vietnamese population in Canadian Provinces
Ontario, with 122,730 people of Vietnamese ancestry, has the largest population of Vietnamese Canadians in Canada followed by British Columbia (51,885) and Quebec (45,570).
Percentage-wise British Columbia (1.06%) has the highest percentage of Vietnamese followed by Alberta (0.94%) and Ontario (0.87%).
List of Provinces by Vietnamese Ancestry
# | Province | Population 2021 | % of Total |
1 | Alberta | 39,395 | 0.94% |
2 | British Columbia | 51,885 | 1.06% |
3 | Manitoba | 7,285 | 0.56% |
4 | New Brunswick | 1,295 | 0.17% |
5 | Newfoundland | 180 | 0.04% |
6 | Northwest Territories | 255 | 0.63% |
7 | Nova Scotia | 1,375 | 0.14% |
8 | Nunavut | 0 | 0.00% |
9 | Ontario | 122,730 | 0.87% |
10 | Prince Edward Island | 730 | 0.49% |
11 | Quebec | 45,570 | 0.55% |
12 | Saskatchewan | 4,730 | 0.43% |
13 | Yukon | 90 | 0.23% |
Canada | 275,520 | 0.76% |
read about the Filipino Population in Canada
Top Canadian metropolitan areas by Vietnamese population
Toronto Metro area with 82,225 people of Vietnamese ancestry, has the largest population of Vietnamese Canadians. It’s followed by Vancouver (82,225) and Calgary (40,690).
Top Cities by Vietnamese Population
# | City (Metropolitan Area) | Province | Population 2021 | % of Total |
1 | Toronto | Ont | 82,225 | 1.34% |
2 | Vancouver | B.C | 82,225 | 1.64% |
3 | Montreal | Quebec | 40,690 | 0.97% |
4 | Calgary | Alberta | 22,595 | 1.54% |
5 | Edmonton | Alberta | 15,075 | 1.08% |
6 | Ottawa – Gatineau | Ont./Que | 11,170 | 0.76% |
7 | Hamilton | Ont | 10,200 | 0.91% |
8 | Winnipeg | Man | 6,920 | 0.84% |
9 | Kitchener – Cambridge – Waterloo | Ont | 6,005 | 1.06% |
10 | London | Ont | 3,340 | 0.62% |
11 | Windsor | Ont | 3,170 | 0.76% |
12 | Guelph | Ont | 2,650 | 1.62% |
13 | Victoria | B.C | 2,295 | 0.59% |
14 | Saskatoon | Sask | 2,135 | 0.69% |
15 | Regina | Sask | 2,075 | 0.85% |
16 | Quebec | Que | 1,905 | 0.23% |
17 | St. Catharines – Niagara | Ont | 1,790 | 0.42% |
18 | Abbotsford – Mission | B.C | 1,780 | 0.93% |
19 | Halifax | N.S | 1,155 | 0.25% |
20 | Oshawa | Ont | 1,085 | 0.26% |
read about Top Cities in British Columbia
Source: Canada Census 2021