Top Cities in Mexico by population
Mexico is a largely urban country, with nearly 79% of its population living in urban areas and only about 21% in rural regions. Over 130 urban areas have populations above 100,000, and 10 cities exceed one million residents. Mexico City is the largest city with 9.2 million inhabitants, followed by Tijuana (1.8M) and Ecatepec (1.6M). The State of Mexico and Jalisco each have two cities in the top 10, highlighting the concentration of population in highly urbanized regions.
Source: Censo de Población y Vivienda 2020
Key Insight
Nearly half of Mexico’s population lives in its top 55 metropolitan areas, showing the country’s strong urban concentration.
Also read about: Population of Mexico
List of Top Cities in Mexico
More than 136 cities in Mexico have populations above 100,000, while 10 cities have over one million residents. The State of Mexico leads with 17 cities in the top 100, followed by Nuevo León (8 cities) and Tamaulipas (7 cities).
Below is a snapshot of the top 10 most populous cities:
| Rank | City | State | 2020 Population |
|---|---|---|---|
| 1 | Mexico City | Mexico City | 9,209,944 |
| 2 | Tijuana | Baja California | 1,810,645 |
| 3 | Ecatepec | State of Mexico | 1,643,623 |
| 4 | León | Guanajuato | 1,579,803 |
| 5 | Puebla | Puebla | 1,542,232 |
| 6 | Ciudad Juárez | Chihuahua | 1,501,551 |
| 7 | Guadalajara | Jalisco | 1,385,621 |
| 8 | Zapopan | Jalisco | 1,257,547 |
| 9 | Monterrey | Nuevo León | 1,142,952 |
| 10 | Ciudad Nezahualcóyotl | State of Mexico | 1,072,676 |
Source: Censo de Población y Vivienda 2020
Top Cities Overview
Mexico City is by far the largest city and the country’s political, economic, and cultural hub.
Tijuana and Ecatepec are the second and third largest, reflecting both border and urban expansion.
Jalisco and the State of Mexico each have two cities in the top 10, showing urban concentration in specific states.
Urban Distribution Highlights
26 cities have populations over 500,000.
Over 130 urban areas have populations above 100,000.
Northern, central, and coastal states have the highest urban concentrations.
Cities by Population Range (Highlights)
Cities above 1 million: 10
Cities 500,000–1 million: 16
Cities 100,000–500,000: 110+
This structure helps readers quickly understand urban distribution without scrolling through the full 100-city table.
Top States by Number of Cities in Top 100
| State | Number of Cities in Top 100 |
|---|---|
| State of Mexico | 17 |
| Nuevo León | 8 |
| Tamaulipas | 7 |
| Jalisco | 6 |
| Guanajuato | 5 |
Source: Censo de Población y Vivienda 2020
Full List of Top 100 Cities
Let’s have a look at the List of the Top 100 cities in Mexico.
| # | City | State | 2020 Census |
| 1 | Mexico City | Mexico City | 9,209,944 |
| 2 | Tijuana | Baja California | 1,810,645 |
| 3 | Ecatepec | State of Mexico | 1,643,623 |
| 4 | León | Guanajuato | 1,579,803 |
| 5 | Puebla | Puebla | 1,542,232 |
| 6 | Ciudad Juárez | Chihuahua | 1,501,551 |
| 7 | Guadalajara | Jalisco | 1,385,621 |
| 8 | Zapopan | Jalisco | 1,257,547 |
| 9 | Monterrey | Nuevo León | 1,142,952 |
| 10 | Ciudad Nezahualcóyotl | State of Mexico | 1,072,676 |
| 11 | Chihuahua | Chihuahua | 925,762 |
| 12 | Mérida | Yucatán | 921,771 |
| 13 | Naucalpan | State of Mexico | 911,168 |
| 14 | Cancún | Quintana Roo | 888,797 |
| 15 | Saltillo | Coahuila | 864,431 |
| 16 | Aguascalientes | Aguascalientes | 863,893 |
| 17 | Hermosillo | Sonora | 855,563 |
| 18 | Mexicali | Baja California | 854,186 |
| 19 | San Luis Potosí | San Luis Potosí | 845,941 |
| 20 | Culiacán | Sinaloa | 808,416 |
| 21 | Querétaro | Querétaro | 794,789 |
| 22 | Morelia | Michoacán | 743,275 |
| 23 | Chimalhuacán | State of Mexico | 703,215 |
| 24 | Reynosa | Tamaulipas | 691,557 |
| 25 | Torreón | Coahuila | 690,193 |
| 26 | Tlalnepantla | State of Mexico | 658,907 |
| 27 | Acapulco | Guerrero | 658,609 |
| 28 | Tlaquepaque | Jalisco | 650,123 |
| 29 | Guadalupe | Nuevo León | 635,862 |
| 30 | Durango | Durango | 616,068 |
| 31 | Tuxtla Gutiérrez | Chiapas | 578,830 |
| 32 | Veracruz | Veracruz | 537,963 |
| 33 | Ciudad Apodaca | Nuevo León | 536,436 |
| 34 | Ciudad López Mateos | State of Mexico | 523,065 |
| 35 | Cuautitlán Izcalli | State of Mexico | 515,353 |
| 36 | Matamoros | Tamaulipas | 510,739 |
| 37 | General Escobedo | Nuevo León | 454,967 |
| 38 | Irapuato | Guanajuato | 452,090 |
| 39 | Xalapa | Veracruz | 443,063 |
| 40 | Tonalá | Jalisco | 442,440 |
| 41 | Mazatlán | Sinaloa | 441,975 |
| 42 | Nuevo Laredo | Tamaulipas | 416,055 |
| 43 | San Nicolás de los Garza | Nuevo León | 412,199 |
| 44 | Ojo de Agua | State of Mexico | 386,290 |
| 45 | Xico | State of Mexico | 384,327 |
| 46 | Celaya | Guanajuato | 378,143 |
| 47 | Tepic | Nayarit | 371,387 |
| 48 | Ixtapaluca | State of Mexico | 368,585 |
| 49 | Cuernavaca | Morelos | 341,029 |
| 50 | Villahermosa | Tabasco | 340,060 |
| 51 | Ciudad Victoria | Tamaulipas | 332,100 |
| 52 | Ensenada | Baja California | 330,652 |
| 53 | Ciudad Obregón | Sonora | 329,404 |
| 54 | Ciudad Nicolás Romero | State of Mexico | 323,545 |
| 55 | Soledad | San Luis Potosí | 310,192 |
| 56 | Ciudad Benito Juárez | Nuevo León | 308,285 |
| 57 | Playa del Carmen | Quintana Roo | 304,942 |
| 58 | Santa Catarina | Nuevo León | 304,052 |
| 59 | Gómez Palacio | Durango | 301,742 |
| 60 | Uruapan | Michoacán | 299,523 |
| 61 | Los Mochis | Sinaloa | 298,009 |
| 62 | Pachuca | Hidalgo | 297,848 |
| 63 | Tampico | Tamaulipas | 297,373 |
| 64 | Tehuacán | Puebla | 293,825 |
| 65 | San Francisco Coacalco | State of Mexico | 293,245 |
| 66 | Nogales | Sonora | 261,137 |
| 67 | Oaxaca | Oaxaca | 258,913 |
| 68 | La Paz | Baja California Sur | 250,141 |
| 69 | Campeche | Campeche | 249,623 |
| 70 | Monclova | Coahuila | 237,169 |
| 71 | García | Nuevo León | 234,698 |
| 72 | Chilpancingo | Guerrero | 225,728 |
| 73 | Puerto Vallarta | Jalisco | 224,166 |
| 74 | Toluca | State of Mexico | 910,608 |
| 75 | Tapachula | Chiapas | 217,550 |
| 76 | Buenavista | State of Mexico | 216,776 |
| 77 | Coatzacoalcos | Veracruz | 212,540 |
| 78 | Ciudad Madero | Tamaulipas | 205,933 |
| 79 | Cabo San Lucas | Baja California Sur | 202,694 |
| 80 | Chicoloapan | State of Mexico | 193,532 |
| 81 | Ciudad del Carmen | Campeche | 191,238 |
| 82 | San Cristóbal de las Casas | Chiapas | 183,509 |
| 83 | Poza Rica | Veracruz | 180,057 |
| 84 | San Juan del Río | Querétaro | 177,719 |
| 85 | San Luis Río Colorado | Sonora | 176,685 |
| 86 | Chalco | State of Mexico | 174,704 |
| 87 | Jiutepec | Morelos | 174,629 |
| 88 | Piedras Negras | Coahuila | 173,959 |
| 89 | Guadalupe | Zacatecas | 170,029 |
| 90 | Chetumal | Quintana Roo | 169,028 |
| 91 | Miramar | Tamaulipas | 161,820 |
| 92 | Salamanca | Guanajuato | 160,682 |
| 93 | Ciudad Acuña | Coahuila | 160,225 |
| 94 | Manzanillo | Colima | 159,853 |
| 95 | San Pablo de las Salinas | State of Mexico | 157,998 |
| 96 | Cuautla | Morelos | 157,336 |
| 97 | Zamora | Michoacán | 154,546 |
| 98 | Minatitlán | Veracruz | 149,162 |
| 99 | Villa de Álvarez | Colima | 147,496 |
| 100 | Colima | Colima | 146,965 |
Source: US Census 2020
read about the List of Mexican states by population
Key Takeaways: Top Cities in Mexico
Mexico is highly urbanized, with nearly 79% of the population living in cities.
Mexico City is the largest by far, followed by Tijuana and Ecatepec.
Only 10 cities have populations above one million, while over 130 cities exceed 100,000 residents.
The State of Mexico, Jalisco, and Nuevo León dominate the top 100 cities in terms of numbers.
Urban growth continues to be concentrated in central, northern, and coastal regions.