Population of Saskatchewan
Saskatchewan is a province in Western Canada. It is bordered on the west by Alberta, on the north by the Northwest Territories, on the east by Manitoba, to the northeast by Nunavut, and on the south by the U.S. states of Montana and North Dakota.
Saskatchewan is Canada’s sixth most populous province and its seventh-largest province by area. As per the Canada Census Bureau, the population of Saskatchewan in 2021 is 1,132,505 (1.13 million) and the population of Saskatchewan in 2024 is 1,231,043 or 1.2 million.
Source: Statistics Canada
Saskatchewan Population 2016-2021
Saskatchewan has a population growth rate of 3.1% during 2016-2021. It has population increase of 34,153 since 2016.
Saskatchewan | Census 2021 |
Total Population | 1,132,505 |
Percentage Change since 2016 | 3.1% |
Population Rank | 6th |
Total Land Area | 577,060 sq. km (228,450 sq mi) |
Area Rank | 7th |
Population Density | 2/km2 (5.2/sq mi) |
Capital City | Regina |
Largest City | Saskatoon |
Source: Statistics Canada
Saskatchewan Historical Population
Saskatchewan has a population growth rate during 2016-2020 of 7.42%. In 1901 Population of Saskatchewan was 91,279 amd Year 2021 it reached 1.18 million, an increase of almost 1 million.
Let’s look at population & percentage change from the Year 1901 to 2021.
Year | Population | Actual Change | Percentage Change |
1901 | 91,279 | – | – |
1911 | 492,432 | 401,153 | 439.48% |
1921 | 757,510 | 265,078 | 53.83% |
1931 | 921,785 | 164,275 | 21.69% |
1941 | 895,992 | -25,793 | -2.80% |
1951 | 831,728 | -64,264 | -7.17% |
1956 | 880,665 | 48,937 | 5.88% |
1961 | 925,181 | 44,516 | 5.05% |
1966 | 955,344 | 30,163 | 3.26% |
1971 | 926,242 | -29,102 | -3.05% |
1976 | 921,325 | -4,917 | -0.53% |
1981 | 968,313 | 46,988 | 5.10% |
1986 | 1,009,613 | 41,300 | 4.27% |
1991 | 988,928 | -20,685 | -2.05% |
1996 | 976,615 | -12,313 | -1.25% |
2001 | 978,933 | 2,318 | 0.24% |
2006 | 985,386 | 6,453 | 0.66% |
2011 | 1,053,960 | 68,574 | 6.96% |
2016 | 1,098,352 | 44,392 | 4.21% |
2021 | 1,132,505 | 34,153 | 3.1% |
Source: Statistics Canada
Saskatchewan Ethnic composition
The ethnic origin most often reported in Saskatchewan was German, followed by Canadian, English, Scottish, Irish, Ukrainian & French. European origins (68.55%) of the population are most common and Aboriginals are 17% of Ontario’s Population. First Nations, Metis & Inuit are major Aboriginal people.
Almost 14.45% of the population of Ontario belongs to a visible minority group. The Main Visible minority communities are South Asian, Chinese, Black, Filipino, Latino, and Arab.
read in detail about race and ethnicity in Saskatchewan
Top cities in Saskatchewan by population
Saskatchewan consists of 16 cities with a cumulative population of 689,756 as per the 2021 Census. The average population of these cities is around 31,110. Saskatoon is the largest city among them with a population of 266,141, followed by Regina with a population of 226,404. The smallest city in Saskatchewan is Melville, with a population of 4,933.
# | City | Population 2021 |
1 | Saskatoon | 266,141 |
2 | Regina | 226,404 |
3 | Prince Albert | 37,756 |
4 | Moose Jaw | 33,665 |
5 | Swift Current | 16,750 |
6 | Yorkton | 16,280 |
7 | North Battleford | 13,836 |
8 | Warman | 12,419 |
9 | Lloydminster | 11,843 |
10 | Weyburn | 11,019 |
11 | Estevan | 10,851 |
12 | Martensville | 10,549 |
13 | Humboldt | 6,033 |
14 | Melfort | 5,955 |
15 | Meadow Lake | 5,322 |
16 | Melville | 4,933 |
Source: Statistics Canada 2021