Population of Russia and Religion Percentage
Russia is the largest country in the world and stretches across Eastern Europe and North Asia. It is the most populous country in Europe, and the ninth-most populous country in the world. According to the Russian Federal State Statistics Service, the population of Russia as of 1st January 2021 is 146,171,015 (146 million or 14.61 Crore) and the estimated population of Russia in 2024 is 143,957,078 (144 million)*
Russia Population in 2024: 144 million
Russia | 2024 Population |
Total Population | 143,957,078 (144 million) |
Europe Rank | 1st |
Share of World Pop. | 1.87% |
Land Area | 6,323,482 sq. mi |
Area Rank | 1st |
Density | 23 person/sq. mi |
Median Age | 39.6 Years |
Life Expectancy | 72.99 years |
Urban Population | 73.7 % |
Fertility Rate | 1.52 |
Source: Russian Federal State Statistics Service & *UN World Population Prospects
Religion in Russia
Religion in Russia is diverse, with Christianity followed as the majority Religion. Among Christians, Russian Orthodoxy is the most widely professed faith followed by 41.10% of the population. 25.20% of people don’t affiliate with any religion and 13% are Atheists.
Among Other Religions, Islam is followed by 6.50%, Buddhist (0.50% ), and folk religion by 1.20%.
Religion/ Affiliations | Percentage |
Russian Orthodoxy | 41.10% |
Other Christians | 6.30% |
Believers, but not adherents of any particular religion | 25.20% |
Atheists | 13.00% |
Muslims | 6.50% |
Neopagans and Tengrists | 1.20% |
Buddhists | 0.50% |
Other religions | 0.70% |
Undeclared | 5.50% |
Historical Population Russia
Russian population shows a negative growth rate from 1990 to 2015. 2015 onwards growth rate was on positive trend due to increasing birth rate & declining death rate.
But due to Covid-19, Its natural population has undergone its largest peacetime decline in recorded history in 2020-22. Let’s have a look at the Russian population from the year 1900 to 2020.
Year | Population | Percentage Change |
1897 | 67,473,000 | — |
1926 | 93,459,000 | 1.13% |
1939 | 108,377,000 | 1.15% |
1959 | 117,534,000 | 0.41% |
1970 | 130,079,000 | 0.93% |
1979 | 137,552,000 | 0.62% |
1989 | 147,386,000 | 0.69% |
2002 | 145,166,731 | −0.12% |
2010 | 142,856,836 | −0.20% |
2015 | 144,985,057 | 0.30% |
2019 | 146,764,655 | 0.31% |
2020 | 146,171,015 | −0.40% |
Top Cities in Russia by Population
# | City | Population |
---|---|---|
1 | Moscow | 10,381,222 |
2 | Saint Petersburg | 5,028,000 |
3 | Novosibirsk | 1,419,007 |
4 | Yekaterinburg | 1,349,772 |
5 | Nizhniy Novgorod | 1,284,164 |
6 | Samara | 1,134,730 |
7 | Omsk | 1,129,281 |
8 | Kazan | 1,104,738 |
9 | Rostov-na-Donu | 1,074,482 |
10 | Chelyabinsk | 1,062,919 |
Russian Diaspora
People of Russian ancestry form an important group in several countries in North and South America. As per the US Census 2020, Russian ancestry is estimated at 2.5 million people in the United States. It also forms an important minority Group in Canada (622,445), Brazil (1.8 million), and Argentina (350,000).
read more about Russian Ancestry in America