> > United States >> States > > Counties
List of Cities and Counties in Tennessee
Discover Tennessee’s population facts easily with our list of counties and cities. Find out how many people live in each area, from big cities to small towns, and see how Tennessee’s population is spread out across the state.
Tennessee Counties by Population
A county is an administrative subdivision of a US state or territory. As of 2022, Tennessee is divided into 95 counties.
Shelby County is the most populous county, also the largest county by area in Tennessee. Pickett County is the least populated county and Trousdale County is the smallest by area.
read about the Population of Tennessee
# | County | Population 2021 | Area (sq. miles.) |
1 | Shelby County | 924,454 | 755 |
2 | Davidson County | 703,953 | 502 |
3 | Knox County | 486,677 | 509 |
4 | Hamilton County | 369,135 | 543 |
5 | Rutherford County | 352,182 | 619 |
6 | Williamson County | 255,735 | 582 |
7 | Montgomery County | 227,900 | 539 |
8 | Sumner County | 200,557 | 529 |
9 | Sullivan County | 159,265 | 413 |
10 | Wilson County | 151,917 | 571 |
11 | Blount County | 137,605 | 559 |
12 | Washington County | 134,236 | 326 |
13 | Bradley County | 110,162 | 329 |
14 | Maury County | 104,760 | 613 |
15 | Sevier County | 99,517 | 592 |
16 | Madison County | 98,775 | 557 |
17 | Putnam County | 81,118 | 401 |
18 | Anderson County | 77,576 | 338 |
19 | Robertson County | 74,098 | 477 |
20 | Greene County | 70,621 | 622 |
21 | Hamblen County | 64,468 | 161 |
22 | Cumberland County | 62,451 | 682 |
23 | Tipton County | 61,004 | 459 |
24 | Coffee County | 59,032 | 429 |
25 | Hawkins County | 57,288 | 487 |
26 | Loudon County | 56,690 | 229 |
27 | Carter County | 56,134 | 341 |
28 | Jefferson County | 55,624 | 274 |
29 | Dickson County | 55,292 | 490 |
30 | McMinn County | 54,059 | 430 |
31 | Roane County | 53,992 | 361 |
32 | Bedford County | 51,119 | 474 |
33 | Gibson County | 50,541 | 603 |
34 | Monroe County | 46,698 | 635 |
35 | Lawrence County | 44,828 | 617 |
36 | Franklin County | 43,215 | 553 |
37 | Fayette County | 42,832 | 705 |
38 | Cheatham County | 41,523 | 303 |
39 | Warren County | 41,523 | 433 |
40 | Campbell County | 39,578 | 480 |
41 | Dyer County | 36,615 | 510 |
42 | Cocke County | 36,418 | 434 |
43 | Lincoln County | 35,433 | 570 |
44 | Marshall County | 34,984 | 375 |
45 | Rhea County | 33,136 | 316 |
46 | Weakley County | 33,036 | 580 |
47 | Claiborne County | 32,267 | 434 |
48 | Henry County | 32,239 | 562 |
49 | Giles County | 30,542 | 611 |
50 | Obion County | 30,466 | 545 |
51 | Marion County | 28,877 | 500 |
52 | Carroll County | 28,432 | 599 |
53 | Henderson County | 27,953 | 520 |
54 | White County | 27,650 | 377 |
55 | Hardin County | 26,892 | 578 |
56 | McNairy County | 25,860 | 560 |
57 | Macon County | 25,699 | 307 |
58 | Hardeman County | 25,426 | 668 |
59 | Hickman County | 25,307 | 613 |
60 | Lauderdale County | 25,108 | 470 |
61 | Grainger County | 23,763 | 280 |
62 | Overton County | 22,839 | 433 |
63 | Scott County | 21,917 | 532 |
64 | Morgan County | 21,254 | 522 |
65 | DeKalb County | 20,478 | 304 |
66 | Smith County | 20,172 | 314 |
67 | Union County | 20,040 | 224 |
68 | Humphreys County | 19,211 | 532 |
69 | Fentress County | 18,850 | 499 |
70 | Johnson County | 18,170 | 299 |
71 | Polk County | 17,776 | 435 |
72 | Unicoi County | 17,698 | 186 |
73 | Haywood County | 17,694 | 533 |
74 | Chester County | 17,504 | 289 |
75 | Wayne County | 16,409 | 734 |
76 | Sequatchie County | 16,396 | 266 |
77 | Benton County | 15,872 | 394 |
78 | Bledsoe County | 15,234 | 406 |
79 | Cannon County | 14,553 | 266 |
80 | Crockett County | 13,979 | 265 |
81 | Stewart County | 13,855 | 458 |
82 | Grundy County | 13,622 | 361 |
83 | Meigs County | 13,049 | 195 |
84 | Lewis County | 12,857 | 282 |
85 | Trousdale County | 12,035 | 114 |
86 | Jackson County | 11,750 | 309 |
87 | Decatur County | 11,391 | 333 |
88 | Perry County | 8,472 | 415 |
89 | Houston County | 8,317 | 200 |
90 | Clay County | 7,555 | 236 |
91 | Lake County | 7,128 | 163 |
92 | Hancock County | 6,787 | 222 |
93 | Moore County | 6,644 | 129 |
94 | Van Buren County | 6,324 | 247 |
95 | Pickett County | 5,079 | 163 |
Source: US Census report 2021
read about the race and ethnicity in Tennessee
Top Cities in Tennessee by population
There are 346 municipalities in the state of Tennessee. The largest city in Tennessee is Nashville with 6.9 million people closely followed by Memphis, which had an estimated 6.33 million residents.
Let’s have a look at the top 20 Cities in Tennessee by population.
# | City | County | Population 2020 |
1 | Nashville | Davidson | 689,447 |
2 | Memphis | Shelby | 633,104 |
3 | Knoxville | Knox | 190,740 |
4 | Chattanooga | Hamilton | 181,099 |
5 | Clarksville | Montgomery | 166,722 |
6 | Murfreesboro | Rutherford | 152,769 |
7 | Franklin | Williamson | 83,454 |
8 | Johnson City | Washington, Carter, Sullivan | 71,046 |
9 | Jackson | Madison | 68,205 |
10 | Hendersonville | Sumner | 61,753 |
11 | Bartlett | Shelby | 57,786 |
12 | Kingsport | Sullivan, Hawkins | 55,442 |
13 | Smyrna | Rutherford | 53,070 |
14 | Collierville | Shelby | 51,324 |
15 | Spring Hill | Maury, Williamson | 50,005 |
16 | Cleveland | Bradley | 47,356 |
17 | Brentwood | Williamson | 45,373 |
18 | Gallatin | Sumner | 44,431 |
19 | Columbia | Maury | 41,690 |
20 | Germantown | Shelby | 41,333 |
Source: US Census 2020
Most Populous Counties in Tennessee
The most populous county in Tennessee is Shelby County with 1 million residents. Its followed by Davidson County (0.7 million) and Knox County (0.5 million)
Let’s have a look at the Top 10 most populous counties
# | County | Population 2021 |
1 | Shelby County | 924,454 |
2 | Davidson County | 703,953 |
3 | Knox County | 486,677 |
4 | Hamilton County | 369,135 |
5 | Rutherford County | 352,182 |
6 | Williamson County | 255,735 |
7 | Montgomery County | 227,900 |
8 | Sumner County | 200,557 |
9 | Sullivan County | 159,265 |
10 | Wilson County | 151,917 |
Least Populated Tennessee County
The least populous county is Pickett County with 5,079 residents, it’s followed by Van Buren and Moore County.
Let’s have look at 5 least populated counties in Tennessee
# | County | Population 2021 |
1 | Pickett County | 5,079 |
2 | Van Buren County | 6,324 |
3 | Moore County | 6,644 |
4 | Hancock County | 6,787 |
5 | Lake County | 7,128 |
source: US Census 2021
read about religion in Tennessee
Largest counties in Tennessee by area
The Largest county by Land Area in Tennessee is Shelby County with an area of 755 sq. miles. Inyo County with an area of 734 sq. mi. comes next followed by Kern County (705 sq. mi.)
Let’s have a look at the Top 10 counties by Area
# | County | Area (sq. miles.) |
1 | Shelby County | 755 |
2 | Wayne County | 734 |
3 | Fayette County | 705 |
4 | Cumberland County | 682 |
5 | Hardeman County | 668 |
6 | Monroe County | 635 |
7 | Greene County | 622 |
8 | Rutherford County | 619 |
9 | Lawrence County | 617 |
10 | Hickman County | 613 |
Smallest County in Tennessee by area
The smallest county by area in Tennessee is Trousdale y County with an area of 114 square miles.
# | County | Area (sq. miles.) |
1 | Trousdale County | 114 |
2 | Moore County | 129 |
3 | Hamblen County | 161 |
4 | Pickett County | 163 |
5 | Lake County | 163 |
source: US Census report 2021
Most densely populated Counties in Tennessee
The most densely populated county in Tennessee is Davidson County, with 1,402 people per sq. mi. Next comes Shelby County with 1,224 people per sq. mi followed by Knox County (956/ sq.mi)
Let’s have a look at the Top 10 densely populated counties
# | County | Density (people/sq. miles.) |
1 | Davidson County | 1,402.30 |
2 | Shelby County | 1,224.44 |
3 | Knox County | 956.14 |
4 | Hamilton County | 679.81 |
5 | Rutherford County | 568.95 |
6 | Williamson County | 439.41 |
7 | Montgomery County | 422.82 |
8 | Washington County | 411.77 |
9 | Hamblen County | 400.42 |
10 | Sullivan County | 385.63 |
Least Densely Populated County in Tennessee
Perry County with 20.41 people per sq. mi. is the least densely populated county in Tennessee
# | County | Density (people/sq. miles.) |
1 | Perry County | 20.41 |
2 | Wayne County | 22.36 |
3 | Van Buren County | 25.60 |
4 | Stewart County | 30.25 |
5 | Hancock County | 30.57 |