> > Home >> European Ancestry > > Greek Canadians
Greek Canadians
Greek Canadians are Canadians who have full or partial Greek ancestry or people who emigrated from Greece and reside in Canada. People of Greek ancestry form an important group in several countries in North and South America.
Greek Canadians account for about 0.72% of the total population of Canada. According to the Canadian Census 2021, there were 262,135 (1.7 million) people of Greek descent in Canada. British Columbia is the province with the highest percentage of Greek population in Canada.
Source: Census 2021
also read about Greek Population in United States
Greek population in Canadian Provinces
Ontario, with 143065 people of Greek ancestry, has the largest population of Greek Canadians in Canada followed by Quebec (69,710) and British Columbia (23,300).
Percentage-wise Ontario (1.02%) has the highest percentage of Greek followed by Quebec (0.84%) and British Columbia (0.47%).
List of Provinces by Greek Ancestry
# | Province | Population 2021 | % of Total |
1 | Alberta | 13,980 | 0.33% |
2 | British Columbia | 23,300 | 0.47% |
3 | Manitoba | 3,790 | 0.29% |
4 | New Brunswick | ,1265 | 0.17% |
5 | Newfoundland | 365 | 0.07% |
6 | Northwest Territories | 100 | 0.25% |
7 | Nova Scotia | 3,180 | 0.33% |
8 | Nunavut | 30 | 0.08% |
9 | Ontario | 143,065 | 1.02% |
10 | Prince Edward Island | 220 | 0.15% |
11 | Quebec | 69,710 | 0.84% |
12 | Saskatchewan | 3070 | 0.28% |
13 | Yukon | 65 | 0.16% |
Canada | 262,135 | 0.72% |
Source: Canada Census 2021
read about Population of Greece
Top Canadian metropolitan areas by Greek population
Toronto Metro area with 90,400 people of Greek ancestry, has the largest population of Greek Canadians. It’s followed by Montreal (64,790) and Vancouver (14,570).
Top Metro Areas by Greek Population
# | City (Metropolitan Area) | Province | Population | Percentage |
1 | Toronto | Ontario | 90,400 | 1.47% |
2 | Montreal | Quebec | 64,790 | 1.54% |
3 | Vancouver | British Columbia | 14,570 | 0.56% |
4 | Ottawa – Gatineau | Ont./Que. | 8,550 | 0.58% |
5 | Hamilton | Ontario | 7,150 | 0.92% |
6 | Calgary | Alberta | 6,310 | 0.43% |
7 | Oshawa | Ontario | 5,145 | 1.25% |
8 | Edmonton | Alberta | 4,830 | 0.35% |
9 | London | Ontario | 4,780 | 0.89% |
10 | Kitchener – Cambridge – Waterloo | Ontario | 3,690 | 0.65% |
11 | Winnipeg | Manitoba | 3,305 | 0.40% |
12 | Windsor | Ontario | 3,105 | 0.75% |
13 | St. Catharines – Niagara | Ontario | 3,060 | 0.72% |
14 | Victoria | British Columbia | 2,225 | 0.57% |
15 | Halifax | Nova Scotia | 2,200 | 0.48% |
16 | Barrie | Ontario | 1,925 | 0.92% |
17 | Regina | Saskatchewan | 1,370 | 0.56% |
18 | Kingston | Ontario | 1,270 | 0.76% |
19 | Guelph | Ontario | 1,130 | 0.69% |
20 | Kelowna | British Columbia | 980 | 0.45% |
Source: Canada Census 2021
Read about Top Cities in British Columbia