French Canadians
French Canadians are Canadians who have full or partial French ancestry. People of French ancestry form an important group in several countries in North and South America. French ancestry accounts for about 13.54% of the total population of Canada and they are the third largest ancestry group in Canada after English and Scottish ancestry.
According to the Canadian Census 2021, there were 4,917,985 (4.9 million) people of French descent in Canada. According to the Census responses, 4,011,670 individuals (11.04%) self-identify as having French origins, while 906,315 (2.94%) identify as French Canadian.
Source: Census 2021
French Population by Canadian Provinces
Population-wise Quebec (2,386,750) has the largest number of people with French Ancestry followed by Ontario (1,349,255) and Alberta (374,130).
Percentage-wise top Canadian states with French Ancestry are Quebec (28.73%), New Brunswick (18.07%), and Prince Edward Island (14.85&)
List of Provinces by French Ancestry Population ( French Origin + French Canadians)
# | Province | Responses | Percentage |
1 | Quebec | 2,386,750 | 28.73% |
2 | Ontario | 1,242,885 | 8.86% |
3 | Alberta | 374,130 | 8.96% |
4 | British Columbia | 353,750 | 7.20% |
5 | New Brunswick | 137,185 | 18.07% |
6 | Manitoba | 133,790 | 10.23% |
7 | Nova Scotia | 119,895 | 12.54% |
8 | Saskatchewan | 113,965 | 10.33% |
9 | Newfoundland and Labrador | 23,755 | 4.73% |
10 | Prince Edward Island | 22,340 | 14.85% |
11 | Yukon | 4,865 | 12.29% |
12 | Northwest Territories | 3,660 | 9.06% |
13 | Nunavut | 1,020 | 2.79% |
Canada | 4,917,990 | 13.54% |
Source: Canada Census 2021
Top Canadian metropolitan areas by French population
The Montreal Metro area with 1,032,125 (1 million) people of French ancestry, has the largest population of French Canadians. It’s followed by Ottawa – Gatineau (314,765) and Quebec City (304,240).
Top Cities in Canada by French Population
# | City (Metropolitan Area) | Province | French origins | French Canadian | Total Population 2021 |
1 | Montreal | Quebec | 821,985 | 210,140 | 1,032,125 |
2 | Ottawa – Gatineau | Ont./Que | 251,310 | 63,455 | 314,765 |
3 | Quebec CMA | Quebec | 227,360 | 76,880 | 304,240 |
4 | Toronto | Ontario | 167,930 | 32,465 | 200,395 |
5 | Edmonton | Alberta | 123,310 | 11,705 | 135,015 |
6 | Vancouver | B.C | 108,720 | 15,575 | 124,295 |
7 | Calgary | Alberta | 94,680 | 10,670 | 105,350 |
8 | Winnipeg | Manitoba | 78,505 | 8,965 | 87,470 |
9 | Windsor | Ontario | 75,545 | 11,210 | 86,755 |
10 | Sherbrooke | Quebec | 59,370 | 18,210 | 77,580 |
11 | Halifax | N.S | 53,145 | 3,525 | 56,670 |
12 | Greater Sudbury | Ontario | 46,875 | 12,290 | 59,165 |
13 | Hamilton | Ontario | 45,105 | 10,335 | 55,440 |
14 | St. Catharines – Niagara | Ontario | 41,095 | 7,410 | 48,505 |
15 | London | Ontario | 36,820 | 6,165 | 42,985 |
16 | Kitchener – Cambridge – Waterloo | Ontario | 36,560 | 5,945 | 42,505 |
17 | Trois-Rivières | Quebec | 36,400 | 14,780 | 51,180 |
18 | Victoria | B.C | 31,445 | 4,415 | 35,860 |
19 | Saguenay | Quebec | 31,360 | 18,355 | 49,715 |
20 | Saskatoon | Sask | 31,110 | 1,810 | 32,920 |
Source: Canada Census 2021