Finnish Canadians
Finnish Canadians are Canadians who have full or partial Finnish ancestry. People of Finnish ancestry form an important group in several countries in North and South America. Finnish Canadians account for about 0.40% of the total population of Canada. According to the Canadian Census 2021, there were 144,055 people of Finnish descent in Canada.
Source: Census 2021
also read about Finnish population in United States
Finnish population in Canadian Provinces
Ontario, with 76,275 people of Finnish ancestry, has the largest population of Finnish Canadians in Canada followed by British Columbia (33,680) and Alberta (18,705).
Percentage-wise British Columbia (0.69%) has the highest percentage of Finnish followed by Ontario (0.54%) and Saskatchewan (0.47%).
List of Provinces by Finnish Ancestry
# | Province | Population 2021 | % of Total |
1 | Alberta | 18,705 | 0.45% |
2 | British Columbia | 33,680 | 0.69% |
3 | Manitoba | 4,100 | 0.31% |
4 | New Brunswick | 850 | 0.11% |
5 | Newfoundland | 235 | 0.05% |
6 | Northwest Territories | 110 | 0.27% |
7 | Nova Scotia | 1,295 | 0.14% |
8 | Nunavut | 40 | 0.11% |
9 | Ontario | 76,275 | 0.54% |
10 | Prince Edward Island | 105 | 0.07% |
11 | Quebec | 3,120 | 0.04% |
12 | Saskatchewan | 5,180 | 0.47% |
13 | Yukon | 370 | 0.93% |
Canada | 144,065 | 0.40% |
Source: Canada Census 2021
Also read about the Population of Finland
Top Canadian metropolitan areas by Finnish population
Toronto Metro area with 14,710 people of Finnish ancestry, has the largest population of Finnish Canadians. It’s followed by Vancouver (12,655) and Thunder Bay (12,580).
Top Metro Areas by Finnish Population
# | City (Metropolitan Area) | Province | Population 2021 |
1 | Toronto | Ontario | 14,710 |
2 | Vancouver | British Columbia | 12,655 |
3 | Thunder Bay | Ontario | 12,580 |
4 | Greater Sudbury | Ontario | 7,875 |
5 | Calgary | Alberta | 6,075 |
6 | Edmonton | Alberta | 5,270 |
7 | Ottawa – Gatineau | Ont/Que | 4,810 |
8 | Sault Ste. Marie | Ontario | 3,675 |
9 | Victoria | British Columbia | 3,295 |
10 | Hamilton | Ontario | 2,865 |
11 | Winnipeg | Manitoba | 2,745 |
12 | Montréal | Quebec | 2,065 |
13 | Oshawa | Ontario | 2,060 |
14 | Kitchener – Cambridge – Waterloo | Ontario | 1,855 |
15 | London | Ontario | 1,820 |
16 | Kelowna | British Columbia | 1,730 |
17 | Barrie | Ontario | 1,670 |
18 | St. Catharines – Niagara | Ontario | 1,645 |
19 | Saskatoon | Sakst | 1,410 |
20 | Abbotsford – Mission | British Columbia | 1,285 |
Source: Canada Census 2021