> > Home >> Canada >> Ethnic Origin >> Yukon
Ethnic Origin in Yukon
Yukon, a federal territory of Canada, has a small but increasingly diverse population. Ethnic origin refers to the ethnic or cultural backgrounds of a respondent’s ancestors. According to the 2021 Census, nearly 250 ethnic origins were reported across Canada, reflecting Yukon’s multicultural composition. The most commonly reported ethnic origins in Yukon are English, followed by Scottish and Irish.
People of European origin account for about 65% of Yukon’s population, making them the largest ancestry group. Indigenous peoples represent approximately 22.2% of the population, with First Nations, Métis, and Inuit forming the core Indigenous communities in the territory.
Visible minorities make up around 12.8% of Yukon’s population, a share that has grown steadily in recent decades due to migration. The largest visible minority groups in Yukon include South Asian, Chinese, Black, Filipino, Latin American, and Arab communities.
👉 Also read about the Population of Yukon
Source: Statistics Canada, 2021
Yukon Population by Ethnic Origin
European origin is the most prevalent in Yukon, making up about 65% of the population. The ethnic origins most often reported are English, Scottish, Irish, First Nations, and German. Yukon also has a significant Indigenous presence, including First Nations, Métis, and Inuit communities.
Top Ethnic Origins in Yukon
| # | Ethnic Origin | Population 2021 | Percentage |
| 1 | English | 9,105 | 23.00% |
| 2 | Scottish | 8,375 | 21.16% |
| 3 | Irish | 7,440 | 18.79% |
| 4 | First Nations (North American Indian) | 7,405 | 18.71% |
| 5 | German | 5,320 | 13.44% |
| 6 | Canadian | 4,680 | 11.82% |
| 7 | French origins | 4,260 | 10.76% |
| 8 | Dene origins | 2,960 | 7.48% |
| 9 | Ukrainian | 1,975 | 4.99% |
| 10 | Dutch | 1,825 | 4.61% |
| 11 | Filipino | 1,780 | 4.50% |
| 12 | Norwegian | 1,490 | 3.76% |
| 13 | British Isles | 1,325 | 3.35% |
| 14 | Métis | 1,235 | 3.12% |
| 15 | Welsh | 1,150 | 2.91% |
| 16 | Polish | 990 | 2.50% |
| 17 | Tutchone | 910 | 2.30% |
| 18 | Swedish | 865 | 2.19% |
| 19 | Tlingit | 860 | 2.17% |
| 20 | Chinese | 835 | 2.11% |
| 21 | Indian (India) | 715 | 1.81% |
| 22 | Italian | 710 | 1.79% |
| 23 | Russian | 660 | 1.67% |
| 24 | American | 655 | 1.65% |
| 25 | Kaska | 645 | 1.63% |
| 26 | French Canadian | 605 | 1.53% |
| 27 | Gwich’in | 540 | 1.36% |
| 28 | Cree origins | 470 | 1.19% |
| 29 | Danish | 440 | 1.11% |
| 30 | Swiss | 435 | 1.10% |
| 31 | Hungarian | 395 | 1.00% |
| 32 | Spanish | 395 | 1.00% |
| 33 | Dene origins, n.i.e. 20 | 385 | 0.97% |
| 34 | Finnish | 370 | 0.93% |
| 35 | Inuit origins | 330 | 0.83% |
| 36 | Austrian | 305 | 0.77% |
| 37 | Belgian | 300 | 0.76% |
| 38 | Japanese | 275 | 0.69% |
| 39 | Acadian | 260 | 0.66% |
| 40 | Icelandic | 245 | 0.62% |
| 41 | Mennonite | 240 | 0.61% |
| 42 | Jewish | 230 | 0.58% |
| 43 | Czech | 215 | 0.54% |
| 44 | Tahltan | 200 | 0.51% |
| 45 | Romanian | 180 | 0.45% |
| 46 | Québécois | 155 | 0.39% |
| 47 | Punjabi | 145 | 0.37% |
| 48 | Mexican | 145 | 0.37% |
| 49 | Newfoundlander | 140 | 0.35% |
| 50 | Croatian | 130 | 0.33% |
Source: Statistics Canada, 2021
Visible minorities in Yukon
As per the 2021 Census, about 12.8% of Yukon’s population belongs to a visible minority group. The main visible minority communities are Filipino, South Asian, Chinese, Black (African), and Latin American. These groups have grown steadily in recent decades due to migration.
| # | Visible Minority Group | Population 2021 | % of Total |
|---|---|---|---|
| 1 | Filipino | 1,945 | 4.91% |
| 2 | South Asian | 1,035 | 2.61% |
| 3 | Chinese | 645 | 1.63% |
| 4 | Black | 560 | 1.41% |
| 5 | Latin American | 240 | 0.61% |
| 6 | Japanese | 175 | 0.44% |
| 7 | Southeast Asian | 165 | 0.42% |
| 8 | Korean | 90 | 0.23% |
| 9 | West Asian | 25 | 0.06% |
| 10 | Arab | 20 | 0.05% |
| 11 | Visible minority, n.i.e. | 25 | 0.06% |
| 12 | Multiple visible minorities | 145 | 0.37% |
| — | Total | 5,065 | 12.80% |
Source: Statistics Canada, 2021
also read: Filipino population in Canada
Indigenous Population in Yukon
Around 22.25% of Yukon’s population belongs to Indigenous Peoples, making them the largest single group after Europeans. The major Indigenous groups in Yukon are First Nations, Métis, and Inuit, with First Nations being the largest.
| # | Indigenous Group | Population 2021 | % of Total |
|---|---|---|---|
| 1 | First Nations | 6,935 | 17.50% |
| 2 | Métis | 1,285 | 3.24% |
| 3 | Inuit | 260 | 0.65% |
| — | Total Indigenous Population | 8,810 | 22.25% |
Key Highlights
Yukon’s population is racially and ethnically diverse, with European origins making up 65% of the population.
First Nations, Métis, and Inuit constitute 22.25% of the population, the largest Indigenous presence among the territories.
The most commonly reported ethnic origins are English, Scottish, Irish, First Nations, and German.
Visible minorities make up 12.8% of the population, with Filipino, South Asian, Chinese, and Black communities being the largest.
European and Indigenous populations together form the majority of Yukon’s demographic profile, while migration contributes to the growing visible minority communities.