Top US States by Area and Density
The United States is the third-largest country in the world, with land area of 3,531,905 sq. mi (9,147,593 sq. km) & Total Area ( Water + Land) is 3,796,742 sq mi (9,833,520 km2).
The top 5 states area-wise are Alaska, Texas, California, Montana & New Mexico. Washington DC District of Columbia is the smallest with an area of 61 sq. mi. Rhode Island is the smallest state with an area of 1,034 sq. mi.
The state with the highest population Density is New Jersey ( 1263 sq. mi) followed by Rhode Island (1061 sq. mi) & Massachusetts (961 sq. mi). Alaska (1 people/sq. mi) is the least densely populated followed by Wyoming (6 people/sq. mi) & Montana (7 people/sq. mi)
Statewise Population 2022
List of US States with Area & Density
# | States | Area (sq. mi) | Density (people/ sq.mi) |
1 | Alaska | 5,70,641 | 1 |
2 | Texas | 2,61,232 | 112 |
3 | California | 1,55,779 | 254 |
4 | Montana | 1,45,546 | 7 |
5 | New Mexico | 1,21,298 | 17 |
6 | Arizona | 1,13,594 | 63 |
7 | Nevada | 1,09,781 | 28 |
8 | Colorado | 1,03,642 | 56 |
9 | Wyoming | 97,093 | 6 |
10 | Oregon | 95,988 | 44 |
11 | Idaho | 82,643 | 22 |
12 | Utah | 82,170 | 40 |
13 | Kansas | 81,759 | 36 |
14 | Minnesota | 79,627 | 72 |
15 | Nebraska | 76,824 | 26 |
16 | South Dakota | 75,811 | 12 |
17 | North Dakota | 69,001 | 11 |
18 | Missouri | 68,742 | 90 |
19 | Oklahoma | 68,595 | 58 |
20 | Washington (state) | 66,456 | 116 |
21 | Georgia | 57,513 | 186 |
22 | Michigan | 56,539 | 178 |
23 | Iowa | 55,857 | 57 |
24 | Illinois | 55,519 | 231 |
25 | Wisconsin | 54,158 | 109 |
26 | Florida | 53,625 | 402 |
27 | Arkansas | 52,035 | 58 |
28 | Alabama | 50,645 | 99 |
29 | North Carolina | 48,618 | 215 |
30 | New York (state) | 47,126 | 429 |
31 | Mississippi | 46,923 | 63 |
32 | Pennsylvania | 44,743 | 291 |
33 | Louisiana | 43,204 | 108 |
34 | Tennessee | 41,235 | 168 |
35 | Ohio | 40,861 | 289 |
36 | Virginia | 39,490 | 219 |
37 | Kentucky | 39,486 | 114 |
38 | Indiana | 35,826 | 189 |
39 | Maine | 30,843 | 44 |
40 | South Carolina | 30,061 | 170 |
41 | West Virginia | 24,038 | 75 |
42 | Maryland | 9,707 | 636 |
43 | Vermont | 9,217 | 70 |
44 | New Hampshire | 8,953 | 154 |
45 | Massachusetts | 7,800 | 901 |
46 | New Jersey | 7,354 | 1263 |
47 | Hawaii Hawaii | 6,423 | 227 |
48 | Connecticut | 4,842 | 745 |
49 | Delaware | 1,949 | 508 |
50 | Rhode Island | 1,034 | 1061 |
– | Washington DC/ District of Columbia | 61 | 11570 |
Source: 2020 United States census
Area of unincorporated U.S. territories 2022
The United States has five unincorporated overseas territories ( (Puerto Rico, Guam, the U.S. Virgin Islands, American Samoa, and the Northern Mariana Islands).
# | Territories | Area (Sq. mi) |
1 | Puerto Rico | 3424 |
2 | Guam | 209 |
3 | U.S. Virgin Islands | 134 |
4 | American Samoa | 77 |
5 | Northern Mariana Islands | 182 |
Largest U.S. State By Area
Alaska is the largest US state by area followed by Texas & California. List of top 10 states by area.
# | Largest States | Area (sq. mi) |
1 | Alaska | 5,70,641 |
2 | Texas | 2,61,232 |
3 | California | 1,55,779 |
4 | Montana | 1,45,546 |
5 | New Mexico | 1,21,298 |
6 | Arizona | 1,13,594 |
7 | Nevada | 1,09,781 |
8 | Colorado | 1,03,642 |
9 | Wyoming | 97,093 |
10 | Oregon | 95,988 |
Source: 2020 United States census
Smallest U.S. State By Area
Rhode Island is the smallest US state by Area followed by Delaware & Connecticut. List of 10 smallest US states by Area.
# | States | Area (sq. mi) |
1 | Rhode Island | 1,034 |
2 | Delaware | 1,949 |
3 | Connecticut | 4,842 |
4 | Hawaii Hawaii | 6,423 |
5 | New Jersey | 7,354 |
6 | Massachusetts | 7,800 |
7 | New Hampshire | 8,953 |
8 | Vermont | 9,217 |
9 | Maryland | 9,707 |
10 | West Virginia | 24,038 |
Source: 2020 United States census
Top U.S. State By Population Density
New Jersey is the most densely populated state followed by Rhode Island & Massachusetts. List of top 10 densely populated states.
# | States | Density (people/ sq.mi) |
1 | New Jersey | 1263 |
2 | Rhode Island | 1061 |
3 | Massachusetts | 901 |
4 | Connecticut | 745 |
5 | Maryland | 636 |
6 | Delaware | 508 |
7 | New York (state) | 429 |
8 | Florida | 402 |
9 | Pennsylvania | 291 |
10 | Ohio | 289 |
Source: 2020 United States census
Least Densely Populated U.S. States
The Alaska States has the lowest Population Density followed by Wyoming & Montana. List of 10 Least Density States of U.S.
# | States | Density (people/ sq.mi) |
1 | Alaska | 1 |
2 | Wyoming | 6 |
3 | Montana | 7 |
4 | North Dakota | 11 |
5 | South Dakota | 12 |
6 | New Mexico | 17 |
7 | Idaho | 22 |
8 | Nebraska | 26 |
9 | Nevada | 28 |
10 | Kansas | 36 |
Source: 2020 United States census