Swedish Canadians
Swedish Canadians are Canadians who have full or partial Swedish ancestry. People of Swedish ancestry form an important group in several countries in North and South America.
Swedish Canadians account for about 0.92% of the total population of Canada. According to the Canadian Census 2021, there were 334,505 people of Swedish descent in Canada. British Columbia has the largest population of Swedish Canadians among all provinces, and Vancouver is the city with the highest Swedish population in Canada.
Source: Census 2021
also read about the Swedish population in United States
Swedish population in Canadian Provinces
British Columbia with 821,840 people of Swedish ancestry, has the largest population of Swedish Canadians in Canada followed by Alberta (92,975) and Ontario (68,260).
Percentage-wise Saskatchewan (2.90%) has the highest percentage of Swedish followed by Alberta (2.23%) and Yukon(2.19%).
List of Provinces by Swedish Ancestry
# | Province | Swedish | % of Total |
1 | Alberta | 92,975 | 2.23% |
2 | British Columbia | 103,635 | 2.11% |
3 | Manitoba | 21,160 | 1.62% |
4 | New Brunswick | 2,710 | 0.36% |
5 | Newfoundland | 1,030 | 0.21% |
6 | Northwest Territories | 355 | 0.88% |
7 | Nova Scotia | 4,060 | 0.42% |
8 | Nunavut | 100 | 0.27% |
9 | Ontario | 68,260 | 0.49% |
10 | Prince Edward Island | 420 | 0.28% |
11 | Quebec | 6,970 | 0.08% |
12 | Saskatchewan | 31,960 | 2.90% |
13 | Yukon | 865 | 2.19% |
Canada | 334,505 | 0.92% |
Source: Canada Census 2021
Read about Population of Sweden
Top Canadian metropolitan areas by Swedish population
Vancouver Metro area with 34,990 people of Swedish ancestry, has the largest population of Swedish Canadians. It’s followed by Edmonton (28,585) and Calgary (24,840).
Top Metro Areas by Swedish Population
# | City (Metropolitan Area) | Province | Population | Percentage |
1 | Vancouver | British Columbia | 34,990 | 1.34% |
2 | Edmonton | Alberta | 28,585 | 2.05% |
3 | Calgary | Alberta | 24,840 | 1.70% |
4 | Toronto | Ontario | 16,405 | 0.27% |
5 | Winnipeg | Manitoba | 13,410 | 1.64% |
6 | Victoria | British Columbia | 9,655 | 2.49% |
7 | Saskatoon | Sask | 8,360 | 2.68% |
8 | Ottawa – Gatineau | Ontario/Que | 7,960 | 0.54% |
9 | Kelowna | British Columbia | 6,100 | 2.79% |
10 | Regina | Sask | 5,910 | 2.41% |
11 | Thunder Bay | Ontario | 4,680 | 3.87% |
12 | Montreal | Quebec | 4,560 | 0.11% |
13 | Hamilton | Ontario | 4,140 | 0.54% |
14 | Kamloops | British Columbia | 3,895 | 3.52% |
15 | Abbotsford – Mission | British Columbia | 3,815 | 1.99% |
16 | Prince George | British Columbia | 3,290 | 3.74% |
17 | Nanaimo | British Columbia | 3,130 | 2.78% |
18 | Lethbridge | Alberta | 3,060 | 2.54% |
19 | Red Deer | Alberta | 2,915 | 2.97% |
20 | Chilliwack | British Columbia | 2,905 | 2.60% |
Source: Canada Census 2021
Read about Top Cities in British Columbia