Irish Canadians
Irish Canadians are Canadians who have full or partial Irish ancestry. People of Irish ancestry form an important group in several countries in North and South America. With an estimated size of approximately 40 million, It forms an important group in Canada, the United States, Argentina, Chile, Uruguay, and Mexico.
Irish Canadians make up 12.15% of Canada’s population and are the third-largest ancestry group. According to the Canadian Census 2021, there were 4,413,120 (4.4 million) people of Irish descent in Canada.
also read about Ethnicity and Origin in Canada
Irish Population by Canadian Provinces
Ontario, with 1,999,985 people of Irish ancestry, has the largest population of Irish-Canadians in Canada followed by British Columbia (627,920) and Alberta (561,910).
Percentage-wise Prince Edward Island (27.81%) has the highest percentage of Irish ancestry followed by Newfoundland and Labrador (24.32%) and Nova Scotia (20.47%)
List of Provinces by Irish Ancestry Population
# | Province | Pop. 2021 | % of Total |
1 | Ontario | 1,999,985 | 14.25% |
2 | British Columbia | 627,920 | 12.77% |
3 | Alberta | 561,910 | 13.45% |
4 | Quebec | 404,185 | 4.86% |
5 | Nova Scotia | 195,660 | 20.47% |
6 | New Brunswick | 155,920 | 20.54% |
7 | Saskatchewan | 145,415 | 13.18% |
8 | Manitoba | 144,420 | 11.05% |
9 | Newfoundland and Labrador | 122,115 | 24.32% |
10 | Prince Edward Island | 41,845 | 27.81% |
11 | Yukon | 7,440 | 18.79% |
12 | Northwest Territories | 4,720 | 11.69% |
13 | Nunavut | 1,585 | 4.33% |
Total | 4,413,120 | 12.15% |
Source: Canada Census 2021
also read about Population of Canada
Top Canadian metropolitan areas by Irish population
Toronto Metro area with 461,660 people of Irish ancestry, has the largest population of Irish Canadians. It’s followed by Ottawa – Gatineau metra Area (256,320) and Vancouver (235,970).
Top Cities in Canada by Irish Population
# | City (Metropolitan Area) | Province | Population 2021 | % of Total |
1 | Toronto | Ont | 461,660 | 7.52% |
2 | Ottawa – Gatineau | Ont./Que | 256,320 | 17.50% |
3 | Vancouver | B.C | 235,970 | 9.05% |
4 | Hamilton | Ont | 224,470 | 20.10% |
5 | Montreal | Que | 214,190 | 5.09% |
6 | Calgary | Alta | 181,950 | 12.42% |
7 | Edmonton | Alta | 179,755 | 12.86% |
8 | Halifax | N.S | 98,095 | 21.27% |
9 | London | Ont | 95,390 | 17.80% |
10 | Winnipeg | Man | 88,930 | 10.85% |
11 | Kitchener – Cambridge – Waterloo | Ont | 84,800 | 14.93% |
12 | Oshawa | Ont | 75,390 | 18.33% |
13 | Victoria | B.C | 71,385 | 18.38% |
14 | St. John’s | N.L | 70,615 | 33.82% |
15 | St. Catharines – Niagara | Ont | 69,115 | 16.24% |
16 | Windsor | Ont | 59,060 | 14.21% |
17 | Barrie | Ont | 44,695 | 21.27% |
18 | Kingston | Ont | 44,500 | 26.48% |
19 | Saskatoon | Sask | 41,420 | 13.30% |
20 | Saint John | N.B | 39,545 | 30.80% |
Source: Canada Census 2021