Ukraine Population 2024
Ukraine is a country in Eastern Europe. It is the second-largest country in Europe, after Russia & the seventh-most populous country in Europe.
According to Ukraine Census, the population of Ukraine* as of 1st Nov. 2021 is 41,270,899 (41.27 million) and As of January 1, 2023, 37.6 million people lived in the territory within the 1991 borders, 32.6 million within the 2022 borders, and 31.1 million in the territories currently controlled by the Ukrainian government.
Source: UKR Census and other estimates
*excluding the Autonomous Republic of Crimea & Sevastopol, which were annexed by Russia in 2014.
Ukraine Demography
Ukraine | 2022 Population |
Total Population | 41,200,000 (41.2 million) |
Europe Rank | 7th |
Land Area | 579,300 sq. km (223,700 sq. mi) |
Area Rank | 2nd |
Pop. Density | 75 per sq. km (196/sq.mi). |
Fertility Rate* | 1.44 |
Median Age | 41.2 years |
Life Expectancy | 72.50 years |
Urban Population | 69.40% |
Capital City | Kyiv |
Source: UKR Census
*excluding the Autonomous Republic of Crimea & Sevastopol, which were annexed by Russia in 2014.
Religion in Ukraine
Christianity is the main religion in Ukraine and 87% of the population follows Christianity. The majority of the population are adherents of Eastern Orthodox Churches and 72.7% of the population declared themselves to be Orthodox. Roughly 58.3% of the Ukrainian Orthodox population were members of the Orthodox Church of Ukraine, and 25.4% were members of the Ukrainian Orthodox Church (Moscow Patriarchate).
Other Denominations are Greek Rite Catholics (8.8%), Protestants (2.3%), Latin Rite Catholics (0.9%), and other Christians at 2.3%. Non-Christian faiths account for 1%, and the remaining 11% are classified as unaffiliated, which can mean agnostic, atheist, or “nothing in particular.”
Other Religions include Judaism, Islam, Hinduism, and smaller faiths.
Religion | Percent |
Christianity | 87% |
Orthodoxy | – 72.7% |
Catholicism | – 9.7% |
Protestantism | – 2.3% |
Other Christians | – 2.3% |
Other Religion | 0.8% |
Judaism | -0.4% |
Others | -0.4% |
Unaffiliated | -11% |
No answer | -1% |
Source: estimates
Ukraine Historical Population
Ukraine in past is part of the Russian empire/Ukrainian SSR & its territory varied greatly over time. The 2001 census was the first official census of independent Ukraine. By Various sources, the population of Ukraine in 1900 is around 24 million & it doubled to 50 million in 1980. The population was at a peak in the 1990s & has been declining since then.
Declining of Population since the 1990s is because of a high emigration rate, coupled with high death rates and low birth rates. The population has been shrinking by an average of over 300,000 annually since 1993. In 2007, the country’s rate of population decline was the fourth highest in the world.
On 1 July 2021, the total population of Ukraine was estimated to be 41,383,182 excluding the Autonomous Republic of Crimea and Sevastopol, which were annexed by Russia in 2014.
Year | Population | Percentage Change |
1900 | 24,969,000 | – |
1910 | 30,297,000 | 17.59% |
1924 | 27,400,000 | – |
1930 | 31,436,000 | 12.84% |
1939 | 33,425,000 | 5.95% |
1950 | 36,905,000 | 9.43% |
1960 | 42,469,000 | 13.10% |
1970 | 47,127,000 | 9.88% |
1980 | 50,044,000 | 5.83% |
1990 | 51,838,500 | 3.46% |
2000 | 49,429,800 | -4.87% |
2010 | 45,962,947 | -7.54% |
2020 | 41,902,416 | -9.69% |
Source: UKR Census
Ukraine Population by Oblast/ Province
# | Oblast/Province | Population 2021 |
1 | Donetsk | 4,068,641 |
2 | Dnipropetrovsk | 3,107,090 |
3 | City of Kyiv | 2,954,052 |
4 | Kharkiv | 2,607,853 |
5 | Lviv | 2,483,033 |
6 | Odesa | 2,355,535 |
7 | Luhansk | 2,106,670 |
8 | Kyiv | 1,795,448 |
9 | Zaporizhzhya | 1,645,327 |
10 | Vinnytsya | 1,514,036 |
11 | Poltava | 1,357,184 |
12 | Ivano-Frankivsk | 1,354,334 |
13 | Zakarpattya | 1,246,426 |
14 | Khmelnytskiy | 1,232,566 |
15 | Zhytomyr | 1,182,767 |
16 | Cherkasy | 1,164,772 |
17 | Rivne | 1,143,877 |
18 | Mykolayiv | 1,096,059 |
19 | Sumy | 1,039,732 |
20 | Ternopil | 1,023,898 |
21 | Volyn | 1,023,296 |
22 | Kherson | 1,005,276 |
23 | Chernihiv | 963,128 |
24 | Kirovohrad | 907,928 |
25 | Chernivtsi | 891,971 |
Source: UKR Census
Top Cities in Ukraine by Population
# | City | Region | Population |
1 | Kyiv | Kyiv (city) | 29,67,360 |
2 | Kharkiv | Kharkiv | 14,43,207 |
3 | Odessa | Odessa | 10,17,699 |
4 | Dnipro | Dnipropetrovsk | 9,90,724 |
5 | Donetsk | Donetsk | 9,08,456 |
6 | Zaporizhzhia | Zaporizhzhia | 7,31,922 |
7 | Lviv | Lviv | 7,24,314 |
8 | Kryvyi Rih | Dnipropetrovsk | 6,19,278 |
9 | Mykolaiv | Mykolaiv | 4,80,080 |
10 | Mariupol | Donetsk | 4,36,569 |
11 | Luhansk | Luhansk | 4,01,297 |
12 | Vinnytsia | Vinnytsia | 3,70,707 |
13 | Makiivka | Donetsk | 3,41,362 |
14 | Sevastopol | Sevastopol (city) | 3,40,297 |
15 | Simferopol | Crimea | 3,36,330 |
16 | Kherson | Kherson | 2,86,958 |
17 | Chernihiv | Chernihiv | 2,86,899 |
18 | Poltava | Poltava | 2,86,649 |
19 | Cherkasy | Cherkasy | 2,74,762 |
20 | Khmelnytskyi | Khmelnytskyi | 2,73,713 |
Source: Census 2020
Ukrainian Ancestry in America
People of Ukrainian ancestry form an important group in several countries in North and South America. As per estimates, there are around 3.5 million Ukrainian in North and South America.
It also forms an important minority Group in the United States, Canada, Brazil, and Argentina.
read more about Ukrainian ancestry in America