South America >> Brazil >> Cities
Top Cities in Brazil by population
Brazil is mostly urban and most of the population lives in the Cities. In Brazil, 89 percent of the country’s entire population live in urban areas, 6 percent in favelas. The urban population is growing by 1.1 percent each year.
More than 325 urban areas in Brazil have populations above 100,000. There are 17 cities with a population of more than 1 million, and 5 cities with 2 million or more inhabitants.
São Paulo, with 12.4 million inhabitants, is the most populated city followed by Rio de Janeiro (6.8 million) and Brasília (3 million).
also read about the Population of Brazil
List of Top 100 Cities
More than 325 Cities in Brazil have populations above 100,000. Only 17 cities have a million plus population. Sao Paulo with 12.4 million inhabitants, is the most populated city followed by Rio de Janeiro and Brasília.
The state of São Paulo has 28 cities in the Top 100, Next is Rio de Janeiro (State) with 9 Cities and Minas Gerais with 8 cities. São Paulo and Rio de Janeiro are Mega Cities with 5 million + population and
Let’s have a look at the List of the Top 100 cities in Brazil
# | City | State | Pop. 2021 |
1 | São Paulo | São Paulo | 12,396,372 |
2 | Rio de Janeiro | Rio de Janeiro | 6,775,561 |
3 | Brasília | Distrito Federal | 3,094,325 |
4 | Salvador | Bahia | 2,900,319 |
5 | Fortaleza | Ceará | 2,703,391 |
6 | Belo Horizonte | Minas Gerais | 2,530,701 |
7 | Manaus | Amazonas | 2,255,903 |
8 | Curitiba | Paraná | 1,963,726 |
9 | Recife | Pernambuco | 1,661,017 |
10 | Goiânia | Goiás | 1,555,626 |
11 | Belém | Pará | 1,506,420 |
12 | Porto Alegre | Rio Grande do Sul | 1,492,530 |
13 | Guarulhos | São Paulo | 1,404,694 |
14 | Campinas | São Paulo | 1,223,237 |
15 | São Luís | Maranhão | 1,115,932 |
16 | São Gonçalo | Rio de Janeiro | 1,098,357 |
17 | Maceió | Alagoas | 1,031,597 |
18 | Duque de Caxias | Rio de Janeiro | 929,449 |
19 | Campo Grande | Mato Grosso do Sul | 916,001 |
20 | Natal | Rio Grande do Norte | 896,708 |
21 | Teresina | Piauí | 871,126 |
22 | São Bernardo do Campo | São Paulo | 849,874 |
23 | João Pessoa | Paraíba | 825,796 |
24 | Nova Iguaçu | Rio de Janeiro | 825,388 |
25 | São José dos Campos | São Paulo | 737,310 |
26 | Santo André | São Paulo | 723,889 |
27 | Ribeirão Preto | São Paulo | 720,116 |
28 | Jaboatão dos Guararapes | Pernambuco | 711,330 |
29 | Uberlândia | Minas Gerais | 706,597 |
30 | Osasco | São Paulo | 701,428 |
31 | Sorocaba | São Paulo | 695,328 |
32 | Contagem | Minas Gerais | 673,849 |
33 | Aracaju | Sergipe | 672,614 |
34 | Feira de Santana | Bahia | 624,107 |
35 | Cuiabá | Mato Grosso | 623,614 |
36 | Joinville | Santa Catarina | 604,708 |
37 | Aparecida de Goiânia | Goiás | 601,844 |
38 | Londrina | Paraná | 580,870 |
39 | Juiz de Fora | Minas Gerais | 577,532 |
40 | Porto Velho | Rondônia | 548,952 |
41 | Ananindeua | Pará | 540,410 |
42 | Serra | Espírito Santo | 536,765 |
43 | Caxias do Sul | Rio Grande do Sul | 523,716 |
44 | Macapá | Amapá | 522,357 |
45 | Niterói | Rio de Janeiro | 516,981 |
46 | Florianópolis | Santa Catarina | 516,524 |
47 | Belford Roxo | Rio de Janeiro | 515,239 |
48 | Campos dos Goytacazes | Rio de Janeiro | 514,643 |
49 | Vila Velha | Espírito Santo | 508,655 |
50 | Mauá | São Paulo | 481,725 |
51 | São João de Meriti | Rio de Janeiro | 473,385 |
52 | São José do Rio Preto | São Paulo | 469,173 |
53 | Mogi das Cruzes | São Paulo | 455,587 |
54 | Betim | Minas Gerais | 450,024 |
55 | Boa Vista | Roraima | 436,591 |
56 | Maringá | Paraná | 436,472 |
57 | Santos | São Paulo | 433,991 |
58 | Diadema | São Paulo | 429,550 |
59 | Jundiaí | São Paulo | 426,935 |
60 | Rio Branco | Acre | 419,452 |
61 | Montes Claros | Minas Gerais | 417,478 |
62 | Campina Grande | Paraíba | 413,830 |
63 | Piracicaba | São Paulo | 410,275 |
64 | Carapicuíba | São Paulo | 405,375 |
65 | Anápolis | Goiás | 396,526 |
66 | Olinda | Pernambuco | 393,734 |
67 | Cariacica | Espírito Santo | 386,495 |
68 | Bauru | São Paulo | 381,706 |
69 | Itaquaquecetuba | São Paulo | 379,082 |
70 | São Vicente | São Paulo | 370,839 |
71 | Vitória | Espírito Santo | 369,534 |
72 | Caruaru | Pernambuco | 369,343 |
73 | Caucaia | Ceará | 368,918 |
74 | Blumenau | Santa Catarina | 366,418 |
75 | Petrolina | Pernambuco | 359,372 |
76 | Ponta Grossa | Paraná | 358,838 |
77 | Franca | São Paulo | 358,539 |
78 | Canoas | Rio Grande do Sul | 349,728 |
79 | Pelotas | Rio Grande do Sul | 343,826 |
80 | Vitória da Conquista | Bahia | 343,643 |
81 | Ribeirão das Neves | Minas Gerais | 341,415 |
82 | Uberaba | Minas Gerais | 340,277 |
83 | Paulista | Pernambuco | 336,919 |
84 | Praia Grande | São Paulo | 336,454 |
85 | Cascavel | Paraná | 336,073 |
86 | São José dos Pinhais | Paraná | 334,620 |
87 | Guarujá | São Paulo | 324,977 |
88 | Taubaté | São Paulo | 320,820 |
89 | Palmas | Tocantins | 313,349 |
90 | Limeira | São Paulo | 310,783 |
91 | Camaçari | Bahia | 309,208 |
92 | Santarém | Pará | 308,339 |
93 | Petrópolis | Rio de Janeiro | 307,144 |
94 | Mossoró | Rio Grande do Norte | 303,792 |
95 | Suzano | São Paulo | 303,397 |
96 | Taboão da Serra | São Paulo | 297,528 |
97 | Várzea Grande | Mato Grosso | 290,383 |
98 | Sumaré | São Paulo | 289,875 |
99 | Marabá | Pará | 287,664 |
100 | Gravataí | Rio Grande do Sul | 285,564 |
Source: Brazilian Institute of Geography and Statistics
Top Metropolitan Areas in Brazil
In Brazil, the terms metropolitan area and urban agglomeration are defined as collections of municipalities, and their composition can change over time due to municipal reorganization. São Paulo with a population of 22 million is the largest metropolitan area in Brazil, followed by Rio de Janeiro (12.7 million) and Belo Horizonte (6 million)
Let’s have a look at the List of the Top 10 urban agglomerations in Brazil
# | metropolitan area | State | Population |
1 | São Paulo | São Paulo | 21,734,682 |
2 | Rio de Janeiro | Rio de Janeiro | 12,763,459 |
3 | Belo Horizonte | Minas Gerais | 5,961,895 |
4 | Brasília | Distrito Federal | 4,627,771 |
5 | Porto Alegre | Rio Grande do Sul | 4,340,733 |
6 | Fortaleza | Ceará | 4,106,245 |
7 | Recife | Pernambuco | 4,079,575 |
8 | Salvador | Bahia | 3,929,209 |
9 | Curitiba | Paraná | 3,654,960 |
10 | Campinas | São Paulo | 3,264,915 |
Source: Brazilian Institute of Geography and Statistics