Switzerland Population 2024
Switzerland, officially the Swiss Confederation, is a landlocked country situated at the confluence of Western, Central, and Southern Europe. According to the Federal Office for Statistics, the Population of Switzerland as of 2022 is 8,815,385 (8.8 million) and the estimated population of Switzerland in 2024 is 8,851,431 or 8.9 million.
Switzerland Demography
Switzerland | 2024 Population |
Total Population | 8,851,431 |
Europe Rank | 19 |
Land Area | 39,997 sq. km (15,443 sq. mi) |
Area Rank | 30 |
Pop. Density | 567 people per sq. mi (219 /sq. km) |
Urban Population | 74% |
Fertility Rate | 1.39 |
Infant mortality rate | 3.8 |
Median Age | 43.1 Years |
Life Expectancy | 84.25 years |
Capital City | Zurich |
Source: Federal Statistics Office, Switzerland
Religion in Switzerland
Christianity is the majority religion in Switzerland. It’s followed by 69% of the Swiss population and the largest denomination is Roman Catholics Followed by 35.10% of the population. Next comes the Swiss Reformed Church (25.10%), Eastern Orthodoxy (2.50%), Evangelical Protestant (1.20%), Lutheran Churches (1%), and Other Christians.
Non-Christian faiths account for 5%, and the remaining 29% are classified as unaffiliated, which can mean agnostic, atheist, or “nothing in particular.”
Islam is the second largest religion and accounts for 3.40%. Other smaller Religions include Hinduism, Buddhism, Jews, and smaller faiths.
Religion in Switzerland
Religion / Affiliations | Percentage |
Christian | 69% |
Catholic Church | -35.10% |
Swiss Reformed Church | -25.10% |
Evangelical Protestant Churches | -1.20% |
Lutheran Churches | -1.00% |
Eastern Orthodox Church | -2.50% |
Other Christian Churches | -2.10% |
Others | |
Islam | 3.40% |
Hinduism | 0.60% |
Buddhism | 0.50% |
Judaism | 0.20% |
Other religions | 0.20% |
Unaffiliated | 27.80% |
Undetermined | -1.20% |
Switzerland Historical Population
Switzerland’s population quadrupled over the period 1800 to 1990. Population growth was steepest in the period after World War II, it slowed during the 1970s to 1980s and has since again picked up to 1% during the 2000s. As of 2019, foreign residents in the country make up 25.2% of the population.
Let’s have a look at the population of Switzerland from the Year 1900 to 2020
Year | Population | Percentage Change |
1900 | 3,300,000 | – |
1910 | 3,735,000 | 13.18% |
1920 | 3,877,000 | 3.80% |
1930 | 4,051,000 | 4.49% |
1940 | 4,226,000 | 4.32% |
1950 | 4,694,000 | 11.07% |
1960 | 5,362,000 | 14.23% |
1970 | 6,181,000 | 15.27% |
1980 | 6,319,000 | 2.23% |
1990 | 6,712,000 | 6.22% |
2000 | 7,184,000 | 7.03% |
2010 | 7,858,000 | 9.38% |
2020 | 8,667,100 | 10.30% |
Source: Federal Office for Statistics, Switzerland
Top Cities in Switzerland by Population
# | City | Canton | Population |
1 | Zürich | Zürich | 4,20,217 |
2 | Geneva | Geneva | 2,03,951 |
3 | Basel | Basel-Stadt | 1,78,722 |
4 | Lausanne | Vaud | 1,39,408 |
5 | Bern | Bern | 1,34,591 |
6 | Winterthur | Zürich | 1,13,173 |
7 | Lucerne | Luzern | 82,257 |
8 | St. Gallen | St. Gallen | 76,090 |
9 | Lugano | Ticino | 62,615 |
10 | Biel/Bienne | Bern | 55,602 |
11 | Thun | Bern | 43,632 |
12 | Bellinzona | Ticino | 43,279 |
13 | Köniz | Bern | 42,044 |
14 | La Chaux-de-Fonds | Neuchâtel | 37,494 |
15 | Fribourg | Fribourg | 38,197 |
16 | Schaffhausen | Schaffhausen | 36,604 |
17 | Vernier | Geneva | 34,958 |
18 | Chur | Graubünden | 36,560 |
19 | Sion | Valais | 34,710 |
20 | Uster | Zürich | 35,007 |
Swiss Diasopra
People of Swiss ancestry form an important group in several countries in North and South America. As per the estimates, the total population of Swiss ancestry is 1 million around the world, and forms an important minority Group in the United States, Canada, Chile, Brazil, and Argentina.
read more about Swiss ancestry in America