> > United States >> States > > Counties
List of Cities and Counties in Kansas
Discover Kansas population facts easily with our list of counties and cities. Find out how many people live in each area, from big cities to small towns, and see how Kansas’s population is spread out across the state.
Kansas Counties by Population
A county is an administrative subdivision of a US state or territory. As of 2024, Kansas is divided into 105 counties.
The average population of Kansas counties is 27,948; Johnson County is the most populous (613,219) and Greeley County is the least (1,304). The average land area is 779 sq mi. The largest county by area is Butler County (1,428 sq mi) and the smallest is Wyandotte County (151 sq mi).
read about the Population of Kansas
# | County | Population 2021 | Area(sq. mi.) | Density (people/sq. mi.) |
1 | Johnson County | 613,219 | 477 | 1,285.57 |
2 | Sedgwick County | 523,828 | 1,000 | 523.83 |
3 | Shawnee County | 178,264 | 550 | 324.12 |
4 | Wyandotte County | 167,046 | 151 | 1,106.26 |
5 | Douglas County | 119,363 | 457 | 261.19 |
6 | Leavenworth County | 82,184 | 463 | 177.50 |
7 | Riley County | 72,208 | 610 | 118.37 |
8 | Butler County | 67,889 | 1,428 | 47.54 |
9 | Reno County | 61,414 | 1,254 | 48.97 |
10 | Saline County | 53,888 | 720 | 74.84 |
11 | Crawford County | 39,110 | 593 | 65.95 |
12 | Finney County | 38,107 | 1,300 | 29.31 |
13 | Geary County | 35,934 | 384 | 93.58 |
14 | Miami County | 34,593 | 577 | 59.95 |
15 | Cowley County | 34,496 | 1,126 | 30.64 |
16 | Ford County | 34,159 | 1,099 | 31.08 |
17 | Harvey County | 33,817 | 539 | 62.74 |
18 | Lyon County | 31,998 | 851 | 37.60 |
19 | Montgomery County | 31,156 | 645 | 48.30 |
20 | McPherson County | 30,146 | 900 | 33.50 |
21 | Ellis County | 28,790 | 900 | 31.99 |
22 | Franklin County | 25,986 | 574 | 45.27 |
23 | Pottawatomie County | 25,790 | 844 | 30.56 |
24 | Barton County | 25,216 | 894 | 28.21 |
25 | Sumner County | 22,385 | 1,182 | 18.94 |
26 | Seward County | 21,747 | 640 | 33.98 |
27 | Labette County | 19,912 | 649 | 30.68 |
28 | Cherokee County | 19,130 | 587 | 32.59 |
29 | Dickinson County | 18,459 | 848 | 21.77 |
30 | Jefferson County | 18,411 | 536 | 34.35 |
31 | Atchison County | 16,239 | 432 | 37.59 |
32 | Neosho County | 15,784 | 572 | 27.59 |
33 | Osage County | 15,768 | 704 | 22.40 |
34 | Bourbon County | 14,323 | 637 | 22.49 |
35 | Jackson County | 13,261 | 657 | 20.18 |
36 | Allen County | 12,464 | 503 | 24.78 |
37 | Marion County | 11,712 | 943 | 12.42 |
38 | Nemaha County | 10,216 | 719 | 14.21 |
39 | Marshall County | 9,979 | 903 | 11.05 |
40 | Linn County | 9,747 | 599 | 16.27 |
41 | Brown County | 9,455 | 571 | 16.56 |
42 | Rice County | 9,390 | 727 | 12.92 |
43 | Pratt County | 9,181 | 735 | 12.49 |
44 | Cloud County | 8,928 | 716 | 12.47 |
45 | Wilson County | 8,526 | 574 | 14.85 |
46 | Coffey County | 8,338 | 630 | 13.23 |
47 | Clay County | 8,077 | 644 | 12.54 |
48 | Thomas County | 7,877 | 1,075 | 7.33 |
49 | Anderson County | 7,778 | 583 | 13.34 |
50 | Doniphan County | 7,471 | 392 | 19.06 |
51 | Kingman County | 7,392 | 864 | 8.56 |
52 | Grant County | 7,324 | 575 | 12.74 |
53 | Wabaunsee County | 6,966 | 798 | 8.73 |
54 | Russell County | 6,703 | 885 | 7.57 |
55 | Ellsworth County | 6,336 | 716 | 8.85 |
56 | Pawnee County | 6,225 | 754 | 8.26 |
57 | Greenwood County | 5,939 | 1,140 | 5.21 |
58 | Sherman County | 5,895 | 1,056 | 5.58 |
59 | Ottawa County | 5,838 | 721 | 8.10 |
60 | Mitchell County | 5,748 | 700 | 8.21 |
61 | Gray County | 5,644 | 869 | 6.49 |
62 | Washington County | 5,511 | 898 | 6.14 |
63 | Morris County | 5,356 | 697 | 7.68 |
64 | Norton County | 5,342 | 878 | 6.08 |
65 | Harper County | 5,331 | 802 | 6.65 |
66 | Stevens County | 5,293 | 728 | 7.27 |
67 | Scott County | 5,131 | 718 | 7.15 |
68 | Rooks County | 4,831 | 888 | 5.44 |
69 | Phillips County | 4,815 | 886 | 5.43 |
70 | Republic County | 4,662 | 716 | 6.51 |
71 | Barber County | 4,110 | 1,134 | 3.62 |
72 | Stafford County | 4,034 | 792 | 5.09 |
73 | Meade County | 4,022 | 978 | 4.11 |
74 | Kearny County | 3,891 | 870 | 4.47 |
75 | Haskell County | 3,668 | 577 | 6.36 |
76 | Smith County | 3,576 | 896 | 3.99 |
77 | Osborne County | 3,498 | 893 | 3.92 |
78 | Chautauqua County | 3,395 | 642 | 5.29 |
79 | Woodson County | 3,102 | 501 | 6.19 |
80 | Rush County | 2,953 | 718 | 4.11 |
81 | Jewell County | 2,937 | 909 | 3.23 |
82 | Lincoln County | 2,903 | 719 | 4.04 |
83 | Edwards County | 2,832 | 622 | 4.55 |
84 | Trego County | 2,793 | 888 | 3.15 |
85 | Gove County | 2,755 | 1,072 | 2.57 |
86 | Decatur County | 2,751 | 894 | 3.08 |
87 | Logan County | 2,722 | 1,073 | 2.54 |
88 | Morton County | 2,692 | 730 | 3.69 |
89 | Ness County | 2,672 | 1,075 | 2.49 |
90 | Cheyenne County | 2,633 | 1,020 | 2.58 |
91 | Chase County | 2,598 | 776 | 3.35 |
92 | Rawlins County | 2,549 | 1,070 | 2.38 |
93 | Hamilton County | 2,484 | 996 | 2.49 |
94 | Sheridan County | 2,478 | 896 | 2.77 |
95 | Elk County | 2,441 | 648 | 3.77 |
96 | Graham County | 2,400 | 898 | 2.67 |
97 | Kiowa County | 2,392 | 722 | 3.31 |
98 | Wichita County | 2,082 | 719 | 2.90 |
99 | Stanton County | 2,044 | 680 | 3.01 |
100 | Clark County | 1,977 | 975 | 2.03 |
101 | Hodgeman County | 1,710 | 860 | 1.99 |
102 | Comanche County | 1,670 | 788 | 2.12 |
103 | Lane County | 1,565 | 717 | 2.18 |
104 | Wallace County | 1,508 | 914 | 1.65 |
105 | Greeley County | 1,304 | 778 | 1.68 |
Source: US Census report 2021
read about the race and ethnicity in Kansas
Top Cities in Kansas by population
Kansas is divided into 105 counties and contains 627 municipalities consisting of cities. The most populous city in Kansas is Wichita, with a population of 397,532, followed by Overland Park (197,238), and Kansas City (156,607).
Let’s have a look at the Top 20 cities in Kansas by population
Rank | City | County | Population 2020 |
1 | Wichita | Sedgwick | 397,532 |
2 | Overland Park | Johnson | 197,238 |
3 | Kansas City | Wyandotte | 156,607 |
4 | Olathe | Johnson | 141,290 |
5 | Topeka | Shawnee | 126,587 |
6 | Lawrence | Douglas | 94,934 |
7 | Shawnee | Johnson | 67,311 |
8 | Lenexa | Johnson | 57,434 |
9 | Manhattan | Riley | 54,100 |
10 | Salina | Saline | 46,889 |
11 | Hutchinson | Reno | 40,006 |
12 | Leavenworth | Leavenworth | 37,351 |
13 | Leawood | Johnson | 33,902 |
14 | Garden City | Finney | 28,151 |
15 | Dodge City | Ford | 27,788 |
16 | Derby | Sedgwick | 25,625 |
17 | Emporia | Lyon | 24,139 |
18 | Gardner | Johnson | 23,287 |
19 | Prairie Village | Johnson | 22,957 |
20 | Junction City | Geary | 22,932 |
Source: US Census 2020
Most Populous Counties in Kansas
The most populous county in Kansas is Johnson County with 0.62 million residents. It was followed by Sedgwick County (523,828) and Shawnee County (178,264)
Let’s have a look at the Top 10 most populous counties
# | County | Population 2021 |
1 | Johnson County | 613,219 |
2 | Sedgwick County | 523,828 |
3 | Shawnee County | 178,264 |
4 | Wyandotte County | 167,046 |
5 | Douglas County | 119,363 |
6 | Leavenworth County | 82,184 |
7 | Riley County | 72,208 |
8 | Butler County | 67,889 |
9 | Reno County | 61,414 |
10 | Saline County | 53,888 |
Least Populated Kansas County
The least populous county is Greeley County with 1,304 residents, it’s followed by Wallace County and Lane County.
Let’s have a look at 5 least populated counties in Kansas
# | County | Population 2021 |
1 | Greeley County | 1,304 |
2 | Wallace County | 1,508 |
3 | Lane County | 1,565 |
4 | Comanche County | 1,670 |
5 | Hodgeman County | 1,710 |
source: US Census 2021
read about religion in Kansas
Largest counties in Kansas by area
The Largest county by Land Area in Kansas is Butler County with an area of 1,428 sq. miles. Finney County with an area of 1,300 sq. mi. comes next followed by Reno County (1,254 sq. mi.)
Let’s have a look at the Top 10 counties by Area
# | County | Area (sq. mi.) |
1 | Butler County | 1,428 |
2 | Finney County | 1,300 |
3 | Reno County | 1,254 |
4 | Sumner County | 1,182 |
5 | Greenwood County | 1,140 |
6 | Barber County | 1,134 |
7 | Cowley County | 1,126 |
8 | Ford County | 1,099 |
9 | Ness County | 1,075 |
10 | Thomas County | 1,075 |
Smallest County in Kansas by area
The smallest county by area in Arkansas is Wyandotte County with an area of 151 square miles.
# | County | Area (sq. mi.) |
1 | Wyandotte County | 151 |
2 | Geary County | 384 |
3 | Doniphan County | 392 |
4 | Atchison County | 432 |
5 | Douglas County | 457 |
source: US Census report 2021
Most Densely populated Counties in Kansas
The most densely populated county in Kansas is Johnson County, with 1,285 people per sq. mi. Next comes Wyandotte County with 1,106 people per sq. mi. followed by Sedgwick County (524/ sq.mi)
Let’s have a look at the Top 10 densely populated counties
# | County | Density (people/sq. mi.) |
1 | Johnson County | 1,285.57 |
2 | Wyandotte County | 1,106.26 |
3 | Sedgwick County | 523.83 |
4 | Shawnee County | 324.12 |
5 | Douglas County | 261.19 |
6 | Leavenworth County | 177.50 |
7 | Riley County | 118.37 |
8 | Geary County | 93.58 |
9 | Saline County | 74.84 |
10 | Crawford County | 65.95 |
Least Densely Populated County in Kansas
Wallace County with a population density of just 1.65 people per sq. miles is the least densely populated county in Kansas
# | County | Density (people/sq. mi.) |
1 | Wallace County | 1.65 |
2 | Greeley County | 1.68 |
3 | Hodgeman County | 1.99 |
4 | Clark County | 2.03 |
5 | Comanche County | 2.12 |
source: US Census 2021