> > United States >> States > > Counties
List of Cities and Counties in Indiana
Discover Indiana’s population facts easily with our list of counties and cities. Find out how many people live in each area, from big cities to small towns, and see how Indiana’s population is spread out across the state.
Indiana Counties by Population
A county is an administrative subdivision of a US state or territory. As of 2022, Indiana is divided into 92 counties.
Marion County is the most populous and densely populated county in Indiana. Ohio County is the smallest county by population and also the smallest by area.
read about the Population of Indiana
# | County | Population 2021 | Area (sq. miles) |
1 | Marion County | 971,102 | 396 |
2 | Lake County | 498,558 | 499 |
3 | Allen County | 388,608 | 657 |
4 | Hamilton County | 356,650 | 394 |
5 | St. Joseph County | 272,212 | 458 |
6 | Elkhart County | 206,921 | 463 |
7 | Tippecanoe County | 187,076 | 500 |
8 | Vanderburgh County | 179,987 | 233 |
9 | Hendricks County | 179,355 | 407 |
10 | Porter County | 174,243 | 418 |
11 | Johnson County | 164,298 | 320 |
12 | Monroe County | 139,875 | 395 |
13 | Madison County | 130,782 | 452 |
14 | Clark County | 122,738 | 373 |
15 | LaPorte County | 112,390 | 598 |
16 | Delaware County | 111,871 | 392 |
17 | Vigo County | 105,994 | 403 |
18 | Howard County | 83,687 | 293 |
19 | Bartholomew County | 82,475 | 407 |
20 | Hancock County | 81,789 | 306 |
21 | Floyd County | 80,454 | 148 |
22 | Kosciusko County | 80,106 | 531 |
23 | Boone County | 73,052 | 423 |
24 | Morgan County | 72,206 | 404 |
25 | Wayne County | 66,456 | 402 |
26 | Grant County | 66,263 | 414 |
27 | Warrick County | 64,514 | 385 |
28 | Dearborn County | 50,816 | 305 |
29 | Henry County | 48,935 | 392 |
30 | Noble County | 47,227 | 411 |
31 | Marshall County | 46,121 | 444 |
32 | Jackson County | 46,067 | 509 |
33 | Lawrence County | 45,070 | 449 |
34 | Shelby County | 45,039 | 411 |
35 | Dubois County | 43,549 | 427 |
36 | DeKalb County | 43,333 | 363 |
37 | LaGrange County | 40,524 | 380 |
38 | Harrison County | 39,761 | 485 |
39 | Montgomery County | 38,063 | 505 |
40 | Cass County | 37,563 | 412 |
41 | Putnam County | 36,979 | 481 |
42 | Huntington County | 36,717 | 383 |
43 | Miami County | 36,081 | 374 |
44 | Adams County | 35,961 | 339 |
45 | Knox County | 35,956 | 516 |
46 | Steuben County | 34,632 | 309 |
47 | Whitley County | 34,430 | 336 |
48 | Daviess County | 33,397 | 429 |
49 | Jefferson County | 33,141 | 361 |
50 | Jasper County | 33,091 | 560 |
51 | Clinton County | 33,065 | 405 |
52 | Gibson County | 32,924 | 487 |
53 | Wabash County | 30,816 | 412 |
54 | Greene County | 30,786 | 543 |
55 | Ripley County | 29,081 | 446 |
56 | Wells County | 28,197 | 368 |
57 | Washington County | 28,102 | 514 |
58 | Jennings County | 27,409 | 377 |
59 | Clay County | 26,410 | 358 |
60 | Decatur County | 26,320 | 373 |
61 | Posey County | 25,116 | 410 |
62 | White County | 24,651 | 505 |
63 | Randolph County | 24,387 | 452 |
64 | Scott County | 24,355 | 190 |
65 | Starke County | 23,372 | 309 |
66 | Fayette County | 23,360 | 215 |
67 | Franklin County | 22,842 | 384 |
68 | Owen County | 21,446 | 385 |
69 | Sullivan County | 20,758 | 447 |
70 | Carroll County | 20,444 | 372 |
71 | Fulton County | 20,386 | 368 |
72 | Jay County | 20,248 | 384 |
73 | Orange County | 19,830 | 398 |
74 | Spencer County | 19,798 | 397 |
75 | Perry County | 19,316 | 382 |
76 | Rush County | 16,672 | 408 |
77 | Fountain County | 16,427 | 396 |
78 | Parke County | 16,407 | 445 |
79 | Brown County | 15,552 | 312 |
80 | Tipton County | 15,372 | 261 |
81 | Vermillion County | 15,341 | 257 |
82 | Newton County | 13,808 | 402 |
83 | Pulaski County | 12,339 | 434 |
84 | Pike County | 12,144 | 334 |
85 | Blackford County | 12,091 | 165 |
86 | Crawford County | 10,514 | 306 |
87 | Switzerland County | 9,790 | 221 |
88 | Martin County | 9,780 | 336 |
89 | Benton County | 8,714 | 406 |
90 | Warren County | 8,475 | 365 |
91 | Union County | 7,047 | 161 |
92 | Ohio County | 5,978 | 86 |
Source: US Census report 2021
read about the race and ethnicity in Indiana
Top cities in Indiana by population
Indiana has 243 cities and Towns. The largest city by population in Indiana is Indianapolis (887,642) , which is also the state’s capital. It’s followed by Fort Wayne (263,886), Evansville (117,298), and South Bend (103,453)
let’s have a look at the Top 20 cities in Indiana by population
# | Name | Population 2020 |
1 | Indianapolis | 887,642 |
2 | Fort Wayne | 263,886 |
3 | Evansville | 117,298 |
4 | South Bend | 103,453 |
5 | Carmel | 99,757 |
6 | Fishers | 98,977 |
7 | Bloomington | 79,168 |
8 | Hammond | 77,879 |
9 | Lafayette | 70,783 |
10 | Noblesville | 69,604 |
11 | Gary | 69,093 |
12 | Muncie | 65,194 |
13 | Greenwood | 63,830 |
14 | Kokomo | 59,604 |
15 | Terre Haute | 58,389 |
16 | Anderson | 54,788 |
17 | Elkhart | 53,923 |
18 | Mishawaka | 51,063 |
19 | Columbus | 50,474 |
20 | Jeffersonville | 49,447 |
Source: US Census Bureau population estimate 2020
Most Populous Counties in Indiana
The most populous county in Indiana is Marion County with 1 million residents. Its followed by Lake County (0.5 million) and Allen County (0.39 million)
Let’s have a look at the Top 10 most populous counties
# | County | Population 2021 |
1 | Marion County | 971,102 |
2 | Lake County | 498,558 |
3 | Allen County | 388,608 |
4 | Hamilton County | 356,650 |
5 | St. Joseph County | 272,212 |
6 | Elkhart County | 206,921 |
7 | Tippecanoe County | 187,076 |
8 | Vanderburgh County | 179,987 |
9 | Hendricks County | 179,355 |
10 | Porter County | 174,243 |
Least Populated Indiana County
The least populous county is Ohio County with 5,978 residents, it’s followed by Union and Warren County.
Let’s have look at 5 least populated counties in Indiana
# | County | Population 2021 |
1 | Ohio County | 5,978 |
2 | Union County | 7,047 |
3 | Warren County | 8,475 |
4 | Benton County | 8,714 |
5 | Martin County | 9,780 |
source: US Census 2021
read about religion in Indiana
Largest counties in Indiana by area
The Largest county by Land Area in Indiana is Allen County with an area of 657 sq. miles. LaPorte with an area of 598 sq. mi. comes next followed by Jasper county (560 sq. mi.)
Let’s have a look at the Top 10 counties by Area
# | County | Area (sq. miles) |
1 | Allen County | 657 |
2 | LaPorte County | 598 |
3 | Jasper County | 560 |
4 | Greene County | 543 |
5 | Kosciusko County | 531 |
6 | Knox County | 516 |
7 | Washington County | 514 |
8 | Jackson County | 509 |
9 | White County | 505 |
10 | Montgomery County | 505 |
Smallest County in Indiana by area
The smallest county by area in Indiana is Ohio County with an area of 86 square miles.
# | County | Area (sq. miles) |
1 | Ohio County | 86 |
2 | Floyd County | 148 |
3 | Union County | 161 |
4 | Blackford County | 165 |
5 | Scott County | 190 |
source: US Census report 2021
Most densely populated Counties in Indiana
The most densely populated county in Indiana is Marion County, with 2,452.28 people per sq. mi. Next comes Lake county with 999.11 people per sq. mi followed by Hamilton county (905.20/ sq.mi)
Let’s have a look at the Top 10 densely populated counties
# | County | Density (people/sq. mi) |
1 | Marion County | 2,452.28 |
2 | Lake County | 999.11 |
3 | Hamilton County | 905.20 |
4 | Vanderburgh County | 772.48 |
5 | St. Joseph County | 594.35 |
6 | Allen County | 591.49 |
7 | Floyd County | 543.61 |
8 | Johnson County | 513.43 |
9 | Elkhart County | 446.91 |
10 | Hendricks County | 440.68 |
Least densely Populated County in Indiana
Benton County with a density of 21.46 people per sq. mi. is the least densely populated County in Indiana.
# | County | Density (people/sq. mi) |
1 | Benton County | 21.46 |
2 | Warren County | 23.22 |
3 | Pulaski County | 28.43 |
4 | Martin County | 29.11 |
5 | Newton County | 34.35 |
source: US Census 2021