> > United States >> States > > Counties
List of Counties and Cities in Georgia
Discover Georgia population facts easily with our list of counties and cities. Find out how many people live in each area, from big cities to small towns, and see how Georgia’s population is spread out across the state.
Georgia Counties by Population
A county is an administrative subdivision of a US state or territory. As of 2022, Georgia is divided into 159 counties. It has the second-highest number of counties among US states after Texas.
Fulton County is the most populous county in Georgia and Taliaferro County is the least populated. Ware County is the largest county by area and Clarke County is the smallest in size.
read about the Population of Georgia
# | County | Population 2021 | Area (sq. mi.) |
1 | Fulton County | 1,065,334 | 529 |
2 | Gwinnett County | 964,546 | 433 |
3 | Cobb County | 766,802 | 340 |
4 | DeKalb County | 757,718 | 268 |
5 | Clayton County | 297,100 | 143 |
6 | Chatham County | 296,329 | 440 |
7 | Cherokee County | 274,615 | 424 |
8 | Forsyth County | 260,206 | 226 |
9 | Henry County | 245,235 | 323 |
10 | Hall County | 207,369 | 394 |
11 | Richmond County | 205,673 | 324 |
12 | Muscogee County | 205,617 | 216 |
13 | Paulding County | 173,780 | 314 |
14 | Houston County | 166,829 | 377 |
15 | Columbia County | 159,639 | 290 |
16 | Bibb County | 156,762 | 250 |
17 | Coweta County | 149,956 | 443 |
18 | Douglas County | 145,814 | 199 |
19 | Clarke County | 128,711 | 121 |
20 | Carroll County | 121,968 | 499 |
21 | Fayette County | 120,574 | 197 |
22 | Lowndes County | 119,276 | 504 |
23 | Newton County | 115,355 | 276 |
24 | Bartow County | 110,843 | 460 |
25 | Whitfield County | 102,848 | 290 |
26 | Walton County | 99,853 | 329 |
27 | Floyd County | 98,771 | 513 |
28 | Rockdale County | 94,082 | 131 |
29 | Barrow County | 86,658 | 162 |
30 | Dougherty County | 84,844 | 330 |
31 | Glynn County | 84,739 | 422 |
32 | Bulloch County | 82,442 | 683 |
33 | Jackson County | 80,286 | 342 |
34 | Troup County | 69,720 | 414 |
35 | Walker County | 68,510 | 446 |
36 | Catoosa County | 68,397 | 162 |
37 | Spalding County | 67,909 | 198 |
38 | Effingham County | 66,741 | 480 |
39 | Liberty County | 65,711 | 519 |
40 | Gordon County | 58,237 | 355 |
41 | Camden County | 55,664 | 630 |
42 | Laurens County | 49,547 | 813 |
43 | Bryan County | 46,938 | 442 |
44 | Habersham County | 46,774 | 278 |
45 | Thomas County | 45,842 | 548 |
46 | Colquitt County | 45,812 | 552 |
47 | Baldwin County | 43,781 | 258 |
48 | Polk County | 43,496 | 311 |
49 | Coffee County | 43,386 | 599 |
50 | Oconee County | 43,023 | 186 |
51 | Tift County | 41,212 | 265 |
52 | Murray County | 39,951 | 344 |
53 | Ware County | 36,033 | 903 |
54 | Harris County | 35,626 | 464 |
55 | Lumpkin County | 34,278 | 284 |
56 | Pickens County | 34,024 | 232 |
57 | Lee County | 33,411 | 356 |
58 | Gilmer County | 32,026 | 427 |
59 | Madison County | 30,885 | 284 |
60 | Haralson County | 30,572 | 282 |
61 | Wayne County | 30,380 | 645 |
62 | Sumter County | 29,283 | 485 |
63 | Decatur County | 29,038 | 597 |
64 | Monroe County | 28,712 | 396 |
65 | Dawson County | 28,497 | 211 |
66 | White County | 28,442 | 242 |
67 | Peach County | 28,417 | 151 |
68 | Jones County | 28,400 | 394 |
69 | Upson County | 27,720 | 326 |
70 | Toombs County | 26,911 | 367 |
71 | Stephens County | 26,865 | 179 |
72 | Hart County | 26,409 | 232 |
73 | Grady County | 25,918 | 458 |
74 | Fannin County | 25,817 | 386 |
75 | Butts County | 25,781 | 187 |
76 | Union County | 25,521 | 323 |
77 | Chattooga County | 24,932 | 314 |
78 | Burke County | 24,310 | 831 |
79 | Franklin County | 23,785 | 263 |
80 | Tattnall County | 23,052 | 484 |
81 | Emanuel County | 22,716 | 686 |
82 | Putnam County | 22,585 | 344 |
83 | McDuffie County | 21,633 | 260 |
84 | Mitchell County | 21,521 | 512 |
85 | Meriwether County | 20,793 | 503 |
86 | Morgan County | 20,635 | 350 |
87 | Worth County | 20,554 | 570 |
88 | Pierce County | 19,976 | 343 |
89 | Crisp County | 19,879 | 274 |
90 | Washington County | 19,785 | 680 |
91 | Dodge County | 19,759 | 501 |
92 | Elbert County | 19,579 | 369 |
93 | Greene County | 19,536 | 388 |
94 | Pike County | 19,477 | 218 |
95 | Lamar County | 19,080 | 185 |
96 | Banks County | 18,562 | 234 |
97 | Appling County | 18,488 | 509 |
98 | Berrien County | 18,147 | 452 |
99 | Brantley County | 18,101 | 444 |
100 | Cook County | 17,225 | 229 |
101 | Ben Hill County | 17,158 | 252 |
102 | Long County | 17,152 | 401 |
103 | Rabun County | 17,119 | 371 |
104 | Dade County | 16,326 | 174 |
105 | Brooks County | 16,270 | 494 |
106 | Jefferson County | 15,524 | 528 |
107 | Jasper County | 15,278 | 370 |
108 | Oglethorpe County | 15,140 | 441 |
109 | Jeff Davis County | 14,872 | 333 |
110 | Screven County | 14,105 | 648 |
111 | Towns County | 12,875 | 166 |
112 | Charlton County | 12,766 | 781 |
113 | Bleckley County | 12,607 | 217 |
114 | Telfair County | 12,414 | 441 |
115 | Crawford County | 12,153 | 325 |
116 | Macon County | 12,004 | 403 |
117 | Heard County | 11,565 | 296 |
118 | McIntosh County | 11,123 | 434 |
119 | Bacon County | 11,079 | 285 |
120 | Candler County | 11,037 | 247 |
121 | Dooly County | 10,885 | 393 |
122 | Evans County | 10,672 | 185 |
123 | Early County | 10,619 | 511 |
124 | Pulaski County | 9,917 | 247 |
125 | Lanier County | 9,907 | 187 |
126 | Irwin County | 9,618 | 357 |
127 | Wilkes County | 9,513 | 471 |
128 | Seminole County | 9,197 | 238 |
129 | Johnson County | 9,160 | 304 |
130 | Chattahoochee County | 9,048 | 249 |
131 | Turner County | 8,966 | 286 |
132 | Terrell County | 8,964 | 336 |
133 | Wilkinson County | 8,831 | 447 |
134 | Wilcox County | 8,739 | 380 |
135 | Montgomery County | 8,653 | 245 |
136 | Jenkins County | 8,639 | 350 |
137 | Hancock County | 8,630 | 473 |
138 | Atkinson County | 8,391 | 338 |
139 | Twiggs County | 7,856 | 360 |
140 | Taylor County | 7,799 | 378 |
141 | Lincoln County | 7,749 | 211 |
142 | Wheeler County | 7,471 | 298 |
143 | Marion County | 7,440 | 367 |
144 | Clinch County | 6,725 | 809 |
145 | Treutlen County | 6,306 | 201 |
146 | Randolph County | 6,287 | 429 |
147 | Miller County | 5,919 | 283 |
148 | Talbot County | 5,742 | 393 |
149 | Calhoun County | 5,509 | 280 |
150 | Stewart County | 5,341 | 459 |
151 | Warren County | 5,240 | 286 |
152 | Schley County | 4,478 | 168 |
153 | Echols County | 3,699 | 404 |
154 | Glascock County | 2,919 | 144 |
155 | Clay County | 2,882 | 195 |
156 | Baker County | 2,819 | 343 |
157 | Webster County | 2,367 | 210 |
158 | Quitman County | 2,243 | 152 |
159 | Taliaferro County | 1,558 | 195 |
Source: US Census report 2021
read about the race and ethnicity in Georgia
Top Cities in Georgia by population
Georgia is divided into 159 counties and contains 535 municipalities consisting of cities, towns, consolidated city-counties, and consolidated cities. Atlanta Georgia’s capital is the most populous city, with a 2020 U.S. Census population of just over 498,000. It’s followed by Columbus (206,922) and Augusta (202,081). The state has seventeen cities with populations over 50,000, based on official 2020 U.S. Census data.
Let’s have a look at the top Cities in Georgia by Population
# | City | County | Population |
1 | Atlanta | Fulton, DeKalb | 498,715 |
2 | Columbus | Muscogee | 206,922 |
3 | Augusta | Richmond | 202,081 |
4 | Macon | Bibb | 157,346 |
5 | Savannah | Chatham | 147,780 |
6 | Athens | Clarke | 127,315 |
7 | Sandy Springs | Fulton | 108,080 |
8 | South Fulton | Fulton | 107,436 |
9 | Roswell | Fulton | 92,833 |
10 | Johns Creek | Fulton | 82,453 |
11 | Warner Robins | Houston, Peach | 80,308 |
12 | Albany | Dougherty | 69,647 |
13 | Alpharetta | Fulton | 65,818 |
14 | Marietta | Cobb | 60,972 |
15 | Stonecrest | DeKalb | 59,194 |
16 | Smyrna | Cobb | 55,663 |
17 | Valdosta | Lowndes | 55,378 |
18 | Brookhaven | Dekalb | 55,161 |
19 | Dunwoody | DeKalb | 51,683 |
20 | Newnan | Coweta | 42,549 |
Source: US Census 2020
Most Populous Counties in Georgia
The most populous county in Georgia is Fulton County with 1 million residents and it’s only one with over one million inhabitants. It was followed by Gwinnett County (964,564) and Cobb County (766,802)
Let’s have a look at the Top 10 most populous counties
# | County | Population 2021 |
1 | Fulton County | 1,065,334 |
2 | Gwinnett County | 964,546 |
3 | Cobb County | 766,802 |
4 | DeKalb County | 757,718 |
5 | Clayton County | 297,100 |
6 | Chatham County | 296,329 |
7 | Cherokee County | 274,615 |
8 | Forsyth County | 260,206 |
9 | Henry County | 245,235 |
10 | Hall County | 207,369 |
Least Populated County in Georgia
The least populous county is Taliaferro County with 1,558 residents, it’s followed by Quitman and Webster County.
Let’s have a look at 5 least populated counties in Georgia
# | County | Population 2021 |
1 | Taliaferro County | 1,558 |
2 | Quitman County | 2,243 |
3 | Webster County | 2,367 |
4 | Baker County | 2,819 |
5 | Clay County | 2,882 |
source: US Census 2021
read about religion in Georgia
Largest counties in Georgia by area
The Largest county by Land Area in Georgia is Ware County with an area of 903 sq. miles. Burke with an area of 831 sq. mi. comes next followed by Laurens County (813 sq. mi.)
Let’s have a look at the Top 10 counties by Area
# | County | Area (sq. mi.) |
1 | Ware County | 903 |
2 | Burke County | 831 |
3 | Laurens County | 813 |
4 | Clinch County | 809 |
5 | Charlton County | 781 |
6 | Emanuel County | 686 |
7 | Bulloch County | 683 |
8 | Washington County | 680 |
9 | Screven County | 648 |
10 | Wayne County | 645 |
Smallest County in Georgia by area
The smallest county by area in Georgia is Clarke County with an area of 121 square miles.
# | County | Area (sq. mi.) |
1 | Clarke County | 121 |
2 | Rockdale County | 131 |
3 | Clayton County | 143 |
4 | Glascock County | 144 |
5 | Peach County | 151 |
source: US Census report 2021
Most Densely populated Counties in Georgia
The most densely populated county in Georgia is DeKalb County, with 2827 people per sq. mi. Next comes Conn County with 2255 people per sq. mi followed by Gwinnett County (2227/ sq.mi)
Let’s have a look at the Top 10 densely populated counties
# | County | Density (people/ sq mi.) |
1 | DeKalb County | 2,827.31 |
2 | Cobb County | 2,255.30 |
3 | Gwinnett County | 2,227.59 |
4 | Clayton County | 2,077.62 |
5 | Fulton County | 2,013.86 |
6 | Forsyth County | 1,151.35 |
7 | Clarke County | 1,063.73 |
8 | Muscogee County | 951.93 |
9 | Henry County | 759.24 |
10 | Douglas County | 732.73 |
Least Densely Populated County in Georgia
# | County | Density (people/ sq mi.) |
1 | Taliaferro County | 7.99 |
2 | Baker County | 8.22 |
3 | Clinch County | 8.31 |
4 | Echols County | 9.16 |
5 | Webster County | 11.27 |
source: US Census 2021