> > United States >> States > > Counties
List of Cities and Boroughs in Alaska
Discover Alaska population facts easily with our list of counties and cities. Find out how many people live in each area, from big cities to small towns, and see how Alaska’s population is spread out across the state.
Alaska Borough by Population
A borough is an administrative subdivision of the US state of Alaska. As of 2022, Alaska is divided into 19 organized boroughs and one Unorganized Borough. Alaska and the state of Louisiana are the only states that do not call their first-order administrative subdivision counties (Louisiana uses parishes instead).
The average population of Alaska boroughs is 36,634; Anchorage borough is the most populous (288,121) and Yakutat borough is the least (704). The average land area is 28,551 sq mi. The largest borough is Unorganized borough (1,055 sq mi) and the smallest is Skagway borough (434 sq mi).
read about the Population of Alaska
# | Borough | Population 2020 | Area (sq. mi.) | Density (people/sq. mi.) |
1 | Anchorage | 288,121 | 1,707 | 168.79 |
2 | Matanuska-Susitna Borough | 110,686 | 24,707 | 4.48 |
3 | Fairbanks North Star Borough | 95,593 | 7,335 | 13.03 |
4 | Unorganized Borough | 76,490 | 319,852 | 0.24 |
5 | Kenai Peninsula Borough | 59,767 | 16,017 | 3.73 |
6 | Juneau | 31,973 | 2,704 | 11.82 |
7 | Ketchikan Gateway Borough | 13754 | 4,857 | 2.83 |
8 | Kodiak Island Borough | 12787 | 6,689 | 1.91 |
9 | North Slope Borough | 10972 | 88,824 | 0.12 |
10 | Sitka | 8407 | 2,870 | 2.93 |
11 | Northwest Arctic Borough | 7560 | 35,663 | 0.21 |
12 | Aleutians East Borough | 3398 | 6,985 | 0.49 |
13 | Petersburg Borough | 3356 | 2,901 | 1.16 |
14 | Haines Borough | 2071 | 2,343 | 0.88 |
15 | Wrangell | 2055 | 2,556 | 0.8 |
16 | Denali Borough | 1593 | 12,641 | 0.13 |
17 | Lake and Peninsula Borough | 1416 | 23,832 | 0.06 |
18 | Skagway | 1132 | 434 | 2.61 |
19 | Bristol Bay Borough | 838 | 482 | 1.74 |
20 | Yakutat | 704 | 7,623 | 0.09 |
Source: US Census report 2021
read about the race and ethnicity in Alaska
Top cities in Alaska by population
Alaska has been divided administratively into 19 organized boroughs and one Unorganized Borough and contains 149 incorporated cities: four unified home-rule municipalities, which are considered both boroughs and cities; ten home-rule cities; nineteen first-class cities; and 116 second-class cities.
Anchorage is the most populated city in Alaska with a population of 291,247 people. It’s followed by Fairbanks (32,515) and Juneau (32,255).
Let’s have a look at Top Cities in Alaska by population
# | City | Population 2020 |
1 | Anchorage | 291,247 |
2 | Fairbanks | 32,515 |
3 | Juneau | 32,255 |
4 | Knik-Fairview | 19,297 |
5 | Badger | 19,031 |
6 | College | 11,332 |
7 | North Lakes | 9,450 |
8 | Meadow Lakes | 9,197 |
9 | Wasilla | 9,054 |
10 | Tanaina | 8,817 |
Source: US Census 2020
Most Populous boroughs in Alaska
The most populous borough in Alaska is Anchorage borough with 288,121 residents. It is followed by Matanuska-Susitna Borough (110,686) and Fairbanks North Star Borough (95,593)
Let’s have a look at the Top most populous counties
Borough | Population 2020 |
Anchorage | 288,121 |
Matanuska-Susitna Borough | 110,686 |
Fairbanks North Star Borough | 95,593 |
Unorganized Borough | 76,490 |
Kenai Peninsula Borough | 59,767 |
Least Populated Alaska borough
The least populous county is Yakutat borough with 704 residents, it’s followed by Bristol Bay borough and Lake and Peninsula borough.
Let’s have a look at 5 least populated boroughs in Alaska
Borough | Population 2020 |
Yakutat | 704 |
Bristol Bay Borough | 838 |
Skagway | 1,132 |
Lake and Peninsula Borough | 1,416 |
Denali Borough | 1,593 |
source: US Census 2021
read about religion in Alaska
Largest boroughs in Alaska by area
The Largest Borough by Land Area in Alaska is North Slope Borough with an area of 88,824 sq. miles. It’s followed by Northwest Arctic and Matanuska-Susitna.
Let’s have a look at the Top 5 counties by Area
# | Borough | Area (sq. mi.) |
1 | North Slope Borough | 88,824 |
2 | Northwest Arctic Borough | 35,663 |
3 | Matanuska-Susitna Borough | 24,707 |
4 | Lake and Peninsula Borough | 23,832 |
5 | Kenai Peninsula Borough | 16,017 |
Smallest County in Alaska by area
The smallest county by area in Alaska is Skagway County with an area of 434 square miles.
# | Borough | Area (sq. mi.) |
1 | Skagway | 434 |
2 | Bristol Bay Borough | 482 |
3 | Anchorage | 1,707 |
4 | Haines Borough | 2,343 |
5 | Wrangell | 2,556 |
source: US Census report 2021
Most densely populated boroughs in Alaska
The most densely populated county in Alaska is Anchorage Borough, with 169 people per sq. mi. Next comes Fairbanks North Star Borough with 13 people per sq. mi. followed by Juneau (12/ sq.mi)
Let’s have a look at the Top 5 densely populated counties
# | Borough | Density (people/sq. mi.) |
1 | Anchorage | 168.79 |
2 | Fairbanks North Star Borough | 13.03 |
3 | Juneau | 11.82 |
4 | Matanuska-Susitna Borough | 4.48 |
5 | Kenai Peninsula Borough | 3.73 |
Least Densely Populated County in Alaska
Lake and Peninsula Borough with a population density of just 0.06 people per sq. miles is the least densely populated Borough in Alaska
# | Borough | Density (people/sq. mi.) |
1 | Lake and Peninsula Borough | 0.06 |
2 | Yakutat | 0.09 |
3 | North Slope Borough | 0.12 |
4 | Denali Borough | 0.13 |
5 | Northwest Arctic Borough | 0.21 |