> > Home >> Ancestry Canada >> Latin Americans
Latin American Canadians
Latin American Canadians are Canadians who have full or partial ancestry from Latin American countries. The majority of Latin American Canadians immigrated in the late 20th century, with representation from nearly all Latin American countries, including Mexico, Colombia, El Salvador, Puerto Rico, Peru, Chile, Venezuela, Brazil, Cuba, Guatemala, and others.
According to Statistics Canada, Latin American are one of the main groups identified as visible minorities. Latin American Canadians account for about 1.60% of the total population of Canada. According to the Canadian Census 2021, there were 580,240 people of Latin American descent in Canada.
Source: Census 2021
Latin American population in Canadian Provinces
Ontario, with 249,190 people of Latian-American Countries, has the largest population of Latina-American Canadians in Canada followed by Quebec (172,920) and Alberta (66,515).
Percentage-wise Quebec (2.08%) has the highest percentage of Latin Americans followed by Ontario (1.78%) and Alberta (1.59%).
List of Provinces by Latin American Ancestry
# | Province | Population 2021 | % of Total Pop. |
1 | Alberta | 66,515 | 1.59% |
2 | British Columbia | 65,965 | 1.34% |
3 | Manitoba | 12,835 | 0.98% |
4 | New Brunswick | 2,455 | 0.32% |
5 | Newfoundland and Labrador | 750 | 0.15% |
6 | Northwest Territories | 125 | 0.31% |
7 | Nova Scotia | 2,910 | 0.30% |
8 | Nunavut | 60 | 0.16% |
9 | Ontario | 249,190 | 1.78% |
10 | Prince Edward Island | 590 | 0.39% |
11 | Quebec | 172,920 | 2.08% |
12 | Saskatchewan | 5,685 | 0.52% |
13 | Yukon | 240 | 0.61% |
Canada | 580,240 | 1.60% |
Source: Canada Census 2021
Top Canadian metropolitan areas by Latin Americans
Toronto Metro area with 156,460 people of Latin American ancestry, has the largest population of Latin American Canadians. It’s followed by Montreal (137,850) and Vancouver (51,500).
Top Metro Areas by Latin Americans Population
# | City (Metropolitan Area) | Province | Population 2021 | % of Total |
1 | Toronto | Ont. | 156,460 | 2.55% |
2 | Montreal | Que. | 137,850 | 3.28% |
3 | Vancouver | B.C. | 51,500 | 1.98% |
4 | Calgary | Alta. | 34,390 | 2.35% |
5 | Edmonton | Alta. | 21,955 | 1.57% |
6 | Ottawa – Gatineau | Ont. / Que. | 20,625 | 1.41% |
7 | Hamilton | Ont. | 14,610 | 1.89% |
8 | London | Ont. | 13,295 | 2.48% |
9 | Kitchener – Cambridge – Waterloo | Ont. | 12,770 | 2.25% |
10 | Quebec | Que. | 10,195 | 1.25% |
11 | Winnipeg | Man. | 9,160 | 1.12% |
12 | St. Catharines – Niagara | Ont. | 6,630 | 1.56% |
13 | Windsor | Ont. | 6,560 | 1.58% |
14 | Oshawa | Ont. | 4,675 | 1.14% |
15 | Barrie | Ont. | 4,125 | 1.96% |
16 | Victoria | B.C. | 3,940 | 1.01% |
17 | Sherbrooke | Que. | 3,575 | 1.62% |
18 | Saskatoon | Sask. | 2,740 | 0.88% |
19 | Lethbridge | Alta. | 2,390 | 1.98% |
20 | Halifax | N.S. | 2,290 | 0.50% |
Source: Canada Census 2021
Latin Americans by Nation of Origins
The largest group of Latin Americans in Canada has Mexican descent, followed by those with Colombian and Brazilian ancestry.
Latin American origins | Responses 2021 |
Mexican | 155,495 |
Colombian | 100,555 |
Brazilian | 71,755 |
Salvadorean | 59,280 |
Chilean | 45,685 |
Peruvian | 42,295 |
Cuban | 30,065 |
Venezuelan | 28,395 |
Guatemalan | 26,465 |
Ecuadorian | 24,255 |
Argentinian | 23,500 |
Dominican | 22,125 |
Nicaraguan | 13,840 |
Vincentian | 13,250 |
Grenadian | 12,890 |
Honduran | 10,920 |
Uruguayan | 7,660 |
Costa Rican | 6,500 |
Paraguayan | 5,925 |
Bolivian | 5,150 |
Panamanian | 4,435 |
Puerto Rican | 3,585 |
Belizean | 2,310 |
Source: Canada Census 2021