> > United States >> States > > Texas
List of Cities in Texas
Texas is a large and diverse state, with over 1,000 incorporated municipalities, including cities, towns, and villages. These range in size from large urban centers like Houston and Dallas to small rural communities with only a few hundred residents.
The largest cities in Texas include Houston, San Antonio, Dallas, and Austin. Houston is known for its energy industry and diverse cultural scene, while San Antonio is famous for its historic Alamo mission and River Walk.
Dallas is a major hub for business and commerce, as well as a city with a rich cultural heritage. Austin is widely regarded as one of the liveliest cities in the state, known for its thriving music scene, delicious food, and relaxed lifestyle.
read about the Population of Texas
Texas Cities by Population
Houston is the largest city in Texas and it has three cities with more than 1 million people: Dallas, Houston, and San Antonio, which also rank as 10 of the most populous cities in the country. There are also three cities with a population of over 500,000, which are El Paso, Fort Worth, and the capital, Austin, which are among the 25 largest cities in the US.
The List of Cities and Towns in Texas with a population of more than 50,000 people
# | Cities and Towns | Population as on 1 July 2021 |
1 | Houston | 2,288,250 |
2 | San Antonio | 1,451,853 |
3 | Dallas | 1,288,457 |
4 | Austin | 964,177 |
5 | Fort Worth | 935,508 |
6 | El Paso | 678,415 |
7 | Arlington | 392,786 |
8 | Corpus Christi | 317,773 |
9 | Plano | 288,253 |
10 | Lubbock | 260,993 |
11 | Laredo | 256,153 |
12 | Irving | 254,198 |
13 | Garland | 242,035 |
14 | Frisco | 210,719 |
15 | McKinney | 202,690 |
16 | Amarillo | 201,234 |
17 | Grand Prairie | 197,347 |
18 | Brownsville | 187,831 |
19 | Killeen | 156,261 |
20 | Pasadena | 148,626 |
21 | Denton | 148,146 |
22 | Mesquite | 147,691 |
23 | McAllen | 143,920 |
24 | Waco | 139,594 |
25 | Carrollton | 133,251 |
26 | Midland | 131,325 |
27 | Pearland | 125,990 |
28 | Abilene | 125,070 |
29 | Round Rock | 123,876 |
30 | College Station | 120,019 |
31 | Richardson | 116,382 |
32 | League City | 115,595 |
33 | Lewisville | 112,944 |
34 | Beaumont | 112,556 |
35 | Odessa | 112,483 |
36 | Sugar Land | 109,373 |
37 | Tyler | 107,192 |
38 | Allen | 106,874 |
39 | Wichita Falls | 102,988 |
40 | Edinburg | 102,483 |
41 | San Angelo | 99,667 |
42 | New Braunfels | 98,857 |
43 | Conroe | 94,400 |
44 | Bryan | 86,866 |
45 | Mission | 86,223 |
46 | Temple | 85,416 |
47 | Baytown | 82,480 |
48 | Longview | 81,762 |
49 | Pharr | 79,697 |
50 | Cedar Park | 78,693 |
51 | Flower Mound town, Texas | 77,243 |
52 | Georgetown | 75,420 |
53 | Missouri City | 74,850 |
54 | Mansfield | 74,368 |
55 | Harlingen | 71,925 |
56 | North Richland Hills | 70,209 |
57 | San Marcos | 68,580 |
58 | Leander | 67,124 |
59 | Pflugerville | 66,884 |
60 | Victoria | 65,377 |
61 | Rowlett | 63,671 |
62 | Euless | 60,500 |
63 | Wylie | 59,394 |
64 | DeSoto | 55,729 |
65 | Port Arthur | 55,724 |
66 | Texas City | 54,247 |
67 | Galveston | 53,219 |
68 | Kyle | 51,789 |
69 | Burleson | 51,618 |
70 | Little Elm | 51,042 |
71 | Grapevine | 50,872 |
Source: US Census