> > United States >> States > > Counties
List of Counties in Texas
A county is an administrative subdivision of a US state or territory. As of 2022, Texas is divided into 254 counties. Each county is run by a commissioners’ court, consisting of four elected commissioners and a county judge elected from all the voters of the county.
Harris County (4.7 million) is the most populous county in Texas and The loving county with just 57 people is the least populated. Brewster county (6193 sq. mi.) is the largest county by land area and Rockwall County (149 sq. mi.) is the smallest in area. The most densely populated county in Texas is Dallas County, with 2,939 people per sq. mi.
read about the Population of Texas
Texas Counties by Population
# | County | Population 2021 | Area (sq. miles) |
1 | Harris County | 4,728,030 | 1,729 |
2 | Dallas County | 2,586,050 | 880 |
3 | Tarrant County | 2,126,477 | 864 |
4 | Bexar County | 2,028,236 | 1,247 |
5 | Travis County | 1,305,154 | 989 |
6 | Collin County | 1,109,462 | 848 |
7 | Denton County | 941,647 | 888 |
8 | Hidalgo County | 880,356 | 1,569 |
9 | El Paso County | 867,947 | 1,013 |
10 | Fort Bend County | 858,527 | 875 |
11 | Montgomery County | 648,886 | 1,044 |
12 | Williamson County | 643,026 | 1,124 |
13 | Cameron County | 423,029 | 906 |
14 | Brazoria County | 379,689 | 1,387 |
15 | Bell County | 379,617 | 1,059 |
16 | Galveston County | 355,062 | 399 |
17 | Nueces County | 353,079 | 836 |
18 | Lubbock County | 314,451 | 900 |
19 | Webb County | 267,945 | 3,357 |
20 | McLennan County | 263,115 | 1,042 |
21 | Hays County | 255,397 | 678 |
22 | Jefferson County | 253,704 | 904 |
23 | Smith County | 237,186 | 928 |
24 | Brazos County | 237,032 | 586 |
25 | Ellis County | 202,678 | 940 |
26 | Johnson County | 187,280 | 729 |
27 | Guadalupe County | 177,036 | 711 |
28 | Comal County | 174,986 | 562 |
29 | Midland County | 167,969 | 900 |
30 | Ector County | 161,091 | 901 |
31 | Kaufman County | 157,768 | 786 |
32 | Parker County | 156,764 | 904 |
33 | Randall County | 143,854 | 914 |
34 | Taylor County | 143,326 | 916 |
35 | Grayson County | 139,336 | 934 |
36 | Wichita County | 130,069 | 628 |
37 | Gregg County | 124,201 | 274 |
38 | Tom Green County | 119,411 | 1,522 |
39 | Potter County | 116,547 | 909 |
40 | Rockwall County | 116,381 | 149 |
41 | Hunt County | 103,394 | 841 |
42 | Bastrop County | 102,058 | 888 |
43 | Liberty County | 97,621 | 1,160 |
44 | Bowie County | 92,581 | 888 |
45 | Victoria County | 90,964 | 883 |
46 | Angelina County | 86,506 | 802 |
47 | Orange County | 84,742 | 356 |
48 | Coryell County | 84,232 | 1,052 |
49 | Henderson County | 83,667 | 874 |
50 | Walker County | 77,977 | 788 |
51 | Wise County | 71,714 | 905 |
52 | San Patricio County | 69,699 | 692 |
53 | Harrison County | 69,150 | 899 |
54 | Starr County | 66,049 | 1,223 |
55 | Nacogdoches County | 64,668 | 947 |
56 | Hood County | 64,222 | 422 |
57 | Van Zandt County | 61,275 | 849 |
58 | Waller County | 59,781 | 514 |
59 | Anderson County | 58,402 | 1,071 |
60 | Maverick County | 58,056 | 1,280 |
61 | Hardin County | 56,973 | 894 |
62 | Navarro County | 53,591 | 1,071 |
63 | Kerr County | 53,161 | 1,106 |
64 | Rusk County | 52,743 | 924 |
65 | Medina County | 51,981 | 1,328 |
66 | Polk County | 51,899 | 1,057 |
67 | Wilson County | 51,257 | 807 |
68 | Cherokee County | 51,097 | 1,052 |
69 | Burnet County | 50,954 | 995 |
70 | Lamar County | 50,098 | 917 |
71 | Atascosa County | 49,939 | 1,232 |
72 | Chambers County | 48,865 | 599 |
73 | Val Verde County | 47,564 | 3,171 |
74 | Caldwell County | 46,791 | 546 |
75 | Kendall County | 46,788 | 662 |
76 | Wood County | 45,875 | 650 |
77 | Erath County | 43,378 | 1,086 |
78 | Cooke County | 42,244 | 874 |
79 | Upshur County | 41,774 | 588 |
80 | Wharton County | 41,721 | 1,090 |
81 | Jim Wells County | 38,847 | 865 |
82 | Brown County | 38,192 | 944 |
83 | Hopkins County | 37,211 | 785 |
84 | Fannin County | 36,569 | 892 |
85 | Hill County | 36,471 | 962 |
86 | Matagorda County | 36,344 | 1,114 |
87 | Washington County | 35,891 | 609 |
88 | Howard County | 34,128 | 903 |
89 | Jasper County | 32,975 | 938 |
90 | Hale County | 32,220 | 1,005 |
91 | Titus County | 31,183 | 411 |
92 | Bee County | 30,924 | 880 |
93 | Kleberg County | 30,635 | 871 |
94 | Austin County | 30,380 | 653 |
95 | Grimes County | 30,287 | 794 |
96 | Palo Pinto County | 28,686 | 953 |
97 | Cass County | 28,560 | 938 |
98 | San Jacinto County | 27,878 | 571 |
99 | Gillespie County | 27,297 | 1,061 |
100 | Milam County | 25,106 | 1,017 |
101 | Uvalde County | 24,729 | 1,557 |
102 | Fayette County | 24,687 | 950 |
103 | Aransas County | 24,510 | 252 |
104 | Shelby County | 23,939 | 794 |
105 | Panola County | 22,675 | 801 |
106 | Lampasas County | 22,252 | 712 |
107 | Houston County | 22,241 | 1,231 |
108 | Limestone County | 22,119 | 909 |
109 | Llano County | 21,978 | 935 |
110 | Gaines County | 21,895 | 1,502 |
111 | Bandera County | 21,565 | 792 |
112 | Hockley County | 21,363 | 908 |
113 | Moore County | 21,118 | 900 |
114 | Gray County | 21,030 | 928 |
115 | Colorado County | 20,630 | 963 |
116 | Lavaca County | 20,544 | 970 |
117 | Hutchinson County | 20,495 | 887 |
118 | Montague County | 20,409 | 931 |
119 | Willacy County | 20,316 | 597 |
120 | Tyler County | 20,077 | 923 |
121 | DeWitt County | 19,918 | 909 |
122 | Jones County | 19,873 | 931 |
123 | Freestone County | 19,774 | 885 |
124 | Calhoun County | 19,727 | 512 |
125 | Gonzales County | 19,641 | 1,068 |
126 | Boue County | 18,503 | 989 |
127 | Andrews County | 18,440 | 1,501 |
128 | Frio County | 18,436 | 1,133 |
129 | Deaf Smith County | 18,329 | 1,497 |
130 | Burleson County | 18,051 | 666 |
131 | Young County | 17,977 | 922 |
132 | Eastland County | 17,864 | 926 |
133 | Lee County | 17,706 | 629 |
134 | Falls County | 17,313 | 769 |
135 | Robertson County | 16,958 | 855 |
136 | Scurry County | 16,824 | 903 |
137 | Leon County | 15,959 | 1,072 |
138 | Jackson County | 15,121 | 830 |
139 | Pecos County | 15,118 | 4,764 |
140 | Karnes County | 14,754 | 750 |
141 | Nolan County | 14,597 | 912 |
142 | Reeves County | 14,487 | 2,636 |
143 | Callahan County | 14,115 | 899 |
144 | Zapata County | 13,908 | 997 |
145 | Trinity County | 13,827 | 693 |
146 | Comanche County | 13,775 | 938 |
147 | Madison County | 13,718 | 470 |
148 | Lamb County | 12,898 | 1,016 |
149 | Wilbarger County | 12,731 | 971 |
150 | Camp County | 12,616 | 198 |
151 | Rains County | 12,509 | 259 |
152 | Dawson County | 12,413 | 902 |
153 | Newton County | 12,241 | 933 |
154 | Morris County | 12,030 | 254 |
155 | Blanco County | 11,886 | 711 |
156 | Terry County | 11,754 | 890 |
157 | Red River County | 11,555 | 1,050 |
158 | Live Oak County | 11,377 | 1,036 |
159 | Ward County | 11,194 | 836 |
160 | Franklin County | 10,464 | 286 |
161 | Clay County | 10,263 | 1,098 |
162 | Sabine County | 10,039 | 490 |
163 | Runnels County | 9,943 | 1,054 |
164 | Parmer County | 9,813 | 882 |
165 | Ochiltree County | 9,782 | 918 |
166 | Duval County | 9,756 | 1,793 |
167 | Marion County | 9,645 | 381 |
168 | Zavala County | 9,534 | 1,299 |
169 | Somervell County | 9,469 | 187 |
170 | Brewster County | 9,450 | 6,193 |
171 | Stephens County | 9,173 | 895 |
172 | Mitchell County | 9,070 | 910 |
173 | Jack County | 8,712 | 917 |
174 | Archer County | 8,681 | 910 |
175 | Dimmit County | 8,473 | 1,331 |
176 | Hamilton County | 8,229 | 836 |
177 | San Augustine County | 7,922 | 528 |
178 | Coleman County | 7,735 | 1,273 |
179 | Yoakum County | 7,607 | 800 |
180 | McCulloch County | 7,533 | 1,069 |
181 | Winkler County | 7,415 | 841 |
182 | Castro County | 7,374 | 898 |
183 | Dallam County | 7,172 | 1,505 |
184 | Goliad County | 7,163 | 854 |
185 | Swisher County | 7,008 | 900 |
186 | Brooks County | 6,994 | 943 |
187 | Bailey County | 6,835 | 827 |
188 | Refugio County | 6,756 | 770 |
189 | Childress County | 6,736 | 710 |
190 | La Salle County | 6,670 | 1,489 |
191 | Presidio County | 6,140 | 3,856 |
192 | Garza County | 5,863 | 896 |
193 | San Saba County | 5,827 | 1,134 |
194 | Carson County | 5,746 | 923 |
195 | Lynn County | 5,688 | 892 |
196 | Haskell County | 5,411 | 903 |
197 | Hartley County | 5,397 | 1,462 |
198 | Delta County | 5,392 | 277 |
199 | Floyd County | 5,350 | 992 |
200 | Martin County | 5,211 | 915 |
201 | Hansford County | 5,159 | 920 |
202 | Crosby County | 5,106 | 900 |
203 | Wheeler County | 4,927 | 914 |
204 | Jim Hogg County | 4,801 | 1,136 |
205 | Crane County | 4,680 | 786 |
206 | Mills County | 4,480 | 748 |
207 | Kimble County | 4,365 | 1,251 |
208 | Mason County | 3,943 | 932 |
209 | Fisher County | 3,706 | 901 |
210 | Hardeman County | 3,552 | 695 |
211 | Baylor County | 3,477 | 871 |
212 | Knox County | 3,351 | 854 |
213 | Concho County | 3,341 | 992 |
214 | Coke County | 3,321 | 899 |
215 | Sutton County | 3,319 | 1,454 |
216 | Hudspeth County | 3,287 | 4,571 |
217 | Hemphill County | 3,271 | 910 |
218 | Donley County | 3,268 | 930 |
219 | Upton County | 3,265 | 1,242 |
220 | Reagan County | 3,253 | 1,175 |
221 | Shackelford County | 3,212 | 914 |
222 | Kinney County | 3,130 | 1,364 |
223 | Crockett County | 3,068 | 2,808 |
224 | Lipscomb County | 2,931 | 932 |
225 | Hall County | 2,845 | 903 |
226 | Real County | 2,826 | 700 |
227 | Sherman County | 2,798 | 923 |
228 | Collingsworth County | 2,615 | 919 |
229 | Cochran County | 2,516 | 775 |
230 | Schleicher County | 2,429 | 1,311 |
231 | Culberson County | 2,193 | 3,813 |
232 | Menard County | 1,982 | 902 |
233 | Jeff Davis County | 1,949 | 2,265 |
234 | Armstrong County | 1,839 | 914 |
235 | Dickens County | 1,740 | 904 |
236 | Oldham County | 1,717 | 1,501 |
237 | Irion County | 1,552 | 1,052 |
238 | Throckmorton County | 1,495 | 912 |
239 | Edwards County | 1,438 | 2,120 |
240 | Briscoe County | 1,403 | 900 |
241 | Cottle County | 1,381 | 901 |
242 | Sterling County | 1,381 | 923 |
243 | Stonewall County | 1,217 | 919 |
244 | Glasscock County | 1,149 | 901 |
245 | Foard County | 1,080 | 707 |
246 | Motley County | 1,067 | 989 |
247 | Roberts County | 797 | 924 |
248 | Kent County | 749 | 902 |
249 | Terrell County | 724 | 2,358 |
250 | Borden County | 617 | 899 |
251 | McMullen County | 608 | 1,113 |
252 | Kenedy County | 340 | 1,457 |
253 | King County | 258 | 912 |
254 | Loving County | 57 | 673 |
Most Populous Counties in Texas
The most populous county in Texas is Harris County with 4.7 million residents, and the third most populous county in the United States It is followed by Dallas County (2.6 million) and Tarrant County (2.1 million).
Let’s have a look at the Top 10 most populous counties
# | County | Pop 2021 |
1 | Harris County | 4,728,030 |
2 | Dallas County | 2,586,050 |
3 | Tarrant County | 2,126,477 |
4 | Bexar County | 2,028,236 |
5 | Travis County | 1,305,154 |
6 | Collin County | 1,109,462 |
7 | Denton County | 941,647 |
8 | Hidalgo County | 880,356 |
9 | El Paso County | 867,947 |
10 | Fort Bend County | 858,527 |
Least Populated Texas County
The least populous county is Loving County with 57 residents, it’s followed by King County and Kenedy County.
Let’s have a look at the 10 least populated counties in Texas
# | County | Pop 2021 |
1 | Loving County | 57 |
2 | King County | 258 |
3 | Kenedy County | 340 |
4 | McMullen County | 608 |
5 | Borden County | 617 |
6 | Terrell County | 724 |
7 | Kent County | 749 |
8 | Roberts County | 797 |
9 | Motley County | 1,067 |
10 | Foard County | 1,080 |
source: US Census 2021
read about religion in Texas
Largest counties in Texas by area
Brewster County is the largest county by area in Texas – at 6,193 square miles (16,040sq. km) it is over three times the size of the state of Delaware, and more than 500 square miles (1,300 sq. km) bigger than Connecticut. It’s followed by Pecos County (4,764 sq. mi.) and Hudspeth County (4,571 sq. mi.).
Let’s have a look at the Top 10 counties by Area
# | County | Area (sq. mi.) |
1 | Brewster County | 6,193 |
2 | Pecos County | 4,764 |
3 | Hudspeth County | 4,571 |
4 | Presidio County | 3,856 |
5 | Culberson County | 3,813 |
6 | Webb County | 3,357 |
7 | Val Verde County | 3,171 |
8 | Crockett County | 2,808 |
9 | Reeves County | 2,636 |
10 | Terrell County | 2,358 |
The smallest County in Texas by area
The smallest county by area in Texas is Rockwall County with an area of 149 square miles.
# | County | Area (sq. mi.) |
1 | Rockwall County | 149 |
2 | Somervell County | 187 |
3 | Camp County | 198 |
4 | Aransas County | 252 |
5 | Morris County | 254 |
6 | Rains County | 259 |
7 | Gregg County | 274 |
8 | Delta County | 277 |
9 | Franklin County | 286 |
10 | Orange County | 356 |
source: US Census report 2021
Most densely populated Counties in Texas
The most densely populated county in Texas is Dallas County, with 2,939 people per sq. mi. Next comes Harris County with 2,735 people per sq. mi followed by Tarrant County (2,461/per sq.mi)
Let’s have a look at the Top 10 densely populated counties
# | County | Density (people/sq. mi) |
1 | Dallas County | 2,939 |
2 | Harris County | 2,735 |
3 | Tarrant County | 2,461 |
4 | Bexar County | 1,626 |
5 | Travis County | 1,320 |
6 | Collin County | 1,308 |
7 | Denton County | 1,060 |
8 | Fort Bend County | 981 |
9 | Galveston County | 890 |
10 | El Paso County | 857 |
Least Densely Populated County in Texas
Loving County is the least densely populated county in Texas with a density of just 0.08 people per sq. miles.
# | County | Density |
1 | Loving County | 0.08 |
2 | Kenedy County | 0.23 |
3 | King County | 0.28 |
4 | Terrell County | 0.31 |
5 | McMullen County | 0.55 |
6 | Culberson County | 0.58 |
7 | Edwards County | 0.68 |
8 | Borden County | 0.69 |
9 | Hudspeth County | 0.72 |
10 | Kent County | 0.83 |
source: US Census 2021
Top cities in Texas
Houston is the largest city in Texas and it has three cities with more than 1 million people: Dallas, Houston, and San Antonio, which also rank as 10 of the most populous cities in the country. There are also three cities with a population of over 500,000, which are El Paso, Fort Worth, and the capital, Austin, which are among the 25 largest cities in the US.
read more about Top Cities in Texas by population