Norway Population 2024
Norway, officially the Kingdom of Norway, is a Nordic country in Northern Europe whose mainland territory comprises the western and northernmost portion of the Scandinavian Peninsula. According to Statistics Norway, the Population of Norway as of 1st Oct 2023 is 5,533,582 (5.5 million) and its estimated population in 2024 is 5.5 million.
Source: Statistics Norway
Norway Demography
Norway | 2023 Population |
Total Population | 5,533,582 (5.5 million) |
Europe Rank | 24 |
Share of World Pop. | 0.07% |
Land Area | 365,957 sq. km (141,297 sq. mi) |
Area Rank | 15 |
Pop. Density | 38 people per sq. mi (15/sq. km) |
Urban Population | 83.4% |
Fertility Rate | 1.48 |
Infant mortality rate | 1.7 |
Median Age | 39.8 Years |
Life Expectancy | 83.2 years |
Capital City | Oslo |
Source: Statistics Norway
Religion in Norway
Christianity is the majority religion in Norway and its followed by 75.62% of the Norway population. Christianity in Norway is dominated by Lutheran Christianity, with 68.7% of the population belonging to the Evangelical Lutheran Church of Norway. Next comes The Catholic Church at 3.1%; Pentecostal congregations at 0.76%; Eastern Orthodox and Oriental Orthodox at 0.53%; Evangelical Lutheran Free Church at 0.36%; – Other denominations at 2.21%.
Islam is the second largest religion and is followed by 3.4% of the population. Other religion at 0.70% includes Buddhism, Hinduism, and New age faiths. The remaining 18.3% are classified as unaffiliated, which can mean agnostic, atheist, or “nothing in particular.”
Religions in Norway
Religion | Percent % |
Christian | 75.62% |
– Evangelical Lutheran Church of Norway | – 68.68% |
– Catholic Church | – 3.08% |
– Pentecostal congregations | – 0.76% |
– Eastern Orthodox and Oriental Orthodox | – 0.53% |
– Evangelical Lutheran Free Church | – 0.36% |
– Other Christians | – 2.21% |
Islam | 3.41% |
Buddhism | 0.40% |
Hinduism | 0.21% |
Secular Humanism | 1.85% |
Unaffiliated | 18.32% |
other religions | 0.09% |
Source: Statistics Norway
Norway Historical Population
Year | Population | Absolute Change | Percentage Change |
1900 | 2,231,000 | ||
1910 | 2,384,000 | 153,000 | 6.86% |
1920 | 2,635,000 | 251,000 | 10.53% |
1930 | 2,807,000 | 172,000 | 6.53% |
1940 | 2,973,000 | 166,000 | 5.91% |
1950 | 3,265,000 | 292,000 | 9.82% |
1960 | 3,581,000 | 316,000 | 9.68% |
1970 | 3,877,000 | 296,000 | 8.27% |
1980 | 4,086,000 | 209,000 | 5.39% |
1990 | 4,241,000 | 155,000 | 3.79% |
2000 | 4,491,000 | 250,000 | 5.89% |
2010 | 4,889,000 | 398,000 | 8.86% |
2020 | 5,367,580 | 478,580 | 9.79% |
Source: Statistics Norway
Future Projections
Year | Projection |
2020 | 5367580 |
2040 | 5856848 |
2060 | 6073637 |
2080 | 6197498 |
2100 | 6253696 |
Source: Statistics Norway
Top Cities in Norway by Population
# | City | County | Population |
1 | Oslo | Oslo | 10,00,467 |
2 | Bergen | Vestland | 2,55,464 |
3 | Stavanger/Sandnes | Rogaland | 2,22,697 |
4 | Trondheim | Trøndelag | 1,83,378 |
5 | Drammen | Viken | 1,17,510 |
6 | Fredrikstad/Sarpsborg | Viken | 1,11,267 |
7 | Porsgrunn/Skien | Vestfold og Telemark | 92,753 |
8 | Kristiansand | Agder | 61,536 |
9 | Ålesund | Møre og Romsdal | 52,163 |
10 | Tønsberg | Vestfold og Telemark | 51,571 |
11 | Moss | Viken | 46,618 |
12 | Haugesund | Rogaland | 44,830 |
13 | Sandefjord | Vestfold og Telemark | 43,595 |
14 | Arendal | Agder | 43,084 |
15 | Bodø | Nordland | 40,705 |
16 | Tromsø | Troms og Finnmark | 38,980 |
17 | Hamar | Innlandet | 27,324 |
18 | Halden | Viken | 25,300 |
19 | Larvik | Vestfold og Telemark | 24,208 |
20 | Askøy | Vestland | 23,194 |
Norwegian Diaspora
People of Norwegian ancestry form an important group in several countries in North and South America. As per the estimates, the total population of Norwegian ancestry is 5 million in North and South America.
According to the 2020 US Census, Norwegian ancestry is estimated at 4.6 million people. It also forms an important minority Group in Canada and Brazil.
read about Norwegian ancestry in America