> > United States >> States > > Counties
List of Cities and Counties in Virginia
Discover Virginia’s population facts easily with our list of counties and cities. Find out how many people live in each area, from big cities to small towns, and see how Virginia’s population is spread out across the state.
Virginia Counties by Population
A county is an administrative subdivision of a US state or territory. As of 2022, Virginia is divided into 95 counties, along with 38 independent cities that are considered county equivalents for census purposes.
Fairfax County is the most populous county in Virginia and Highland county is the least populated. Pittsylvania County is the largest county by area in Virginia, and Arlington County is the smallest.
read about the Population of Virginia
# | County | Population 2021 | Area (sq. mi) |
1 | Fairfax County | 1,139,720 | 396 |
2 | Prince William County | 484,472 | 338 |
3 | Loudoun County | 427,592 | 520 |
4 | Chesterfield County | 370,688 | 426 |
5 | Henrico County | 333,554 | 238 |
6 | Arlington County | 232,965 | 26 |
7 | Stafford County | 160,877 | 270 |
8 | Spotsylvania County | 143,676 | 401 |
9 | Albemarle County | 113,535 | 723 |
10 | Hanover County | 111,603 | 473 |
11 | Montgomery County | 98,473 | 388 |
12 | Roanoke County | 96,589 | 251 |
13 | Frederick County | 93,717 | 415 |
14 | Rockingham County | 84,394 | 851 |
15 | Bedford County | 80,131 | 755 |
16 | James City County | 79,882 | 143 |
17 | Augusta County | 77,563 | 971 |
18 | Fauquier County | 73,815 | 650 |
19 | York County | 70,915 | 106 |
20 | Pittsylvania County | 59,972 | 978 |
21 | Campbell County | 55,492 | 504 |
22 | Franklin County | 54,938 | 692 |
23 | Washington County | 53,635 | 564 |
24 | Culpeper County | 53,596 | 381 |
25 | Henry County | 50,248 | 382 |
26 | Shenandoah County | 44,752 | 512 |
27 | Prince George County | 42,880 | 266 |
28 | Warren County | 40,925 | 214 |
29 | Tazewell County | 39,925 | 520 |
30 | Isle of Wight County | 39,278 | 316 |
31 | Gloucester County | 39,069 | 217 |
32 | Louisa County | 38,848 | 498 |
33 | Orange County | 37,188 | 342 |
34 | Wise County | 35,647 | 403 |
35 | Botetourt County | 33,866 | 543 |
36 | Pulaski County | 33,759 | 321 |
37 | Halifax County | 33,738 | 814 |
38 | Accomack County | 33,246 | 455 |
39 | Caroline County | 31,332 | 533 |
40 | Amherst County | 31,273 | 475 |
41 | Powhatan County | 31,136 | 261 |
42 | Mecklenburg County | 30,248 | 624 |
43 | Smyth County | 29,477 | 452 |
44 | Carroll County | 29,048 | 476 |
45 | Wythe County | 28,178 | 463 |
46 | Dinwiddie County | 27,912 | 504 |
47 | Fluvanna County | 27,723 | 287 |
48 | King George County | 27,489 | 180 |
49 | Russell County | 25,550 | 475 |
50 | Goochland County | 25,488 | 284 |
51 | New Kent County | 23,897 | 210 |
52 | Page County | 23,807 | 311 |
53 | Rockbridge County | 22,641 | 600 |
54 | Lee County | 21,983 | 437 |
55 | Prince Edward County | 21,932 | 353 |
56 | Scott County | 21,419 | 537 |
57 | Greene County | 20,968 | 157 |
58 | Buchanan County | 19,816 | 504 |
59 | Westmoreland County | 18,731 | 229 |
60 | King William County | 18,171 | 275 |
61 | Southampton County | 18,006 | 600 |
62 | Patrick County | 17,602 | 483 |
63 | Buckingham County | 16,947 | 581 |
64 | Giles County | 16,562 | 358 |
65 | Appomattox County | 16,353 | 334 |
66 | Brunswick County | 15,940 | 566 |
67 | Nottoway County | 15,594 | 315 |
68 | Floyd County | 15,566 | 382 |
69 | Grayson County | 15,359 | 443 |
70 | Alleghany County | 14,986 | 446 |
71 | Clarke County | 14,881 | 177 |
72 | Nelson County | 14,790 | 472 |
73 | Madison County | 13,942 | 322 |
74 | Dickenson County | 13,787 | 333 |
75 | Amelia County | 13,268 | 357 |
76 | Northampton County | 12,085 | 207 |
77 | Northumberland County | 12,029 | 192 |
78 | Lunenburg County | 11,926 | 432 |
79 | Charlotte County | 11,448 | 475 |
80 | Greensville County | 11,437 | 296 |
81 | Lancaster County | 10,928 | 133 |
82 | Middlesex County | 10,781 | 130 |
83 | Sussex County | 10,763 | 491 |
84 | Essex County | 10,573 | 258 |
85 | Cumberland County | 9,681 | 298 |
86 | Richmond County | 9,017 | 192 |
87 | Mathews County | 8,546 | 86 |
88 | Rappahannock County | 7,407 | 267 |
89 | King and Queen County | 6,662 | 316 |
90 | Charles City County | 6,594 | 182 |
91 | Surry County | 6,530 | 279 |
92 | Bland County | 6,173 | 359 |
93 | Craig County | 4,865 | 330 |
94 | Bath County | 4,114 | 532 |
95 | Highland County | 2,226 | 416 |
Source: US Census report 2021
read about the race and ethnicity in Virginia
Top cities in Virginia by population
There are 38 independent cities in Virginia that are considered county-equivalents for census purposes. Many towns are as large as cities, but are not incorporated as cities and are situated within a parent county or counties. Seven Cities has a population of more than 100,000 people.
Virginia Beach with a nearly half-million population is the most populous city in the state. It’s followed by Chesapeake (251,269) and Norfolk (235,089).
Let’s have a look at the Top Cities in Virginia by Population
# | City | Population 2021 | Area (sq. mi.) |
1 | Virginia Beach | 457,672 | 248 |
2 | Chesapeake | 251,269 | 341 |
3 | Norfolk | 235,089 | 54 |
4 | Richmond | 226,604 | 60 |
5 | Newport News | 184,587 | 68 |
6 | Alexandria | 154,706 | 15 |
7 | Hampton | 137,746 | 52 |
8 | Roanoke | 98,865 | 43 |
9 | Portsmouth | 97,840 | 33 |
10 | Suffolk | 96,194 | 400 |
11 | Lynchburg | 79,009 | 49 |
12 | Harrisonburg | 51,430 | 18 |
13 | Charlottesville | 45,672 | 10 |
14 | Manassas | 42,708 | 10 |
15 | Danville | 42,215 | 43 |
16 | Petersburg | 33,429 | 23 |
17 | Fredericksburg | 28,367 | 10 |
18 | Winchester | 28,136 | 9 |
19 | Staunton | 25,661 | 20 |
20 | Salem | 25,373 | 15 |
21 | Fairfax | 24,276 | 6 |
22 | Hopewell | 23,140 | 10 |
23 | Waynesboro | 22,550 | 14 |
24 | Colonial Heights | 18,273 | 8 |
25 | Bristol | 17,054 | 12 |
26 | Manassas Park | 17,002 | 2.5 |
27 | Radford | 16,499 | 10 |
28 | Williamsburg | 15,590 | 9 |
29 | Falls Church | 14,493 | 2.1 |
30 | Martinsville | 13,517 | 11 |
31 | Poquoson | 12,574 | 16 |
32 | Franklin | 8,217 | 8 |
33 | Lexington | 7,456 | 2.5 |
34 | Galax | 6,660 | 8 |
35 | Buena Vista | 6,601 | 7 |
36 | Covington | 5,717 | 4 |
37 | Emporia | 5,667 | 7 |
38 | Norton | 3,687 | 7 |
Source: US Census 2021
Most Populous Counties in Virginia
The most populous county in Virginia is Fairfax County with 1.1 million residents. Its followed by Prince William County (0.5 million) and Loudoun County (0.43 million)
Let’s have a look at the Top 10 most populous counties
# | County | Population 2021 |
1 | Fairfax County | 1,139,720 |
2 | Prince William County | 484,472 |
3 | Loudoun County | 427,592 |
4 | Chesterfield County | 370,688 |
5 | Henrico County | 333,554 |
6 | Arlington County | 232,965 |
7 | Stafford County | 160,877 |
8 | Spotsylvania County | 143,676 |
9 | Albemarle County | 113,535 |
10 | Hanover County | 111,603 |
Least Populated Virginia County
The least populous county is Highland County with 2,226 residents, it’s followed by Bath and Craig County.
Let’s have look at 5 least populated counties in Virginia
# | County | Population 2021 |
1 | Highland County | 2,226 |
2 | Bath County | 4,114 |
3 | Craig County | 4,865 |
4 | Bland County | 6,173 |
5 | Surry County | 6,530 |
source: US Census 2021
read about religion in Virginia
Largest counties in Virginia by area
The Largest county by Land Area in Virginia is Pittsylvania County with an area of 978 sq. miles. Augusta with an area of 971 sq. mi. comes next followed by Rockingham county (851 sq. mi.)
Let’s have a look at the Top 10 counties by Area
# | County | Area (sq. mi) |
1 | Pittsylvania County | 978 |
2 | Augusta County | 971 |
3 | Rockingham County | 851 |
4 | Halifax County | 814 |
5 | Bedford County | 755 |
6 | Albemarle County | 723 |
7 | Franklin County | 692 |
8 | Fauquier County | 650 |
9 | Mecklenburg County | 624 |
10 | Southampton County | 600 |
The smallest County in Virginia by the area
The smallest county by area in Virginia is Arlington with an area of 26 square miles.
# | County | Area (sq. mi) |
1 | Arlington County | 26 |
2 | Mathews County | 86 |
3 | York County | 106 |
4 | Middlesex County | 130 |
5 | Lancaster County | 133 |
source: US Census report 2021
Most densely populated Counties in Virginia
The most densely populated county in Virginia is Arlington County, with 8960 people per sq. mi. Next comes Fairfax county with 2,878 people per sq. mi followed by Prince William county (1433/ sq.mi)
Let’s have a look at the Top 10 densely populated counties
# | County | Density (sq. mi.) |
1 | Arlington County | 8,960.19 |
2 | Fairfax County | 2,878.08 |
3 | Prince William County | 1,433.35 |
4 | Henrico County | 1,401.49 |
5 | Chesterfield County | 870.16 |
6 | Loudoun County | 822.29 |
7 | York County | 669.01 |
8 | Stafford County | 595.84 |
9 | James City County | 558.62 |
10 | Roanoke County | 384.82 |
Least densely Populated County in Virginia
# | County | Density (sq. mi.) |
1 | Highland County | 5.35 |
2 | Bath County | 7.73 |
3 | Craig County | 14.74 |
4 | Bland County | 17.19 |
5 | King and Queen County | 21.08 |
source: US Census 2021
38 independent cities / county-equivalents
Virginia also has 38 independent cities that are considered county-equivalents for census purposes.
# | Independent Cities |
1 | Alexandria |
2 | Bristol |
3 | Buena Vista |
4 | Charlottesville |
5 | Chesapeake |
6 | Colonial Heights |
7 | Covington |
8 | Danville |
9 | Emporia |
10 | Fairfax |
11 | Falls Church |
12 | Franklin |
13 | Fredericksburg |
14 | Galax |
15 | Hampton |
16 | Harrisonburg |
17 | Hopewell |
18 | Lexington |
19 | Lynchburg |
20 | Manassas |
21 | Manassas Park |
22 | Martinsville |
23 | Newport News |
24 | Norfolk |
25 | Norton |
26 | Petersburg |
27 | Poquoson |
28 | Portsmouth |
29 | Radford |
30 | Richmond |
31 | Roanoke |
32 | Salem |
33 | Staunton |
34 | Suffolk |
35 | Virginia Beach |
36 | Waynesboro |
37 | Williamsburg |
38 | Winchester. |