> > United States >> States > > Counties
List of Cities and Counties in Iowa
Discover Iowa population facts easily with our list of counties and cities. Find out how many people live in each area, from big cities to small towns, and see how Iowa’s population is spread out across the state.
Iowa Counties by Population
A county is an administrative subdivision of a US state or territory. As of 2022, Iowa is divided into 99 counties.
The most populous county in Iowa is Polk County (0.5 million) and the least populated is Adams County. The Largest county by Land Area in Iowa is Kossuth County and the smallest in the area is Dickinson County.
read about the Population of Iowa
# | County | Population 2021 | Area (sq. mi.) |
1 | Polk County | 496,844 | 570 |
2 | Linn County | 228,939 | 718 |
3 | Scott County | 174,170 | 458 |
4 | Johnson County | 154,748 | 614 |
5 | Black Hawk County | 130,368 | 567 |
6 | Woodbury County | 105,607 | 873 |
7 | Dallas County | 103,796 | 586 |
8 | Story County | 99,472 | 573 |
9 | Dubuque County | 98,718 | 608 |
10 | Pottawattamie County | 93,304 | 954 |
11 | Warren County | 53,402 | 572 |
12 | Clinton County | 46,463 | 695 |
13 | Cerro Gordo County | 42,706 | 568 |
14 | Muscatine County | 42,688 | 439 |
15 | Marshall County | 39,853 | 572 |
16 | Des Moines County | 38,491 | 416 |
17 | Jasper County | 37,764 | 730 |
18 | Webster County | 37,147 | 715 |
19 | Sioux County | 35,893 | 768 |
20 | Wapello County | 35,256 | 432 |
21 | Marion County | 33,380 | 554 |
22 | Lee County | 33,215 | 517 |
23 | Boone County | 26,723 | 572 |
24 | Benton County | 25,691 | 716 |
25 | Plymouth County | 25,650 | 864 |
26 | Bremer County | 25,081 | 428 |
27 | Washington County | 22,491 | 569 |
28 | Mahaska County | 21,984 | 571 |
29 | Jones County | 20,805 | 575 |
30 | Buena Vista County | 20,771 | 575 |
31 | Carroll County | 20,692 | 569 |
32 | Buchanan County | 20,657 | 571 |
33 | Henry County | 20,387 | 434 |
34 | Winneshiek County | 19,892 | 690 |
35 | Jackson County | 19,368 | 636 |
36 | Fayette County | 19,258 | 731 |
37 | Poweshiek County | 18,586 | 585 |
38 | Cedar County | 18,410 | 580 |
39 | Dickinson County | 17,851 | 381 |
40 | Delaware County | 17,510 | 578 |
41 | Clayton County | 16,998 | 779 |
42 | Tama County | 16,867 | 721 |
43 | Madison County | 16,773 | 561 |
44 | Hardin County | 16,708 | 569 |
45 | Iowa County | 16,568 | 586 |
46 | Clay County | 16,440 | 569 |
47 | Crawford County | 16,193 | 714 |
48 | Jefferson County | 15,647 | 435 |
49 | Floyd County | 15,413 | 501 |
50 | Page County | 15,197 | 535 |
51 | Hamilton County | 14,887 | 577 |
52 | Harrison County | 14,669 | 697 |
53 | Kossuth County | 14,529 | 973 |
54 | Mills County | 14,465 | 437 |
55 | Butler County | 14,332 | 580 |
56 | O’Brien County | 14,015 | 573 |
57 | Allamakee County | 13,926 | 640 |
58 | Cass County | 13,050 | 564 |
59 | Wright County | 12,785 | 581 |
60 | Grundy County | 12,347 | 503 |
61 | Appanoose County | 12,257 | 496 |
62 | Union County | 12,018 | 424 |
63 | Lyon County | 12,011 | 588 |
64 | Chickasaw County | 11,887 | 505 |
65 | Shelby County | 11,770 | 591 |
66 | Cherokee County | 11,503 | 577 |
67 | Louisa County | 10,749 | 402 |
68 | Hancock County | 10,663 | 571 |
69 | Winnebago County | 10,656 | 400 |
70 | Guthrie County | 10,567 | 591 |
71 | Mitchell County | 10,555 | 469 |
72 | Montgomery County | 10,322 | 424 |
73 | Franklin County | 9,952 | 582 |
74 | Calhoun County | 9,915 | 570 |
75 | Keokuk County | 9,914 | 579 |
76 | Clarke County | 9,785 | 431 |
77 | Sac County | 9,752 | 576 |
78 | Humboldt County | 9,634 | 434 |
79 | Howard County | 9,478 | 473 |
80 | Emmet County | 9,321 | 396 |
81 | Davis County | 9,138 | 503 |
82 | Palo Alto County | 8,906 | 564 |
83 | Greene County | 8,717 | 568 |
84 | Lucas County | 8,710 | 431 |
85 | Monona County | 8,574 | 693 |
86 | Decatur County | 7,659 | 532 |
87 | Monroe County | 7,610 | 433 |
88 | Adair County | 7,541 | 569 |
89 | Worth County | 7,385 | 400 |
90 | Van Buren County | 7,243 | 485 |
91 | Pocahontas County | 7,074 | 578 |
92 | Ida County | 6,956 | 432 |
93 | Fremont County | 6,567 | 511 |
94 | Wayne County | 6,508 | 526 |
95 | Osceola County | 6,159 | 399 |
96 | Taylor County | 5,868 | 534 |
97 | Audubon County | 5,635 | 443 |
98 | Ringgold County | 4,639 | 538 |
99 | Adams County | 3,641 | 424 |
Source: US Census report 2021
read about the race and ethnicity in Iowa
Top Cities in Iowa by population
Iowa is divided into 99 counties and has 947 cities. Every incorporated place in Iowa is called a “city”, regardless of population. The most populous city in Iowa is Des Moines with a population of 214,133 residents. It’s followed by Cedar Rapids and Davenport. Only these three cities have a population of more than 100,000.
let’s have a look at the Top Cities in Iowa by Population
# | City | Population 2020 | Area (sq. mi.) | Counties |
1 | Des Moines | 214,133 | 80.87 | Polk, Warren |
2 | Cedar Rapids | 137,710 | 70.8 | Linn |
3 | Davenport | 101,724 | 62.95 | Scott |
4 | Sioux City | 85,797 | 57.35 | Woodbury, Plymouth |
5 | Iowa City | 74,828 | 25.01 | Johnson |
6 | West Des Moines | 68,723 | 38.59 | Polk, Dallas, Warren |
7 | Ankeny | 67,887 | 29.33 | Polk |
8 | Waterloo | 67,314 | 61.39 | Black Hawk |
9 | Ames | 66,427 | 24.21 | Story |
10 | Council Bluffs | 62,799 | 40.97 | Pottawattamie |
11 | Dubuque | 59,667 | 29.97 | Dubuque |
12 | Urbandale | 45,580 | 21.92 | Polk, Dallas |
13 | Marion | 41,535 | 16.05 | Linn |
14 | Cedar Falls | 40,713 | 28.75 | Black Hawk |
15 | Bettendorf | 39,102 | 21.22 | Scott |
16 | Marshalltown | 27,591 | 19.28 | Marshall |
17 | Mason City | 27,338 | 27.81 | Cerro Gordo |
18 | Ottumwa | 25,529 | 15.86 | Wapello |
19 | Fort Dodge | 24,871 | 16.05 | Webster |
20 | Clinton | 24,469 | 35.15 | Clinton |
Source: US Census 2020
Most Populous Counties in Iowa
The most populous county in Iowa is Polk County with 0.5 million residents. It is followed by Linn County (228,939) and Scott County (Scott million)
Let’s have a look at the Top 10 most populous counties
# | County | Population 2021 |
1 | Polk County | 496,844 |
2 | Linn County | 228,939 |
3 | Scott County | 174,170 |
4 | Johnson County | 154,748 |
5 | Black Hawk County | 130,368 |
6 | Woodbury County | 105,607 |
7 | Dallas County | 103,796 |
8 | Story County | 99,472 |
9 | Dubuque County | 98,718 |
10 | Pottawattamie County | 93,304 |
Least Populated Iowa County
The least populous county is Adams County with 3,641 residents, it’s followed by Ringgold County and Audubon County.
Let’s have a look at 5 least populated counties in Iowa
# | County | Population 2021 |
1 | Adams County | 3,641 |
2 | Ringgold County | 4,639 |
3 | Audubon County | 5,635 |
4 | Taylor County | 5,868 |
5 | Osceola County | 6,159 |
source: US Census 2021
read about religion in Iowa
Largest Counties in Iowa by area
The Largest county by Land Area in Iowa is Kossuth County with an area of 973 sq. miles. Pottawattamie County with an area of 954 sq. mi. comes next followed by Woodbury County (873 sq. mi.)
Let’s have a look at the Top 10 counties by Area
# | County | Area (sq. mi.) |
1 | Kossuth County | 973 |
2 | Pottawattamie County | 954 |
3 | Woodbury County | 873 |
4 | Plymouth County | 864 |
5 | Clayton County | 779 |
6 | Sioux County | 768 |
7 | Fayette County | 731 |
8 | Jasper County | 730 |
9 | Tama County | 721 |
10 | Linn County | 718 |
Smallest County in Iowa by area
The smallest county by area in Iowa is Dickinson County with an area of 381 square miles.
# | County | Area (sq. mi.) |
1 | Dickinson County | 381 |
2 | Emmet County | 396 |
3 | Osceola County | 399 |
4 | Worth County | 400 |
5 | Winnebago County | 400 |
Most Densely populated Counties in Iowa
The most densely populated county in Iowa is Polk County, with 871.66 people per sq. mi. Next comes Scott County with 380.28 people per sq. mi followed by Linn County (318.86/ sq.mi)
Let’s have a look at the Top 10 densely populated counties
# | County | Density (people/sq. miles) |
1 | Polk County | 871.66 |
2 | Scott County | 380.28 |
3 | Linn County | 318.86 |
4 | Johnson County | 252.03 |
5 | Black Hawk County | 229.93 |
6 | Dallas County | 177.13 |
7 | Story County | 173.60 |
8 | Dubuque County | 162.37 |
9 | Woodbury County | 120.97 |
10 | Pottawattamie County | 97.80 |
Least Densely Populated County in Iowa
Adams County with a population density of just 8.59 people per sq. miles is the least densely populated county in Iowa.
# | County | Density (people/sq. miles) |
1 | Adams County | 8.59 |
2 | Ringgold County | 8.62 |
3 | Taylor County | 10.99 |
4 | Pocahontas County | 12.24 |
5 | Monona County | 12.37 |