> > Home >> Canada >> Ethnic Origin >> Saskatchewan
Ethnic Origin in Saskatchewan
Saskatchewan, the sixth-largest Canadian province by population, has a racially and ethnically diverse population. The term ethnic origin refers to the cultural or ancestral roots of residents. According to the 2021 Census, over 250 ethnic origins were reported in Saskatchewan. The most commonly reported ethnic origins are German, English, and Scottish.
European origins make up the majority of Saskatchewan’s population at 68.55%, while Aboriginal peoples account for 17%, including First Nations, Métis, and Inuit communities. Additionally, 14.45% of the population belongs to visible minority groups, with South Asian, Chinese, Black, Filipino, Latino, and Arab communities being the most prominent.
Source: Statistics Canada, 2021
Also read: Population of Saskatchewan
Saskatchewan Population by Ethnic Origin
People of European origin dominate Saskatchewan, making up 68.55% of the province’s population. The most commonly reported ethnic origins are German, English, Scottish, Irish, and Ukrainian.
Top ethnic origins in Saskatchewan
| # | Origin | Population 2021 | % of Total pop. |
| 1 | German | 272,480 | 24.70% |
| 2 | English | 219,665 | 19.91% |
| 3 | Scottish | 175,590 | 15.92% |
| 4 | Irish | 145,415 | 13.18% |
| 5 | Ukrainian | 138,705 | 12.57% |
| 6 | First Nations (North American Indian) origins | 129,225 | 11.71% |
| 7 | French origins | 108,505 | 9.84% |
| 8 | Canadian | 107,095 | 9.71% |
| 9 | Norwegian | 70,215 | 6.36% |
| 10 | Cree origins | 60,970 | 5.53% |
| 11 | Métis | 56,060 | 5.08% |
| 12 | Polish | 55,605 | 5.04% |
| 13 | Filipino | 40,165 | 3.64% |
| 14 | Russian | 35,915 | 3.26% |
| 15 | Swedish | 31,960 | 2.90% |
| 16 | Dutch | 29,410 | 2.67% |
| 17 | Hungarian | 28,495 | 2.58% |
| 18 | British Isles | 21,650 | 1.96% |
| 19 | Indian (India) | 20,755 | 1.88% |
| 20 | Chinese | 19,965 | 1.81% |
| 21 | Austrian | 17,690 | 1.60% |
| 22 | Welsh | 17,605 | 1.60% |
| 23 | American | 12,675 | 1.15% |
| 24 | Romanian | 12,415 | 1.13% |
| 25 | Mennonite | 11,145 | 1.01% |
| 26 | Italian | 10,835 | 0.98% |
| 27 | Danish | 10,585 | 0.96% |
| 28 | Plains Cree | 9,470 | 0.86% |
| 29 | Belgian | 9,345 | 0.85% |
| 30 | Dene origins | 8,795 | 0.80% |
| 31 | Icelandic | 8,340 | 0.76% |
| 32 | Pakistani | 7,640 | 0.69% |
| 33 | Saulteaux | 6,970 | 0.63% |
| 34 | Dene, n.o.s. 19 | 6,770 | 0.61% |
| 35 | Saskatchewanian | 6,020 | 0.55% |
| 36 | Spanish | 5,670 | 0.51% |
| 37 | French Canadian | 5,460 | 0.49% |
| 38 | Czech | 5,290 | 0.48% |
| 39 | Siouan origins | 5,280 | 0.48% |
| 40 | Finnish | 5,180 | 0.47% |
| 41 | Vietnamese | 4,730 | 0.43% |
| 42 | Swiss | 4,555 | 0.41% |
| 43 | Woodland Cree | 4,420 | 0.40% |
| 44 | Punjabi | 4,115 | 0.37% |
| 45 | African | 4,065 | 0.37% |
| 46 | Bangladeshi | 3,230 | 0.29% |
| 47 | Hindu | 3,215 | 0.29% |
| 48 | Greek | 3,070 | 0.28% |
| 49 | Nigerian | 2,845 | 0.26% |
| 50 | Yoruba | 2,725 | 0.25% |
Note: Responses are based on self-identification, so totals may exceed 100% as individuals may report multiple ethnic origins.
“Canadian” as an ethnic group has been included in census questionnaires since 1996. Many respondents generally identify as visibly European (Anglophones and Francophones) and may not specify ancestral origins due to generational distance.
Source: Statistics Canada, 2021
Visible minorities in Saskatchewan
With increasing migration over the past few decades, Saskatchewan’s visible minority population has steadily grown. According to the 2021 Census, 14.45% of the province’s population belongs to a visible minority group. The largest communities include South Asians, Filipinos, Black, Chinese, and Arabs.
Visible Minority Populations in Saskatchewan (2021)
| # | Visible Minority Group | Population 2021 | % of Total Population |
|---|---|---|---|
| 1 | South Asian | 44,725 | 4.05% |
| 2 | Filipino | 43,760 | 3.97% |
| 3 | Black | 22,575 | 2.05% |
| 4 | Chinese | 18,005 | 1.63% |
| 5 | Southeast Asian | 8,540 | 0.77% |
| 6 | Latin American | 5,685 | 0.52% |
| 7 | Arab | 5,575 | 0.51% |
| 8 | West Asian | 2,830 | 0.26% |
| 9 | Korean | 1,845 | 0.17% |
| 10 | Japanese | 830 | 0.08% |
| 11 | Others | 1,275 | 0.12% |
| 12 | Multiple visible minorities | 3,720 | 0.34% |
| – | Total | 159,360 | 14.45% |
Source: Statistics Canada, 2021
Indigenous population in Saskatchewan
Approximately 17% of Saskatchewan’s population identifies as Indigenous, making it one of the provinces with a higher proportion of Aboriginal peoples. This includes First Nations, Métis, and Inuit communities, along with other Indigenous groups.
Aboriginal Population in Saskatchewan (2021)
| Aboriginal Group | Population | % of Total Population |
|---|---|---|
| First Nations | 121,175 | 10.9% |
| Métis | 62,800 | 5.7% |
| Inuit | 460 | – |
| Aboriginal, n.i.e. | 1,425 | – |
| Multiple Aboriginal identities | 2,030 | – |
| Total Aboriginal population | 187,885 | 17% |
Note: Aboriginal populations include First Nations, Métis, Inuit, and other Indigenous peoples, reflecting the rich Indigenous heritage of the province.
Source: Statistics Canada, 2021
Key Highlights
Saskatchewan is the sixth-largest Canadian province by population with rich racial and ethnic diversity.
European origins dominate at 68.55%, with German, English, and Scottish being the top reported ethnicities.
The province has a significant Indigenous population, accounting for 17% of residents, primarily First Nations and Métis.
Visible minorities make up 14.45% of the population, with South Asians, Filipinos, and Black communities being the largest groups.
Over 250 ethnic origins were reported in the 2021 Census, reflecting Saskatchewan’s multicultural landscape.
The “Canadian” ethnic origin is self-reported by many, often alongside European origins due to generational distance from ancestral lineage.