> > Home >> South America > > Brazil >> Federative Units
Brazil Population by States and Federal District
Brazil, officially the Federative Republic of Brazil, is the largest country in South America, the fifth-largest country in the world by land area, and the seventh most populous nation globally. The country is divided into 26 states (estados) and one Federal District (Distrito Federal), which serves as the national capital region.
Brazilian states are further divided into municipalities, while the Federal District uniquely combines the administrative responsibilities of both a state and a municipality. These states and the Federal District are grouped into five geographic regions: North, Northeast, Central-West, Southeast, and South. Among them, the Southeast Region is the most densely populated, while the North Region is the least populated, largely due to its vast land area and low population density.
São Paulo is Brazil’s most populous state, with a population of approximately 44 million, followed by Minas Gerais (about 20.5 million) and Rio de Janeiro (around 16 million). At the other end of the spectrum, Roraima is the least populous state, with a population of just 636,707 residents.
👉 Read more about the Population of Brazil for national-level demographic insights.
Brazil States by Population (2022 Census)
Brazil is composed of 26 states (estados) and one Federal District (Distrito Federal). Each state is divided into municipalities, while the Federal District combines the administrative responsibilities of both a state and a municipality. Population distribution across Brazil’s federative units varies widely due to differences in economic development, urbanization, and geographic size.
According to the 2022 Brazilian Census, São Paulo is by far the most populous state, with a population of over 44 million, followed by Minas Gerais (20.5 million) and Rio de Janeiro (16.1 million). In contrast, Roraima is the least populous federative unit, with fewer than 640,000 residents.
Brazil States and Federal District by Population (2022)
| Rank | State / Federative Unit | Population (2022) | Density (persons/sq km) |
|---|---|---|---|
| 1 | São Paulo | 44,411,238 | 185.06 |
| 2 | Minas Gerais | 20,539,989 | 112.38 |
| 3 | Rio de Janeiro | 16,055,174 | 365.15 |
| 4 | Bahia | 14,141,626 | 25.23 |
| 5 | Paraná | 11,444,380 | 52.04 |
| 6 | Rio Grande do Sul | 10,882,965 | 40.37 |
| 7 | Pernambuco | 9,058,931 | 489.06 |
| 8 | Ceará | 8,794,957 | 83.21 |
| 9 | Pará | 8,121,025 | 6.74 |
| 10 | Santa Catarina | 7,610,361 | 79.55 |
| 11 | Goiás | 7,056,495 | 35.05 |
| 12 | Maranhão | 6,775,805 | 20.72 |
| 13 | Paraíba | 3,974,687 | 70.02 |
| 14 | Amazonas | 3,941,613 | 2.52 |
| 15 | Espírito Santo | 3,833,712 | 83.39 |
| 16 | Mato Grosso | 3,658,649 | 4.05 |
| 17 | Rio Grande do Norte | 3,302,729 | 62.37 |
| 18 | Piauí | 3,271,199 | 12.99 |
| 19 | Alagoas | 3,127,683 | 366.97 |
| 20 | Distrito Federal | 2,817,381 | 489.32 |
| 21 | Mato Grosso do Sul | 2,757,013 | 7.71 |
| 22 | Sergipe | 2,210,004 | 100.74 |
| 23 | Rondônia | 1,581,196 | 6.65 |
| 24 | Tocantins | 1,511,460 | 5.45 |
| 25 | Acre | 830,018 | 4.87 |
| 26 | Amapá | 733,759 | 5.20 |
| 27 | Roraima | 636,707 | 2.85 |
Source: Brazilian Institute of Geography and Statistics (IBGE), 2022 Census
Top 5 Most Populous States
Brazil’s population is highly concentrated in a few large and economically developed states. São Paulo leads by a wide margin, followed by Minas Gerais and Rio de Janeiro, which together form the country’s demographic and industrial core. Bahia is the most populous state in the Northeast, while Paraná rounds out the top five.
| Rank | State | Population (2022) |
|---|---|---|
| 1 | São Paulo | 44,411,238 |
| 2 | Minas Gerais | 20,539,989 |
| 3 | Rio de Janeiro | 16,055,174 |
| 4 | Bahia | 14,141,626 |
| 5 | Paraná | 11,444,380 |
Least Populated States
The least populated states in Brazil are mostly located in the North Region, where large land areas, dense forests, and limited urbanization result in low population numbers. Roraima is the least populated state, followed by Amapá and Acre.
| Rank | State | Population (2022) |
|---|---|---|
| 1 | Roraima | 636,707 |
| 2 | Amapá | 733,759 |
| 3 | Acre | 830,018 |
| 4 | Tocantins | 1,511,460 |
| 5 | Rondônia | 1,581,196 |
also read about Religion in Brazil
Brazilian States by Area and Population Density
Brazil is the fifth-largest country in the world by land area, covering approximately 8.5 million square kilometers (3.3 million sq mi). It is the largest country in South America and Latin America, and its vast size results in major differences in state-level land area and population density.
Largest state by area: Amazonas (1,559,159 sq km)
Smallest state by area: Sergipe (21,915 sq km)
Most densely populated: Rio de Janeiro (366.97 people/sq km)
Least densely populated: Amazonas (2.53 people/sq km)
Brazilian Federative Units by Area and Density
| Rank | State / Federative Unit | Area (sq km) | Density (persons/sq km) |
|---|---|---|---|
| 1 | Acre | 164,123 | 5.06 |
| 2 | Alagoas | 27,779 | 112.38 |
| 3 | Amapá | 142,829 | 5.15 |
| 4 | Amazonas | 1,559,159 | 2.53 |
| 5 | Bahia | 564,733 | 25.04 |
| 6 | Ceará | 148,921 | 59.07 |
| 7 | Distrito Federal | 5,780 | 489.06 |
| 8 | Espírito Santo | 56,470 | 83.21 |
| 9 | Goiás | 331,937 | 20.74 |
| 10 | Maranhão | 340,112 | 20.55 |
| 11 | Mato Grosso | 52,811 | 4.05 |
| 12 | Mato Grosso do Sul | 357,146 | 7.72 |
| 13 | Minas Gerais | 586,522 | 35.02 |
| 14 | Pará | 1,247,955 | 6.52 |
| 15 | Paraíba | 46,095 | 70.39 |
| 16 | Paraná | 199,308 | 57.42 |
| 17 | Pernambuco | 98,148 | 92.37 |
| 18 | Piauí | 251,578 | 12.99 |
| 19 | Rio de Janeiro | 43,780 | 366.97 |
| 20 | Rio Grande do Norte | 903,366 | 62.54 |
| 21 | Rio Grande do Sul | 281,730 | 38.63 |
| 22 | Rondônia | 237,591 | 6.65 |
| 23 | Roraima | 224,301 | 2.85 |
| 24 | Santa Catarina | 95,736 | 79.50 |
| 25 | São Paulo | 248,223 | 178.92 |
| 26 | Sergipe | 21,915 | 100.74 |
| 27 | Tocantins | 277,721 | 5.45 |
Source: Brazilian Institute of Statistics
Largest Brazilian States by Area
Brazil’s vast territory is unevenly distributed among its states. Amazonas is by far the largest state, covering a significant portion of the Amazon Rainforest. Other large states such as Pará and Mato Grosso also occupy extensive inland areas, while coastal states tend to be much smaller in size.
Top 5 largest states by area
| Rank | State | Area (sq km) |
|---|---|---|
| 1 | Amazonas | 1,559,159 |
| 2 | Pará | 1,247,955 |
| 3 | Mato Grosso | 903,366 |
| 4 | Minas Gerais | 586,522 |
| 5 | Bahia | 564,733 |
Most Densely Populated States in Brazil
Population density in Brazil is highest in urbanized coastal and metropolitan regions. The Federal District, home to Brasília, has the highest population density, followed by Rio de Janeiro, where population concentration is driven by geography and urban development.
Most densely populated federative units:
| Rank | State | Density (persons/sq km) |
|---|---|---|
| 1 | Distrito Federal | 489.06 |
| 2 | Rio de Janeiro | 366.97 |
| 3 | Alagoas | 112.38 |
| 4 | São Paulo | 178.92 |
| 5 | Pernambuco | 92.37 |
also read about Top Cities in Brazil by population
Conclusion: Brazil Population by States and Federal District
Brazil’s population is highly uneven, concentrated in a few large states like São Paulo, Minas Gerais, and Rio de Janeiro, while northern states such as Roraima, Amapá, and Acre remain sparsely populated. The country’s vast territory also produces wide differences in state area and population density. Amazonas is the largest state by area but among the least densely populated, whereas Rio de Janeiro and the Federal District have the highest population densities.
These trends highlight Brazil’s diverse demographic and geographic landscape, reflecting both urbanization in the Southeast and sparsely populated regions in the North and Central-West. Understanding population distribution is key for planning, governance, and regional development.