> > United States >> States > > Pennsylvania
List of Cities in Pennsylvania
Pennsylvania is a state located in the Northeastern region of the United States and is home to many cities with rich history, culture, and economic opportunities. Philadelphia, the largest city in the state with a population of approximately 1.6 million, is known for being the birthplace of American democracy and for its cultural hub with a thriving arts scene and diverse food culture.
Pittsburgh, located in western Pennsylvania, has a thriving technology and innovation industry and is known for its beautiful architecture. With a population of approximately 300,000, Pittsburgh is the second-largest city in Pennsylvania.
Allentown, located in eastern Pennsylvania, is a city with a population of approximately 120,000 known for its vibrant arts and culture scene and is a major center for commerce and industry.
Harrisburg, the state capital with a population of approximately 50,000, is a hub for business and commerce with many corporations and financial institutions located in the city.
read about the Population of Pennsylvania
Pennsylvania Cities by Population
There are 57 cities in the State of Pennsylvania. Philadelphia city which has a population of 1.6 million is the most populated and largest city in Pennsylvania. Its followed by Pittsburgh (304.391), Allentown (120,207), Erie (99,475), and Reading (87,879).
Let’s have a look at the Top Cities and Towns in Pennsylvania by Population
# | Name | Population (2020 Census) |
1 | Philadelphia | 16,037,971 |
2 | Pittsburgh | 302,971 |
3 | Allentown | 125,845 |
4 | Reading | 95,112 |
5 | Erie | 94,831 |
6 | Scranton | 76,328 |
7 | Bethlehem | 75,781 |
8 | Lancaster | 58,039 |
9 | Harrisburg | 50,135 |
10 | York | 44,800 |
11 | Altoona | 43,963 |
12 | Wilkes-Barre | 40,806 |
13 | Chester | 32,605 |
14 | Hazleton | 29,963 |
15 | McCandless | 29,709 |
16 | Easton | 28,127 |
17 | Williamsport | 27,754 |
18 | Lebanon | 26,814 |
19 | New Castle | 21,926 |
20 | Johnstown | 18,411 |
21 | McKeesport | 17,727 |
22 | Hermitage | 16,230 |
23 | Greensburg | 14,976 |
24 | Bloomsburg | 14,536 |
25 | Butler | 13,502 |
26 | Coatesville | 13,350 |
27 | Pottsville | 13,346 |
28 | Washington | 13,176 |
29 | Sharon | 13,147 |
30 | Meadville | 13,050 |
31 | St. Marys | 12,738 |
32 | New Kensington | 12,170 |
33 | Lower Burrell | 11,758 |
34 | Nanticoke | 10,628 |
35 | Uniontown | 9,984 |
36 | Sunbury | 9,719 |
37 | Oil City | 9,613 |
38 | Warren | 9,404 |
39 | Aliquippa | 9,238 |
40 | Beaver Falls | 9,005 |
41 | Carbondale | 8,828 |
42 | Jeannette | 8,780 |
43 | Lock Haven | 8,108 |
44 | Latrobe | 8,060 |
45 | Bradford | 7,849 |
46 | Pittston | 7,591 |
47 | Du Bois | 7,510 |
48 | Connellsville | 7,031 |
49 | Shamokin | 6,942 |
50 | Monessen | 6,876 |
51 | Corry | 6,210 |
52 | Clairton | 6,181 |
53 | Franklin | 6,077 |
54 | Titusville | 5,262 |
55 | Duquesne | 5,254 |
56 | Arnold | 4,772 |
57 | Farrell | 4,258 |
58 | Monongahela | 4,159 |
59 | Parker | 695 |
Source: US Census 2020