> > United States >> States > > Counties
List of Cities and Counties in Nebraska
Discover Nebraska population facts easily with our list of counties and cities. Find out how many people live in each area, from big cities to small towns, and see how Nebraska’s population is spread out across the state.
Nebraska Counties by Population
A county is an administrative subdivision of a US state or territory. As of 2022, Nebraska is divided into 93 counties.
The average population of Nebraska counties is 21,115; Douglas County is the most populous (585,008) and McPherson County is the least (379). The average land area is 818 sq mi. The largest county is Cherry County (5961 sq mi) and the smallest is Sarpy County (241 sq mi).
read about the Population of Nebraska
# | County | Population 2021 | Area (sq. mi.) | Density (people/sq.mi.) |
1 | Douglas County | 585,008 | 331 | 1,767.40 |
2 | Lancaster County | 324,514 | 839 | 386.79 |
3 | Sarpy County | 193,418 | 241 | 802.56 |
4 | Hall County | 61,979 | 546 | 113.51 |
5 | Buffalo County | 50,339 | 968 | 52.00 |
6 | Dodge County | 37,103 | 534 | 69.48 |
7 | Scotts Bluff County | 35,745 | 739 | 48.37 |
8 | Madison County | 35,337 | 573 | 61.67 |
9 | Platte County | 34,241 | 678 | 50.50 |
10 | Lincoln County | 34,133 | 2,564 | 13.31 |
11 | Adams County | 31,027 | 563 | 55.11 |
12 | Cass County | 27,017 | 559 | 48.33 |
13 | Dawson County | 23,898 | 1,013 | 23.59 |
14 | Saunders County | 22,787 | 754 | 30.22 |
15 | Gage County | 21,616 | 855 | 25.28 |
16 | Dakota County | 21,241 | 264 | 80.46 |
17 | Washington County | 20,969 | 390 | 53.77 |
18 | Seward County | 17,603 | 575 | 30.61 |
19 | Otoe County | 15,930 | 616 | 25.86 |
20 | York County | 14,244 | 576 | 24.73 |
21 | Saline County | 14,192 | 575 | 24.68 |
22 | Red Willow County | 10,623 | 717 | 14.82 |
23 | Box Butte County | 10,604 | 1,075 | 9.86 |
24 | Colfax County | 10,498 | 413 | 25.42 |
25 | Custer County | 10,460 | 2,576 | 4.06 |
26 | Holt County | 10,049 | 2,413 | 4.16 |
27 | Wayne County | 9,784 | 444 | 22.04 |
28 | Cheyenne County | 9,529 | 1,196 | 7.97 |
29 | Hamilton County | 9,386 | 544 | 17.25 |
30 | Cuming County | 8,984 | 572 | 15.71 |
31 | Phelps County | 8,937 | 540 | 16.55 |
32 | Butler County | 8,444 | 584 | 14.46 |
33 | Knox County | 8,401 | 1,108 | 7.58 |
34 | Cedar County | 8,330 | 740 | 11.26 |
35 | Keith County | 8,279 | 1,061 | 7.80 |
36 | Dawes County | 8,148 | 1,396 | 5.84 |
37 | Richardson County | 7,759 | 554 | 14.01 |
38 | Merrick County | 7,665 | 485 | 15.80 |
39 | Pierce County | 7,313 | 574 | 12.74 |
40 | Jefferson County | 7,176 | 573 | 12.52 |
41 | Nemaha County | 7,064 | 409 | 17.27 |
42 | Burt County | 6,709 | 493 | 13.61 |
43 | Kearney County | 6,674 | 516 | 12.93 |
44 | Thurston County | 6,620 | 394 | 16.80 |
45 | Howard County | 6,531 | 570 | 11.46 |
46 | Antelope County | 6,279 | 857 | 7.33 |
47 | Clay County | 6,078 | 573 | 10.61 |
48 | Stanton County | 5,816 | 430 | 13.53 |
49 | Fillmore County | 5,546 | 576 | 9.63 |
50 | Dixon County | 5,545 | 476 | 11.65 |
51 | Cherry County | 5,458 | 5,961 | 0.92 |
52 | Boone County | 5,386 | 687 | 7.84 |
53 | Johnson County | 5,316 | 376 | 14.14 |
54 | Polk County | 5,174 | 439 | 11.79 |
55 | Sheridan County | 5,095 | 2,441 | 2.09 |
56 | Thayer County | 4,913 | 575 | 8.54 |
57 | Furnas County | 4,604 | 718 | 6.41 |
58 | Morrill County | 4,574 | 1,424 | 3.21 |
59 | Valley County | 4,066 | 568 | 7.16 |
60 | Nuckolls County | 4,060 | 575 | 7.06 |
61 | Chase County | 3,826 | 894 | 4.28 |
62 | Kimball County | 3,412 | 952 | 3.58 |
63 | Webster County | 3,411 | 575 | 5.93 |
64 | Nance County | 3,390 | 441 | 7.69 |
65 | Harlan County | 3,091 | 553 | 5.59 |
66 | Sherman County | 2,964 | 566 | 5.24 |
67 | Brown County | 2,908 | 1,221 | 2.38 |
68 | Franklin County | 2,903 | 576 | 5.04 |
69 | Perkins County | 2,832 | 883 | 3.21 |
70 | Hitchcock County | 2,586 | 710 | 3.64 |
71 | Frontier County | 2,555 | 975 | 2.62 |
72 | Pawnee County | 2,548 | 432 | 5.90 |
73 | Greeley County | 2,169 | 570 | 3.81 |
74 | Deuel County | 1,865 | 440 | 4.24 |
75 | Garden County | 1,847 | 1,705 | 1.08 |
76 | Garfield County | 1,839 | 570 | 3.23 |
77 | Gosper County | 1,824 | 458 | 3.98 |
78 | Boyd County | 1,789 | 540 | 3.31 |
79 | Dundy County | 1,635 | 920 | 1.78 |
80 | Rock County | 1,264 | 1,008 | 1.25 |
81 | Sioux County | 1,143 | 1,313 | 0.87 |
82 | Hayes County | 843 | 713 | 1.18 |
83 | Wheeler County | 795 | 575 | 1.38 |
84 | Keya Paha County | 787 | 773 | 1.02 |
85 | Hooker County | 734 | 721 | 1.02 |
86 | Banner County | 692 | 746 | 0.93 |
87 | Logan County | 687 | 571 | 1.20 |
88 | Thomas County | 673 | 713 | 0.94 |
89 | Loup County | 604 | 570 | 1.06 |
90 | Grant County | 579 | 776 | 0.75 |
91 | Blaine County | 461 | 711 | 0.65 |
92 | Arthur County | 439 | 715 | 0.61 |
93 | McPherson County | 379 | 859 | 0.44 |
Source: US Census report 2021
read about the race and ethnicity in Nebraska
Top Cities in Nebraska by population
Of Nebraska’s 529 municipalities, 147 are cities and 382 are villages. Only two cities have a population of more than 100,000. Omaha is the most populated city in Nebraska, As per the census 2020 it has a population of 486,051 residents. Its followed by Lincoln with 291,082 residents and Bellevue with 64,176 residents
Let’s have a look at Top Cities in Nebraska by population
# | City | Population |
1 | Omaha | 486,051 |
2 | Lincoln | 291,082 |
3 | Bellevue | 64,176 |
4 | Grand Island | 53,131 |
5 | Kearney | 33,790 |
6 | Fremont | 27,141 |
7 | Hastings | 25,152 |
8 | Norfolk | 24,955 |
9 | Papillion | 24,159 |
10 | Columbus | 24,028 |
Source: US Census 2020
Most Populous Counties in Nebraska
The most populous county in Nebraska is Douglas County with 585,008 residents. It was followed by Benton County (324,514) and Washington County (193,418)
Let’s have a look at the Top 10 most populous counties
# | County | Population 2021 |
1 | Douglas County | 585,008 |
2 | Lancaster County | 324,514 |
3 | Sarpy County | 193,418 |
4 | Hall County | 61,979 |
5 | Buffalo County | 50,339 |
6 | Dodge County | 37,103 |
7 | Scotts Bluff County | 35,745 |
8 | Madison County | 35,337 |
9 | Platte County | 34,241 |
10 | Lincoln County | 34,133 |
Least Populated Nebraska County
The least populous county is McPherson County with 379 residents, it’s followed by Arthur County and Blaine County.
Let’s have a look at 5 least populated counties in Nebraska
# | County | Population 2021 |
1 | McPherson County | 379 |
2 | Arthur County | 439 |
3 | Blaine County | 461 |
4 | Grant County | 579 |
5 | Loup County | 604 |
source: US Census 2021
read about religion in Nebraska
Largest Counties in Nebraska by area
The Largest county by Land Area in Nebraska is Cherry County with an area of 5,961 sq. miles. Custer County with an area of 2,576 sq. mi. comes next followed by Lincoln County (2,564 sq. mi.)
Let’s have a look at the Top 10 counties by Area
# | County | Area (sq. mi.) |
1 | Cherry County | 5,961 |
2 | Custer County | 2,576 |
3 | Lincoln County | 2,564 |
4 | Sheridan County | 2,441 |
5 | Holt County | 2,413 |
6 | Garden County | 1,705 |
7 | Morrill County | 1,424 |
8 | Dawes County | 1,396 |
9 | Sioux County | 1,313 |
10 | Brown County | 1,221 |
Smallest County in Nebraska by area
The smallest county by area in Nebraska is Sarpy County with an area of 241 square miles.
# | County | Area (sq. mi.) |
1 | Sarpy County | 241 |
2 | Dakota County | 264 |
3 | Douglas County | 331 |
4 | Johnson County | 376 |
5 | Washington County | 390 |
source: US Census report 2021
Most Densely Populated Counties in Nebraska
The most densely populated county in Nebraska is Douglas County, with 1767 people per sq. mi. Next comes Sarpy County with 802 people per sq. mi. followed by Lancaster County (387/ sq.mi)
Let’s have a look at the Top 10 densely populated counties
# | County | Density (people/sq.mi.) |
1 | Douglas County | 1,767.40 |
2 | Sarpy County | 802.56 |
3 | Lancaster County | 386.79 |
4 | Hall County | 113.51 |
5 | Dakota County | 80.46 |
6 | Dodge County | 69.48 |
7 | Madison County | 61.67 |
8 | Adams County | 55.11 |
9 | Washington County | 53.77 |
10 | Buffalo County | 52.00 |
Least Densely Populated County in Nebraska
Calhoun County with a population density of just 0.44 people per sq. miles is the least densely populated county in Nebraska.
# | County | Density (people/sq.mi.) |
1 | McPherson County | 0.44 |
2 | Arthur County | 0.61 |
3 | Blaine County | 0.65 |
4 | Grant County | 0.75 |
5 | Sioux County | 0.87 |