Slovenia Population 2024
Slovenia, officially the Republic of Slovenia, is a country in Central Europe. In June 1991, Slovenia became the first republic that split from Yugoslavia and became an independent sovereign state. According to the Statistical Office of Slovenia, the Population of Slovenia as of 1st July 2023 is 2,120,937 (2.1 million) and the estimated population of Slovenia in 2034 is 2.13 million.
Slovenia Demography
Slovenia | Census 2023 |
Total Population | 2,120,937 |
Global Rank | 33 |
Share of World Pop. | 0.03% |
Land Area | 20,151 sq. km (7,780 sq. mi) |
Area Rank | 36 |
Pop. Density | 267 people per mi2 (103/sq. km) |
Urban Population | 55% |
Fertility Rate | 1.42 |
Infant mortality rate | 1.6 |
Median Age | 44.5 Years |
Life Expectancy | 81.85 years |
Capital City | Ljubljana |
Source: Statistical Office Slovenia
Religion in Slovenia
Christianity is the main religion in Slovenia, followed by 77.7 % of the population. Amon Christian, Catholic Church at 72.10% is the largest denomination in Slovenia. Other Christian groups having significant followings in the country include Serbian Eastern Orthodoxy (3.70%) and Protestantism (Lutheranism).
About 18% of the population are either agnostic or atheist and don’t affiliate with any religion. Islam is the second largest religion and its followed by 3% of the population.
Other religion is at 3% and includes Judaism, Hinduism, and small minorities in Slovenia.
Religion in Slovenia
Religion | Percent % |
Christianity | 77.7% |
– Roman Catholicism | – 72.10% |
– Serbian Orthodoxy | – 3.70% |
– Protestantism | – 0.90% |
– Other Christian | – 1% |
Unaffiliated/No Religion | 18% |
Islam | 3% |
Other religions | 3% |
Undeclared | 2% |
Slovenia Historical Population
Year | Population | Percentage Change |
1900 | 6,854,000 | – |
1910 | 7,612,000 | 11.06% |
1920 | 7,940,000 | 4.31% |
1930 | 8,660,000 | 9.07% |
1940 | 9,280,000 | 7.16% |
1950 | 9,338,000 | 0.63% |
1960 | 9,983,512 | 6.91% |
1970 | 10,337,910 | 3.55% |
1980 | 10,711,122 | 3.61% |
1990 | 10,373,988 | -3.15% |
2000 | 10,210,971 | -1.57% |
2010 | 10,000,023 | -2.07% |
2020 | 9,750,149 | -2.50% |
Source: Statistical Office Slovenia
Top Cities in Slovenia by Population
# | City | Population |
1 | Ljubljana | 284,355 |
2 | Maribor | 95,767 |
3 | Celje | 37,875 |
4 | Kranj | 37,463 |
5 | Koper | 25,611 |
6 | Velenje | 25,327 |
7 | Novo Mesto | 23,719 |
8 | Ptuj | 17,858 |
9 | Kamnik | 13,742 |
10 | Trbovlje | 13,718 |
Slovene Diasopra
People of Slovene ancestry form minority groups in several countries in North and South America. United States has the largest Slovene population in the Americas, According to the 2020 US Census, Slovene ancestry is estimated at 200 thousand people. It also forms an important minority Group in Canada and Argentina.
read more about Slovene ancestry in America