United States >> States >> Cities
Top Cities in United States by population
The United States is mostly urban and most of the population lives in the Cities. It is estimated that 83% of the U.S. population lives in urban areas, up from 64% in 1950. By 2050, 89% of the U.S. population and 68% of the world population is projected to live in urban areas.
More than 300 urban areas in the United States have populations above 100,000. New York, with 8.8 million inhabitants, is the most populated city followed by Los Angeles (3.8 million) and Chicago (2.7 million).
In terms of the density of population, New York with a density of 29,298 people per sq. mi. is the most densely populated city in US.
also read about the Population of United States
List of Top 100 Cities in US
More than 300 Cities in the United States have populations above 100,000. Only 10 cities have a million plus population. New York with 8.8 million inhabitants, is the most populated city followed by Los Angeles and Chicago.
California and Texas both have 3 cities in the top 10 with a million plus population, Los Los Angeles (3.9 million), San Diego (1.4 million), and San Jose (1 million) in California. Houston (2.3 million), San Antonio (1.4 million), and Dallas (1.3 million) in Texas.
California has 17 cities in the Top 100, Next is Texas with 13 Cities, and Arizona with 7 cities. Florida and North Carolina both have 5 cities in the Top 100.
New York with a density of 29,298 persons/sq. mi is the most densely populated city followed by Jersey City (19,894 person/sq mi) and San Francisco (18,635 person/sq. mi)
Let’s have a look at the List of the Top 100 cities in the United States.
# | City | States | Pop. 2020 |
1 | New York | New York | 8,804,190 |
2 | Los Angeles | California | 3,898,747 |
3 | Chicago | Illinois | 2,746,388 |
4 | Houston | Texas | 2,304,580 |
5 | Phoenix | Arizona | 1,608,139 |
6 | Philadelphia | Pennsylvania | 1,603,797 |
7 | San Antonio | Texas | 1,434,625 |
8 | San Diego | California | 1,386,932 |
9 | Dallas | Texas | 1,304,379 |
10 | San Jose | California | 1,013,240 |
11 | Austin | Texas | 961,855 |
12 | Jacksonville | Florida | 949,611 |
13 | Fort Worth | Texas | 918,915 |
14 | Columbus | Ohio | 905,748 |
15 | Indianapolis | Indiana | 887,642 |
16 | Charlotte | North Carolina | 874,579 |
17 | San Francisco | California | 873,965 |
18 | Seattle | Washington | 737,015 |
19 | Denver | Colorado | 715,522 |
20 | Washington | District of Columbia | 689,545 |
21 | Nashville | Tennessee | 689,447 |
22 | Oklahoma City | Oklahoma | 681,054 |
23 | El Paso | Texas | 678,815 |
24 | Boston | Massachusetts | 675,647 |
25 | Portland | Oregon | 652,503 |
26 | Las Vegas | Nevada | 641,903 |
27 | Detroit | Michigan | 639,111 |
28 | Memphis | Tennessee | 633,104 |
29 | Louisville | Kentucky | 633,045 |
30 | Baltimore | Maryland | 585,708 |
31 | Milwaukee | Wisconsin | 577,222 |
32 | Albuquerque | New Mexico | 564,559 |
33 | Tucson | Arizona | 542,629 |
34 | Fresno | California | 542,107 |
35 | Sacramento | California | 524,943 |
36 | Kansas City | Missouri | 508,090 |
37 | Mesa | Arizona | 504,258 |
38 | Atlanta | Georgia | 498,715 |
39 | Omaha | Nebraska | 486,051 |
40 | Colorado Springs | Colorado | 478,961 |
41 | Raleigh | North Carolina | 467,665 |
42 | Long Beach | California | 466,742 |
43 | Virginia Beach | Virginia | 459,470 |
44 | Miami | Florida | 442,241 |
45 | Oakland | California | 440,646 |
46 | Minneapolis | Minnesota | 429,954 |
47 | Tulsa | Oklahoma | 413,066 |
48 | Bakersfield | California | 403,455 |
49 | Wichita | Kansas | 397,532 |
50 | Arlington | Texas | 394,266 |
51 | Aurora | Colorado | 386,261 |
52 | Tampa | Florida | 384,959 |
53 | New Orleans | Louisiana | 383,997 |
54 | Cleveland | Ohio | 372,624 |
55 | Honolulu | Hawaii | 350,964 |
56 | Anaheim | California | 346,824 |
57 | Lexington | Kentucky | 322,570 |
58 | Stockton | California | 320,804 |
59 | Corpus Christi | Texas | 317,863 |
60 | Henderson | Nevada | 317,610 |
61 | Riverside | California | 314,998 |
62 | Newark | New Jersey | 311,549 |
63 | Saint Paul | Minnesota | 311,527 |
64 | Santa Ana | California | 310,227 |
65 | Cincinnati | Ohio | 309,317 |
66 | Irvine | California | 307,670 |
67 | Orlando | Florida | 307,573 |
68 | Pittsburgh | Pennsylvania | 302,971 |
69 | St. Louis | Missouri | 301,578 |
70 | Greensboro | North Carolina | 299,035 |
71 | Jersey City | New Jersey | 292,449 |
72 | Anchorage | Alaska | 291,247 |
73 | Lincoln | Nebraska | 291,082 |
74 | Plano | Texas | 285,494 |
75 | Durham | North Carolina | 283,506 |
76 | Buffalo | New York | 278,349 |
77 | Chandler | Arizona | 275,987 |
78 | Chula Vista | California | 275,487 |
79 | Toledo | Ohio | 270,871 |
80 | Madison | Wisconsin | 269,840 |
81 | Gilbert | Arizona | 267,918 |
82 | Reno | Nevada | 264,165 |
83 | Fort Wayne | Indiana | 263,886 |
84 | North Las Vegas | Nevada | 262,527 |
85 | St. Petersburg | Florida | 258,308 |
86 | Lubbock | Texas | 257,141 |
87 | Irving | Texas | 256,684 |
88 | Laredo | Texas | 255,205 |
89 | Winston–Salem | North Carolina | 249,545 |
90 | Chesapeake | Virginia | 249,422 |
91 | Glendale | Arizona | 248,325 |
92 | Garland | Texas | 246,018 |
93 | Scottsdale | Arizona | 241,361 |
94 | Norfolk | Virginia | 238,005 |
95 | Boise | Idaho | 235,684 |
96 | Fremont | California | 230,504 |
97 | Spokane | Washington | 228,989 |
98 | Santa Clarita | California | 228,673 |
99 | Baton Rouge | Louisiana | 227,470 |
100 | Richmond | Virginia | 226,610 |
Source: US Census 2020
read about Race and Ethnicity in United States
Most populated metropolitan areas in the US
New York Mereo Area with a population of 19.8 million is the most populous in the United States. It is followed by Los Angeles (13 million) and the Chicago metro area (9.5 million).
Let’s have a look at the List of the Top 50 Metro Areas in the United States.
# | Metro Area | Estimated Population |
1 | New York-Newark-Jersey City, NY-NJ-PA | 19,768,458 |
2 | Los Angeles-Long Beach-Anaheim, CA | 12,997,353 |
3 | Chicago-Naperville-Elgin, IL-IN-WI | 9,510,390 |
4 | Dallas-Fort Worth-Arlington, TX | 7,759,615 |
5 | Houston-The Woodlands-Sugar Land, TX | 7,206,841 |
6 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 6,358,652 |
7 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 6,228,601 |
8 | Atlanta-Sandy Springs-Alpharetta, GA | 6,144,970 |
9 | Miami-Fort Lauderdale-Pompano Beach, FL | 6,091,747 |
10 | Phoenix-Mesa-Chandler, AZ | 4,946,145 |
11 | Boston-Cambridge-Newton, MA-NH | 4,899,932 |
12 | Riverside-San Bernardino-Ontario, CA | 4,653,105 |
13 | San Francisco-Oakland-Berkeley, CA | 4,623,264 |
14 | Detroit-Warren-Dearborn, MI | 4,365,205 |
15 | Seattle-Tacoma-Bellevue, WA | 4,011,553 |
16 | Minneapolis-St. Paul-Bloomington, MN-WI | 3,690,512 |
17 | San Diego-Chula Vista-Carlsbad, CA | 3,286,069 |
18 | Tampa-St. Petersburg-Clearwater, FL | 3,219,514 |
19 | Denver-Aurora-Lakewood, CO | 2,972,567 |
20 | Baltimore-Columbia-Towson, MD | 2,838,327 |
21 | St. Louis, MO-IL | 2,806,615 |
22 | Charlotte-Concord-Gastonia, NC-SC | 2,701,046 |
23 | Orlando-Kissimmee-Sanford, FL | 2,691,925 |
24 | San Antonio-New Braunfels, TX | 2,601,788 |
25 | Portland-Vancouver-Hillsboro, OR-WA | 2,510,696 |
26 | Sacramento-Roseville-Folsom, CA | 2,411,428 |
27 | Pittsburgh, PA | 2,353,538 |
28 | Austin-Round Rock-Georgetown, TX | 2,352,426 |
29 | Las Vegas-Henderson-Paradise, NV | 2,292,476 |
30 | Cincinnati, OH-KY-IN | 2,261,665 |
31 | Kansas City, MO-KS | 2,199,544 |
32 | Columbus, OH | 2,151,017 |
33 | Indianapolis-Carmel-Anderson, IN | 2,129,479 |
34 | Cleveland-Elyria, OH | 2,075,662 |
35 | Nashville-Davidson–Murfreesboro–Franklin, TN | 2,013,506 |
36 | San Jose-Sunnyvale-Santa Clara, CA | 1,952,185 |
37 | Virginia Beach-Norfolk-Newport News, VA-NC | 1,806,423 |
38 | Providence-Warwick, RI-MA | 1,675,774 |
39 | Jacksonville, FL | 1,637,666 |
40 | Milwaukee-Waukesha, WI | 1,566,487 |
41 | Raleigh-Cary, NC | 1,448,411 |
42 | Oklahoma City, OK | 1,441,647 |
43 | Richmond, VA | 1,317,525 |
44 | Louisville/Jefferson County, KY-IN | 1,284,826 |
45 | Salt Lake City, UT | 1,263,061 |
46 | New Orleans-Metairie, LA | 1,261,726 |
47 | Hartford-East Hartford-Middletown, CT | 1,211,906 |
48 | Buffalo-Cheektowaga, NY | 1,162,336 |
49 | Grand Rapids-Kentwood, MI | 1,091,620 |
50 | Rochester, NY | 1,084,973 |
51 | Tucson, AZ | 1,052,030 |
52 | Tulsa, OK | 1,024,191 |
53 | Worcester, MA-CT | 978,447 |
54 | Omaha-Council Bluffs, NE-IA | 972,195 |
55 | Bridgeport-Stamford-Norwalk, CT | 959,768 |
56 | Albany-Schenectady-Troy, NY | 899,286 |
57 | Allentown-Bethlehem-Easton, PA-NJ | 865,310 |
58 | New Haven-Milford, CT | 863,700 |
59 | North Port-Sarasota-Bradenton, FL | 859,760 |
60 | Poughkeepsie-Newburgh-Middletown, NY | 701,637 |
61 | Madison, WI | 683,183 |
62 | Syracuse, NY | 658,281 |
63 | Ann Arbor, MI | 369,390 |
Source: US Census 2021 estimates
Read about the List of Counties in the United States