> > United States >> States > > Florida
List of Cities in Florida
Florida is a state located in the southeastern United States and is known for its warm climate, beautiful beaches, and vibrant culture. Jacksonville is the largest in Florida, with a population of over 900,000 people. It is located in the northeast part of the state and is known for its deep-water port, military installations, and financial institutions.
Miami with a population of over 470,000 people is the second-largest city in Florida and is located in the southern part of the state. Miami is one of the most diverse and culturally rich cities in the world. Miami is a global hub for commerce, culture, media, entertainment, the arts, and international trade.
Tampa is the third-largest city in the state with a population of over 380,000 people and is Located on the Gulf coast of Florida. It is known for its historic Ybor City neighborhood, theme parks, and cultural attractions.
Orlando With a population of over 280,000 people, is the fourth-largest city in Florida. Orlando is a popular tourist destination and is home to several theme parks, including Walt Disney World Resort, Universal Studios, and SeaWorld.
St. Petersburg is the fifth-largest city in the state with a population of over 265,000 people and is located on the Gulf coast of Florida. It is known for its beaches, museums, and cultural events.
read about the Population of Florida
Florida Cities by Population
There are 267 cities, 123 towns, and 21 villages in the U.S. state of Florida, with a total of 411 incorporated municipalities.
The List of Cities and Towns in California with a population of more than 50,000 people
# | City | Population (as on 1st July 2022) |
1 | Jacksonville | 954,614 |
2 | Miami | 439,890 |
3 | Tampa | 387,050 |
4 | Orlando | 309,154 |
5 | St. Petersburg | 258,201 |
6 | Hialeah | 220,490 |
7 | Port St. Lucie | 217,523 |
8 | Cape Coral | 204,510 |
9 | Tallahassee | 197,102 |
10 | Fort Lauderdale | 181,668 |
11 | Pembroke Pines | 169,391 |
12 | Hollywood | 152,131 |
13 | Gainesville | 140,398 |
14 | Miramar | 135,077 |
15 | Coral Springs | 132,822 |
16 | Palm Bay | 122,942 |
17 | West Palm Beach | 117,286 |
18 | Clearwater | 116,674 |
19 | Lakeland | 115,425 |
20 | Pompano Beach | 111,348 |
21 | Miami Gardens | 110,867 |
22 | Davie town, Florida | 104,882 |
23 | Sunrise | 96,021 |
24 | Boca Raton | 95,787 |
25 | Deltona | 95,782 |
26 | Palm Coast | 93,833 |
27 | Plantation | 92,986 |
28 | Fort Myers | 92,245 |
29 | Deerfield Beach | 86,339 |
30 | Melbourne | 85,064 |
31 | Largo | 82,341 |
32 | Miami Beach | 80,671 |
33 | Homestead | 80,528 |
34 | Boynton Beach | 80,089 |
35 | North Port | 80,021 |
36 | Kissimmee | 79,436 |
37 | Doral | 75,966 |
38 | Daytona Beach | 74,437 |
39 | Lauderhill | 73,458 |
40 | Tamarac | 71,541 |
41 | Weston | 67,312 |
42 | Delray Beach | 66,573 |
43 | Ocala | 64,096 |
44 | Port Orange | 63,486 |
45 | St. Cloud | 62,043 |
46 | Wellington village, Florida | 61,448 |
47 | Jupiter town, Florida | 60,802 |
48 | Sanford | 60,681 |
49 | Palm Beach Gardens | 59,449 |
50 | North Miami | 59,229 |
51 | Margate | 58,001 |
52 | Coconut Creek | 57,117 |
53 | Bradenton | 55,905 |
54 | Apopka | 55,496 |
55 | Bonita Springs | 54,904 |
56 | Sarasota | 54,764 |
57 | Pensacola | 53,678 |
58 | Pinellas Park | 53,202 |
59 | Winter Haven | 52,710 |
Source: US Census estimate 1st July 2021